That is 4.1% of every community association registered in the state, reached through 9 mailing addresses.
Virginia is one of the few states that registers community associations themselves rather than only the people who manage them. Grouping those registrations by the contact each one records produces something no state publishes and no trade body enumerates: the shape of the management market, counted rather than estimated.
associations whose Virginia registration records this manager as contact
of the 7,198 associations registered with the board statewide
distinct mailing addresses receive this portfolio, which is why the grouping key is the domain and not the address
the oldest association registration in the book, which is the association’s own date and not this manager’s tenure
Registration vintage is the association’s own, not this manager’s tenure. It says whether a book is weighted toward long-established communities or newer ones.
Registrations renew on a rolling annual cycle, so the book divides across the next two renewal years like this.
Every association whose Virginia registration records this manager as its contact, with its certificate number and the dates the board holds. Sorted by name.
| Association | Certificate | Registered | Expires |
|---|---|---|---|
| 210 ROCK CONDOMINIUM ASSOCIATION | 007464 | 01/04/2011 | 02/28/2027 |
| 220 WEST CONDOMINIUM ASSOCIATION | 008736 | 04/28/2016 | 06/30/2027 |
| 42 OCEAN CONDOMINIUM ASSOCIATION INC | 010305 | 08/10/2022 | 08/31/2027 |
| 921 OCEANS CONDOMINIUM ASSOCIATION INC | 006731 | 12/22/2008 | 10/31/2026 |
| ADKINS RESERVE OWNERS ASSOCIATION INC | 004563 | 07/23/2002 | 12/31/2026 |
| AMHERST OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC | 002584 | 03/25/1997 | 05/31/2027 |
| APPLEWOOD SUBDIVISION OWNERS ASSOCIATION | 003356 | 09/17/1997 | 05/31/2027 |
| APPOMATTOX OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC | 002585 | 03/25/1997 | 01/31/2027 |
| ARBORDALE PROPERTY OWNERS ASSOCIATION INC | 009179 | 06/25/2018 | 06/30/2027 |
| ARCHER S WALK CONDOMINIUM ASSOCIATION | 001185 | 05/19/1994 | 08/31/2027 |
| ARRAY CONDOMINIUM ASSOCIATION | 011940 | 04/27/2026 | 04/30/2027 |
| ASHVILLE PARK OWNERS ASSOCIATION INC | 007374 | 09/09/2010 | 09/30/2026 |
| AUGUSTA OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC | 004106 | 11/09/2000 | 07/31/2027 |
| BALMORAL OWNERS ASSOCIATION INC. | 007509 | 02/18/2011 | 02/28/2027 |
| BAY BREEZE VILLAS CONDOMINIUM OWNERS ASSOCIATION INC | 003452 | 11/25/1997 | 10/31/2026 |
| BAY CREEK AT CAPE CHARLES COMMUNITY ASSOCIATION INC. | 004142 | 02/06/2001 | 12/31/2026 |
| BAY CREEK DEVELOPMENT COMMUNITY ASSOCIATION INC | 011572 | 08/20/2025 | 08/31/2027 |
| BAY OAKS HARBOR CONDOMINIUM ASSOCIATION | 007848 | 03/30/2012 | 03/31/2027 |
| BAY POINT ASSOCIATION | 010851 | 02/02/2024 | 02/28/2027 |
| BAYBERRY COVE PROPERTY OWNER S ASSOCIATION INC. | 003956 | 09/01/1999 | 03/31/2027 |
| BECKWITH FARMS HOMEOWNERS ASSOCIATION INC | 007415 | 10/20/2010 | 10/31/2026 |
| BELL CREEK AGE RESTRICTED RESIDENTIAL CONDO OWNERS ASSOC | 007154 | 02/19/2010 | 02/28/2027 |
| BELLE HARBOUR WOODS OWNERS ASSOCIATION INC | 007299 | 06/22/2010 | 06/30/2027 |
| BENN S GRANT HOMEOWNERS ASSOCIATION INC | 008698 | 02/09/2016 | 02/28/2027 |
| BENN S GRANT RESIDENTIAL CONDOMINIUM ASSOCIATION | 009617 | 03/26/2020 | 03/31/2027 |
| BENNETT S CREEK QUARTER COMMUNITY ASSOCIATION | 010304 | 08/10/2022 | 08/31/2027 |
| BERKELEY S GREEN OWNERS ASSOCIATION INC. | 000691 | 03/08/1994 | 03/31/2027 |
| BERKSHIRE MEADOWS HOMEOWNERS ASSOCIATION INC | 001651 | 04/05/1996 | 03/31/2027 |
| BG SITE CONDOMINIUM UNIT OWNERS ASSOCIATION INC | 009732 | 10/01/2020 | 10/31/2026 |
| BIRDNECK COMMON A CONDOMINIUM UNIT OWNERS ASSOCIATION INC | 006479 | 05/22/2008 | 10/31/2026 |
| BOB WHITE LANDING OWNERS ASSOCIATION INC | 006857 | 04/14/2009 | 12/31/2026 |
| BONNEYS QUAY CONDOMINIUM ASSOCIATION | 007951 | 09/06/2012 | 09/30/2026 |
| BRADDOCK LANDING HOMEOWNERS ASSOCIATION INC. | 005655 | 04/11/2006 | 06/30/2027 |
| BRANDON WOODS CONDOMINIUM ASSOCIATION INC. | 005990 | 03/12/2007 | 02/28/2027 |
| BRANFORD SQUARE AT GREENBRIER CONDOMINIUM ASSOCIATION INC | 011619 | 09/25/2025 | 09/30/2026 |
| BRYANT FARMS COMMUNITY ASSOCIATION INC | 003754 | 11/19/1998 | 08/31/2027 |
| BURBAGE GRANT OWNERS ASSOCIATION | 003761 | 12/03/1998 | 02/28/2027 |
| CAMBRIDGE COURTS CONDOMINIUM OWNERS ASSOCIATION INC. | 000383 | 11/05/1993 | 12/31/2026 |
| CAMDEN VILLAGE AT CASTLETON CONDOMINIUM ASSOCIATION INC | 004868 | 08/07/2003 | 01/31/2027 |
| CAMPUS EAST COMMUNITY ASSOCIATION INC | 000078 | 07/29/1993 | 12/31/2026 |
| CARLETON FALLS MASTER COMMUNITY ASSOCIATION INC. | 000996 | 04/05/1994 | 01/31/2027 |
| CAVALIER RESIDENCES OWNERS ASSOCIATION INC | 008575 | 04/16/2015 | 04/30/2027 |
| CEDAR CROSSING CONDOMINIUM ASSOCIATION INC. | 003746 | 11/12/1998 | 09/30/2026 |
| CEDAR WORKS CONDOMINIUMS ASSOCIATION | 007219 | 03/16/2010 | 07/31/2027 |
| CHARLOTTE OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC. | 002900 | 05/15/1997 | 04/30/2027 |
| CHESHIRE FOREST HOMEOWNERS ASSOCIATION INC | 003645 | 05/29/1998 | 04/30/2027 |
| CHURCH POINT HOMEOWNERS ASSOCIATION | 000701 | 03/10/1994 | 11/30/2026 |
| CHURCH SQUARE HOMEOWNERS ASSOCIATION INC. | 006596 | 09/10/2008 | 05/31/2027 |
| COBBLESTONE AT LEE S MILL CONDOMINIUM ASSOCIATION INC. | 000994 | 04/05/1994 | 01/31/2027 |
| COLONIAL CROSSING CONDOMINIUM ASSOCIATION INC | 008836 | 10/26/2016 | 10/31/2026 |
| COLUMBUS STATION CONDOMINIUM ASSOCIATION INC. | 000181 | 08/25/1993 | 11/30/2026 |
| COMMONWEALTH GREEN MASTER ASSOCIATION INC | 009052 | 11/01/2017 | 10/31/2026 |
| COQUINA CONDOMINIUM ASSOCIATION INC. | 003715 | 09/25/1998 | 10/31/2026 |
| CORNERSTONE CONDOMINIUM ASSOCIATION INC | 008779 | 07/15/2016 | 07/31/2027 |
| CORNERSTONE MASTER ASSOCIATION INC | 006443 | 06/11/2008 | 12/31/2026 |
| COUNTRY LANE CONDOMINIUM ASSOCIATION INC | 003760 | 12/03/1998 | 08/31/2027 |
| COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC. | 002893 | 05/13/1997 | 02/28/2027 |
| COURTHOUSE GREEN CONDOMINIUM ASSOCIATION | 008924 | 04/18/2017 | 04/30/2027 |
| CRAWFORD SQUARE CONDOMINIUM OWNERS ASSOCIATION INC | 000452 | 11/29/1993 | 04/30/2027 |
| CREEKSIDE AT RIVER POINTE OWNERS ASSOCIATION INC. | 004930 | 11/06/2003 | 10/31/2026 |
| CREEKVIEW PROPERTY OWNERS ASSOCIATION INC | 004715 | 11/22/2002 | 03/31/2027 |
| CUMBERLAND AT PATRIOTS LANDING CONDOMINIUM ASSOCIATION INC. | 008280 | 11/14/2013 | 11/30/2026 |
| CYPRESS FARM OWNERS ASSOCIATION INC | 004886 | 09/10/2003 | 04/30/2027 |
| DEER CROSSING OWNERS ASSOCIATION | 001661 | 05/06/1996 | 05/31/2027 |
| DEWBERRY FARMS COMMUNITY ASSOCIATION INC | 004933 | 11/19/2003 | 04/30/2027 |
| DOCK LANDING HOMEOWNERS ASSOCIATION INC. | 004700 | 11/08/2002 | 05/31/2027 |
| DRIVER STATION HOMEOWNERS ASSOCIATION INC | 003461 | 12/02/1997 | 11/30/2026 |
| EAST BEACH NEIGHBORHOOD ASSOCIATION INC | 007440 | 11/22/2010 | 11/30/2026 |
| EBB TIDE SHORES OWNERS ASSOCIATION | 003440 | 11/18/1997 | 03/31/2027 |
| EDINBURGH COMMUNITY ASSOCIATION INC. | 005312 | 03/11/2005 | 02/28/2027 |
| EGRETS COVE CONDOMINIUM ASSOCIATION INC. | 003674 | 08/01/2000 | 04/30/2027 |
| ESTATES OF SCOTTSFIELD CONDOMINIUM ASSOCIATION INC. | 002927 | 05/23/1997 | 06/30/2027 |
| EVERGREEN ACRES HOMEOWNERS ASSOCIATION INC | 006584 | 08/14/2008 | 03/31/2027 |
| FELGATES WOODS HOMEOWNERS ASSOCIATION INC | 006502 | 06/25/2008 | 11/30/2026 |
| FENWICK HILLS HOMES ASSOCIATION | 005160 | 09/08/2004 | 07/31/2027 |
| FIRST WATCH AT RIVER POINTE UNIT OWNERS ASSOCIATION | 008401 | 06/03/2014 | 07/31/2027 |
| FOUNDERS POINTE HOMEOWNERS ASSOCIATION INC. | 006158 | 08/27/2007 | 04/30/2027 |
| FOXFIELD MEADOW HOMEOWNERS ASSOCIATION INC | 009264 | 10/30/2018 | 10/31/2026 |
| FRANCISCO VILLAGE OWNERS ASSOCIATION INC. | 004542 | 05/10/2002 | 06/30/2027 |
| GABLES AT THE RIVERFRONT CONDOMINIUM ASSOCIATION INC | 008604 | 05/28/2015 | 05/31/2027 |
| GARDENSIDE II CONDOMINIUM ASSOCIATION INC. | 004557 | 07/23/2002 | 05/31/2027 |
| GATLING POINTE COMMUNITY ASSOCIATION INC. | 001665 | 05/16/1996 | 05/31/2027 |
| GATLING POINTE SOUTH COMMUNITY ASSOCIATION INC | 002592 | 03/25/1997 | 12/31/2026 |
| GENERALS WAY PROPERTY ASSOCIATION | 006070 | 06/04/2007 | 03/31/2027 |
| GENEVA MOBILE HOMES ASSOCIATION | 009077 | 12/21/2017 | 12/31/2026 |
| GHENT ON THE SQUARE CONDOMINIUM ASSOCIATION INC. | 007341 | 07/27/2010 | 07/31/2027 |
| GLEN MEADOWS HOMEOWNERS ASSOCIATION INC | 008863 | 12/09/2016 | 12/31/2026 |
| GLENWOOD LINKS HOMEOWNERS ASSOCIATION INC. | 004940 | 12/02/2003 | 03/31/2027 |
| GLENWOOD SEASONS OWNERS ASSOCIATION | 001664 | 05/16/1996 | 05/31/2027 |
| GOSNOLD HOPE PROPERTY OWNERS ASSOCIATION INC | 006024 | 04/04/2007 | 12/31/2026 |
| GOVERNOR S GROVE CONDOMINIUM ASSOCIATION INC | 007173 | 02/18/2010 | 11/30/2026 |
| GRAYSTONE OWNERS ASSOCIAITON INC | 007511 | 02/23/2011 | 02/28/2027 |
| HAMPSHIRE GLEN HOMEOWNERS ASSOCIATION INC. | 007057 | 11/06/2009 | 07/31/2027 |
| HARBOR HEIGHTS MASTER CONDOMINIUM UNIT OWNERS ASSOCIATION | 006664 | 10/29/2008 | 10/31/2026 |
| HARBOR HEIGHTS OWNERS ASSOCIATION | 006671 | 02/10/2010 | 02/28/2027 |
| HARBOR WALK CONDOMINIUM ASSOCIATION INC | 006568 | 08/08/2008 | 11/30/2026 |
| HARBOR WALK II AT EAST BEACH CONDOMINIUM ASSOCIATION | 008630 | 07/27/2015 | 08/31/2027 |
| HARBOUR BREEZE ESTATES PHASE ONE HOMEOWNERS ASSOCIATION INC. | 007869 | 04/26/2012 | 04/30/2027 |
| HARBOUR VIEW OWNERS ASSOCIATION INC. | 003926 | 07/02/1999 | 06/30/2027 |
| HEATHER POINT CONDOMINIUM ASSOCIATION INC. | 002172 | 02/14/1997 | 01/31/2027 |
| HERON S POINT HOMEOWNER S ASSOCIATION | 006193 | 08/30/2007 | 08/31/2027 |
| HICKORY PLACE TOWNHOUSE ASSOCIATION INC | 008653 | 09/18/2015 | 09/30/2026 |
| HIGHGROVE PROPERTY OWNERS ASSOCIATION INC. | 007621 | 06/30/2011 | 06/30/2027 |
| HIGHLAND GREEN OWNERS ASSOCIATION INC | 005869 | 10/26/2006 | 12/31/2026 |
| HIGHLAND OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC | 002894 | 05/13/1997 | 03/31/2027 |
| HILLCREST FARMS COMMUNITY ASSOCIATION INC | 004677 | 10/22/2002 | 11/30/2026 |
| HILLPOINT FARMS HOMEOWNERS ASSOCIATION INC | 004254 | 07/24/2001 | 12/31/2026 |
| HILLPOINT MEADOWS HOMEOWNERS ASSOCIATION INC | 008494 | 12/04/2014 | 03/31/2027 |
| HOLLY BEND CONDOMINIUM ASSOCIATION INC | 003171 | 07/07/1997 | 08/31/2027 |
| HOLLYMEADE VILLAGE HOMEOWNERS ASSOCIATION INC | 005784 | 11/01/2006 | 11/30/2026 |
| HOMEOWNERS ASSOCIATION OF MOUNTAIN RUN INC | 008598 | 05/19/2015 | 06/30/2027 |
| HUNTINGTON POINTE MASTER ASSOCIATION INC | 009022 | 09/26/2017 | 02/28/2027 |
| HUNTINGTON POINTE TOWNHOMES ASSOCIATION | 009491 | 09/11/2019 | 09/30/2026 |
| INDIAN POINTE AT ROSE GLEN PROPERTY OWNERS ASSOCIATION | 006075 | 05/11/2007 | 10/31/2026 |
| INDIAN RIVER FARMS OWNER S ASSOCIATION | 004466 | 02/08/2002 | 05/31/2027 |
| INDIAN RIVER MEADOWS HOMEOWNERS ASSOCIATION INC. | 007674 | 08/05/2011 | 08/31/2027 |
| JENNIFER SQUARE CONDOMINIUMS | 004765 | 02/24/2003 | 04/30/2027 |
| JORDANS CROSSING HOMES ASSOCIATION | 005062 | 05/21/2004 | 03/31/2027 |
| KEMP S VILLAGE AT TOWN CENTER CONDOMINIUM ASSOCIATION INC | 009251 | 09/28/2018 | 02/28/2027 |
| KEMPS QUARTERS CONDOMINIUM ASSOCIATION INC | 000926 | 03/31/1994 | 01/31/2027 |
| KEMPTON PARK OWNERS ASSOCIATION INC. | 004484 | 03/05/2002 | 05/31/2027 |
| KENSINGTON PARK CONDOMINIUM ASSOCIATION INC | 008070 | 02/13/2013 | 02/28/2027 |
| KING S GREENE PROPERTY OWNERS ASSOCIATION INC | 005211 | 12/10/2004 | 02/28/2027 |
| KINGS FORK FARM CONDOMINIUM ASSOCIATION INC. | 005868 | 10/26/2006 | 03/31/2027 |
| KINGS LANDING HOMEOWNERS ASSOCIATION INC. | 004627 | 08/13/2002 | 03/31/2027 |
| LAKES END OWNERS ASSOCIATION INC. | 000073 | 07/29/1993 | 04/30/2027 |
| LAKEVIEW COVE CONDOMINIUM ASSOCIATION | 008631 | 08/11/2015 | 08/31/2027 |
| LANCASTER OF COURTHOUSE ESTATES COMMUNITY ASSOCATION INC | 004109 | 11/09/2000 | 12/31/2026 |
| LAND S END CONDOMINIUM ASSOCIATION | 003195 | 07/15/1997 | 04/30/2027 |
| LANDFALL AT JAMESTOWN COMMUNITY ASSOCIATION | 005094 | 05/21/2004 | 11/30/2026 |
| LEGACY AT BAKER CONDOMINIUM ASSOCIATION INC | 010123 | 04/12/2022 | 04/30/2027 |
| LIBERTY CROSSING MASTER ASSOCIATION INC | 007421 | 11/04/2010 | 11/30/2026 |
| LIBERTY CROSSING TOWNHOUSE ASSOCIATION INC | 007422 | 11/04/2010 | 11/30/2026 |
| LIGHTHOUSE POINT UNIT OWNERS ASSOCIATION | 004894 | 09/24/2003 | 01/31/2027 |
| LINKSIDE COVE AT THE RIVERFRONT CONDOMINIUM ASSOCIATION INC | 005180 | 09/22/2004 | 05/31/2027 |
| LITTLE BAY BEACH & BOAT CLUB CONDOMINIUMS ASSOCIATION INC | 000187 | 08/25/1993 | 11/30/2026 |
| LITTLE NECK CROSSING COMMUNITY ASSOCIATION INC. | 005126 | 06/30/2004 | 04/30/2027 |
| LYME REGIS CONDOMINIUM ASSOCIATION INC. | 000754 | 03/17/1994 | 06/30/2027 |
| LYNNHAVEN DUNES CONDOMINIUM ASSOCIATION INC | 004668 | 10/24/2002 | 03/31/2027 |
| MADISON OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC | 004108 | 11/09/2000 | 11/30/2026 |
| MAINSAIL CONDOMINIUM ASSOCIATION | 007417 | 10/22/2010 | 10/31/2026 |
| MALLORY POINT IN SMITHFIELD OWNERS ASSOCIATION INC | 011468 | 08/07/2025 | 08/31/2027 |
| MANILLA TOWNS OWNERS ASSOCIATION INC | 009542 | 12/02/2019 | 12/31/2026 |
| MANSFIELD FARM HOMEOWNERS ASSOCIATION INC. | 005646 | 04/11/2006 | 04/30/2027 |
| MASON PLACE CONDOMINIUM ASSOCIATION INC | 011646 | 01/02/2026 | 01/31/2027 |
| MATTHEWS OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC | 002567 | 03/24/1997 | 12/31/2026 |
| MIARS FARM CONDOMINIUM ASSOCIATION | 003792 | 01/08/1999 | 07/31/2027 |
| MIARS PLANTATION HOMEOWNERS ASSOCIATION INC. | 003920 | 06/22/1999 | 05/31/2027 |
| MICHAEL S MEWS HOMEOWNERS ASSOCIATION INC | 003789 | 01/06/1999 | 06/30/2027 |
| MIRASOL COMMUNITY ASSOCIATION INC | 008806 | 08/24/2016 | 08/31/2027 |
| MONARCH WALK CONDOMINIUM ASSOCIATION INC | 008400 | 06/04/2014 | 06/30/2027 |
| MONTICELLO WOODS HOMEOWNERS ASSOCIATION INC | 005063 | 05/21/2004 | 03/31/2027 |
| MOORE S POINTE HOMEOWNERS ASSOCIATION INC | 009045 | 10/24/2017 | 10/31/2026 |
| NANSEMOND POINTE HOMEOWNERS ASSOCIATION INC. | 004436 | 12/20/2001 | 04/30/2027 |
| NANSEMOND RIVER ESTATES COMMUNITY ASSOCIATION II INC | 004923 | 10/30/2003 | 11/30/2026 |
| NANSEMOND RIVER ESTATES COMMUNITY ASSOCIATION INC | 004992 | 02/05/2004 | 11/30/2026 |
| NORFOLK MANOR CONDOMINIUM ASSOCIATION INC. | 000371 | 11/02/1993 | 12/31/2026 |
| NOTTINGHAM AT STERLING POINT OWNER S ASSOCIATION INC | 000763 | 09/14/1999 | 12/31/2026 |
| OAK LAKE AT HOLY NECK HOMEOWNERS ASSOCIATION INC. | 005210 | 12/10/2004 | 05/31/2027 |
| OCEAN PINES CONDOMINIUM ASSOCIATION | 003438 | 11/18/1997 | 07/31/2027 |
| OCEAN SHORE CONDOMINIUM ASSOCIATION | 003928 | 07/06/1999 | 10/31/2026 |
| OCEAN TRACE CONDOMINIUM ASSOCIATION INC. | 008124 | 04/22/2013 | 11/30/2026 |
| OCTOBER AT FAIR DOWNS CONDOMINIUM ASSOCIATION | 009127 | 03/29/2018 | 03/31/2027 |
| OLAH S LANDING PROPERTY OWNERS ASSOCIATION INC. | 008975 | 07/13/2017 | 07/31/2027 |
| ONE FORD PLACE CONDOMINIUM ASSOCIATION INC | 007362 | 08/18/2010 | 12/31/2026 |
| ORCHARD GROVE CONDOMINIUM ASSOCIATION INC. | 001660 | 04/29/1996 | 11/30/2026 |
| PARKSIDE AT BENNETT S CREEK OWNERS ASSOCIATION INC. | 005870 | 11/29/2006 | 11/30/2026 |
| PATRIOTS WALK HOMEOWNERS ASSOCIATION | 006395 | 03/27/2008 | 12/31/2026 |
| PAVILION CONDOMINIUM UNIT OWNER S ASSOCIATION INC | 004775 | 03/20/2003 | 03/31/2027 |
| PEACHTREE COMMUNITY ASSOCIATION | 004598 | 07/23/2002 | 10/31/2026 |
| PEPPER TREE (VIRGINIA BEACH) OWNERS ASSOCIATION INC. | 001527 | 04/11/1995 | 05/31/2027 |
| PHP PROPERTY OWNERS ASSOCIATION INC | 006662 | 10/30/2008 | 03/31/2027 |
| PINE CONE HARBOUR CONDOMINIUM ASSOCIATION INC. | 001151 | 05/05/1994 | 01/31/2027 |
| PLANTATION WOODS CONDOMINIUM HOMEOWNERS ASSOCIATION INC | 004224 | 06/19/2001 | 05/31/2027 |
| PLANTERS STATION HOMEOWNERS ASSOCIATION INC | 009413 | 06/03/2019 | 06/30/2027 |
| POINT CHESAPEAKE ON THE BAY CONDOMINIUM ASSOCIATION INC | 010666 | 07/31/2023 | 07/31/2027 |
| POINTS WEST UNIT OWNERS ASSOCIATION INC. | 004621 | 08/08/2002 | 07/31/2027 |
| POOLE S GRANT 1642 CONDOMINIUM OWNERS ASSOCIATION INC. | 001686 | 01/01/1996 | 11/30/2026 |
| PORT WARWICK CONSERVANCY | 005321 | 03/09/2005 | 11/30/2026 |
| PRENTIS PLACE UNIT OWNERS ASSOCIATION | 008239 | 09/25/2013 | 06/30/2027 |
| PRINCESS ANNE GARDENS CONDOMINIUM ASSOCIATION INC. | 000438 | 11/23/1993 | 02/28/2027 |
| PRINCESS ANNE MEADOWS HOMEOWNERS ASSOCIATION INC. | 009611 | 03/19/2020 | 03/31/2027 |
| PRINCESS ANNE OF COURTHOUSE ESTATES COMMUNITY ASSOC INC | 004129 | 01/18/2001 | 06/30/2027 |
| PRINCESS ANNE SQUARE CONDOMINIUM ASSOCIATION | 004576 | 07/23/2002 | 04/30/2027 |
| PROVIDENCE POINTE CONDOMINIUM ASSOCIATION INC. | 005862 | 10/23/2006 | 10/31/2026 |
| QUAKER NECK HOMEOWNERS ASSOCIATION INC. | 005546 | 01/25/2006 | 04/30/2027 |
| RAINBROOK VILLAS CONDOMINIUM UNIT OWNERS ASSOCIATION INC | 005359 | 04/25/2005 | 03/31/2027 |
| REUNION CONDOMINIUM ASSOCIATION | 009398 | 05/10/2019 | 05/31/2027 |
| RIVER BLUFFS CONDOMINIUM ASSOCIATION | 007475 | 02/10/2012 | 02/28/2027 |
| RIVER CREEK ASSOCIATION | 005044 | 04/08/2004 | 12/31/2026 |
| RIVER POINT CONDOMINIUM UNIT OWNERS ASSOCIATION | 000385 | 11/08/1993 | 11/30/2026 |
| RIVER POINTE PROPERTY OWNERS ASSOCIATION INC. | 001613 | 03/11/1996 | 02/28/2027 |
| RIVERVIEW AT THE PRESERVE CONDOMINIUM ASSOCIATION | 009712 | 09/01/2020 | 09/30/2026 |
| RIVERWALK ESTATES CONDOMINIUM ASSOCIATION INC | 007407 | 10/14/2010 | 10/31/2026 |
| ROCKBRIDGE OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC | 002892 | 05/13/1997 | 03/31/2027 |
| ROLLINGWOOD HOMEOWNERS ASSOCIATION INC. | 011851 | 06/23/2026 | 06/30/2027 |
| ROSE HILL HOMES OWNERS ASSOCIATION INC | 011674 | 10/26/2025 | 10/31/2026 |
| RYAN S RUN HOMEOWNERS ASSOCIATION INC | 011645 | 10/05/2025 | 10/31/2026 |
| SADDLEBROOK ESTATES COMMUNITY ASSOCIATION INC | 005585 | 02/15/2006 | 03/31/2027 |
| SADLER CROSSING TOWNHOMES ASSOCIATION INC | 008713 | 03/03/2016 | 03/31/2027 |
| SAN FRANCISCO CONDOMINIUM ASSOCIATION | 000997 | 04/05/1994 | 06/30/2027 |
| SANDBRIDGE DUNES CONDOMINIUMS UNIT OWNERS ASSOCIATION | 006245 | 10/23/2007 | 01/31/2027 |
| SEMPLE FARM ESTATES HOMEOWNERS ASSOCIATION INC | 008599 | 05/19/2015 | 05/31/2027 |
| SHENANDOAH OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC | 004107 | 11/09/2000 | 12/31/2026 |
| SHERWOOD LAKES COMMUNITY ASSOCIATION INC | 009014 | 09/06/2017 | 09/30/2026 |
| SHERWOOD LAKES CONDOMINIUM ASSOCIATION INC | 008215 | 08/15/2013 | 08/31/2027 |
| SHERWOOD LAKES TOWNHOUSE CONDOMINIUM ASSOCIATION INC | 009011 | 09/06/2017 | 05/31/2027 |
| SHIPS CROSSING HOMEOWNERS ASSOCIATION INC. | 004913 | 10/22/2003 | 06/30/2027 |
| SHIPS LANDING HOMEOWNERS ASSOCIATION INC | 007384 | 09/17/2010 | 11/30/2026 |
| SHIRE PLACE TOWNHOUSE ASSOCIATION INC | 008241 | 12/27/2013 | 05/31/2027 |
| SHOREHAM SQUARE CONDOMINIUM ASSOCIATION INC. | 005696 | 05/19/2006 | 07/31/2027 |
| SINCLAIR COMMONS HOMEOWNERS ASSOCIATION INC | 005333 | 03/07/2005 | 04/30/2027 |
| SOUTHALL CONDOMINIUM OWNERS ASSOCIATION INC | 003974 | 10/15/1999 | 03/31/2027 |
| SOUTHALL LANDINGS PROPERTY OWNERS ASSOCIATION INC | 003729 | 10/14/1998 | 03/31/2027 |
| SOUTHAMPTON AT SALEM SPRINGS CONDOMINIUM ASSOCIATION INC. | 005016 | 03/17/2004 | 04/30/2027 |
| SOUTHMOOR AT RIDGELY MANOR CONDOMINIUM ASSOCIATION INC | 007526 | 03/08/2011 | 03/31/2027 |
| SPRING LAKE PROPERTY OWNERS ASSOCIATION | 006532 | 09/04/2008 | 06/30/2027 |
| ST JAMES PLACE OWNERS ASSOCIATION INC | 002914 | 05/21/1997 | 09/30/2026 |
| ST. ANDREWS OWNERS ASSOCIATION INC. | 002575 | 03/25/1997 | 11/30/2026 |
| STAPLESMILL CHASE CONDOMINIUM ASSOCIATION INC | 000097 | 08/02/1993 | 08/31/2027 |
| STATION SQUARE CONDOMINIUM ASSOCIATION | 003689 | 08/17/1998 | 12/31/2026 |
| SUBURBAN WOODS ASSOCIATION | 004987 | 02/10/2004 | 02/28/2027 |
| SUMMERWOOD COMMUNITY ASSOCIATION INC | 008933 | 04/24/2017 | 04/30/2027 |
| SUNFALL AT THE RIVERFRONT CONDOMINIUM ASSOCIATION INC | 009949 | 09/15/2021 | 09/30/2026 |
| SUSSEX OF COURTHOUSE ESTATES COMMUNITY ASSOCIATION INC | 004130 | 01/18/2001 | 05/31/2027 |
| SYCAMORE GROVE HOMEOWNERS ASSOCIATION INC. | 005704 | 05/26/2006 | 06/30/2027 |
| TAPO MOBILE HOME ASSOCIATION INC | 001518 | 04/04/1995 | 03/31/2027 |
| THE CARRIAGE HOMES AT CAMPBELL RUN HOMEOWNERS ASSOCIATION INC | 007459 | 12/20/2010 | 02/28/2027 |
| THE CARRIAGE HOMES AT LAWSON HALL CONDOMINIUM ASSOCIATION | 008925 | 05/31/2017 | 05/31/2027 |
| THE CHESAPEAKE HOUSE ON THE BAY | 000355 | 11/01/1993 | 10/31/2026 |
| THE COMMONS AT THE FAIRWAYS PROPERTY OWNERS ASSOCIATION INC | 011595 | 08/20/2025 | 08/31/2027 |
| THE CRESCENT CONDOMINIUM ASSOCIATION INC | 004618 | 08/05/2002 | 11/30/2026 |
| THE FAIRWAYS NEIGHBORHOOD ASSOCIATION INC. | 008120 | 05/07/2013 | 10/31/2026 |
| THE GABLES CONDOMINIUM ASSOCIATION INC. | 001061 | 04/19/1994 | 11/30/2026 |
| THE GROVE AT WESTERN BRANCH HOMEOWNERS ASSOCIATION INC | 011612 | 11/11/2025 | 11/30/2026 |
| THE HAMPSHIRES AT GREENBRIER CONDOMINIUM ASSOCIATION INC | 007111 | 12/29/2009 | 12/31/2026 |
| THE MANOR AT WOODBRIDGE POINTE HOMEOWNERS ASSOCIATION INC | 006855 | 06/24/2009 | 06/30/2027 |
| THE MASTERS CONDOMINIUM ASSOCIATION INC | 003982 | 11/02/1999 | 04/30/2027 |
| THE MELVILLE CONDOMINIUM ASSOCIATION INC | 006258 | 11/01/2007 | 05/31/2027 |
| THE OAKS AT FENTON MILL HOMEOWNERS ASSOCIATION INC. | 006102 | 05/22/2007 | 06/30/2027 |
| THE POINTE AT SALT PONDS PROPERTY OWNERS ASSOCIATION | 001848 | 01/29/1997 | 11/30/2026 |
| THE QUARTERS OF YORK COUNTY COMMUNITY ASSOCIATION INC | 006069 | 05/10/2007 | 12/31/2026 |
