1,994 firms, from the state's own weekly extract rather than from a directory that charges them to appear.
| Firm | City | Licence | Licensed since | Expires |
|---|---|---|---|---|
| @ YOUR DOOR PROPERTY MANAGEMENT, LLC. | HIALEAH | 0006405 | 10/14/2024 | 09/30/2027 |
| 1 BUILDING MANAGEMENT SERVICES LLC | MIAMI | 0005020 | 02/26/2016 | 09/30/2027 |
| 1 FOR ALL PROPERTIES LLC 1 FOR ALL PROPERTIES | MIAMI | 0006410 | 10/16/2024 | 09/30/2027 |
| 1 PRIME MANAGEMENT LLC | HOMESTEAD | 0006310 | 04/04/2024 | 09/30/2027 |
| 1845 ASSOCIATION MANAGEMENT LLC | BONITA SPRINGS | 0006802 | 08/07/2026 | 09/30/2027 |
| 1MJOJ INC ALL COUNTY ADVANCE PROPERTY MANAGEMENT | CLEARWATER | 0006379 | 08/19/2024 | 09/30/2027 |
| 1SOURCE PROPERTY MANAGEMENT LLC | HOLLYWOOD | 0005856 | 05/11/2021 | 09/30/2027 |
| 1ST CHOICE CONDO MANAGEMENT SERVICES INC | PUNTA GORDA | 0002905 | 01/14/2009 | 09/30/2027 |
| 1ST HERITAGE REALTY & MANAGEMENT, INC. | EAGLE LAKE | 0004719 | 08/13/2014 | 09/30/2027 |
| 247 PROPERTY MANAGEMENT LLC | MYAKKA CITY | 0006673 | 02/09/2026 | 09/30/2027 |
| 2YD CORP. | APOPKA | 0004640 | 02/25/2014 | 09/30/2027 |
| 31 SOUTH REALTY COMPANY LLC 31 SOUTH REALTY CO | PENSACOLA | 0006174 | 07/28/2023 | 09/30/2027 |
| 365 ESTATE MANGEMENT LLC | FORT LAUDERDALE | 0006494 | 04/17/2025 | 09/30/2027 |
| 3RD FLOOR PROPERTY MANAGEMENT LLC | MIAMI | 0005884 | 07/27/2021 | 09/30/2027 |
| 3SIXTY RESIDENTIAL SERVICES INC 3SIXTY RESIDENTIAL SERVICES INC | HALLANDALE | 0005975 | 02/25/2022 | 09/30/2027 |
| 3TRIANGLES CORPORATION | MIAMI BEACH | 0005604 | 08/20/2019 | 09/30/2027 |
| 4-H ASSOCIATION MANAGEMENT COMPANY, INC. | JUPITER | 0004333 | 06/28/2012 | 09/30/2027 |
| 477 MANAGEMENT GROUP, LLC | MIAMI | 0006127 | 04/12/2023 | 09/30/2027 |
| 4OUR SEASUNS LLC | MEXICO BEACH | 0005098 | 07/30/2016 | 09/30/2027 |
| 631 MANAGEMENT SERVICES LLC 631 MANAGEMENT SERVICES LLC | TITUSVILLE | 0006644 | 11/21/2025 | 09/30/2027 |
| 8 PROPERTY MANAGEMENT LLC EIGHT PROPERTY MANAGEMENT | PALM BEACH GARDENS | 0006749 | 05/12/2026 | 09/30/2027 |
| 941 PROPERTY MANAGEMENT LLC | ELLENTON | 0005513 | 01/15/2019 | 09/30/2027 |
| A & M MANAGEMENT PARTNERS COMPANY, LLC | MELBOURNE | 0006006 | 05/18/2022 | 09/30/2027 |
| A & W PROPERTY MANAGEMENT INC | PLANTATION | 0000223 | 04/20/2009 | 09/30/2027 |
| A BETTER PROPERTY MANAGEMENT LLC | ST PETERSBURG | 0006599 | 09/19/2025 | 09/30/2027 |
| A LA MER ESTATE SERVICES LLC | DELRAY BEACH | 0006220 | 10/27/2023 | 09/30/2027 |
| A NEW START: FINANCIAL & SOCIAL SERVICES INC. | DAVIE | 0006209 | 09/26/2023 | 09/30/2027 |
| A R CHOICE MANAGEMENT INC | VERO BEACH | 0003445 | 12/21/2009 | 09/30/2027 |
| A SOLID PROPERTY MANAGEMENT GROUP, INC. | MIAMI | 0004095 | 05/17/2011 | 09/30/2027 |
| A T WONUS PROPERTY MANAGEMENT GROUP LLC ATRIUM MANAGEMENT COMPANY | ORLANDO | 0005553 | 05/09/2019 | 09/30/2027 |
| A-1 PROPERTY MANAGEMENT SOLUTIONS | PLANTATION | 0006277 | 02/20/2024 | 09/30/2027 |
| A-SMART CAM LLC | CORAL GABLES | 0006454 | 01/31/2025 | 09/30/2027 |
| A.T.R. PROPERTY MANAGEMENT, LLC | PLANTATION | 0006196 | 08/28/2023 | 09/30/2027 |
| A&E HOME PROPERTY SOLUTIONS LLC | INDIALANTIC | 0005451 | 08/07/2018 | 09/30/2027 |
| A&L PROPERTY SOLUTIONS LLC | RIVERVIEW | 0005986 | 04/06/2022 | 09/30/2027 |
| A&M MANAGEMENT ASSOCIATES LLC | WESLEY CHAPEL | 0005142 | 11/04/2016 | 09/30/2027 |
| A&M PARTNERS INC | PLANTATION | 0003070 | 04/15/2009 | 09/30/2027 |
| A1A ACCOUNTING, INC. | COCOA BEACH | 0006642 | 11/21/2025 | 09/30/2027 |
| A1A ALLIANCE OF CRESCENT CITY LLC A1A ALLIANCE OF CRESCENT CITY LLC | ST AUGUSTINE | 0005055 | 04/14/2016 | 09/30/2027 |
| AAA MANAGEMENT SERVICES INC | MIAMI | 0003011 | 03/13/2009 | 09/30/2027 |
| AAG INTERNATIONAL REALTY INC. | AVENTURA | 0005777 | 10/27/2020 | 09/30/2027 |
| AALI COMMUNITY ASSOCIATION MANAGEMENT FIRM LLC | RIVERVIEW | 0006290 | 03/11/2024 | 09/30/2027 |
| AARON GROUP, LLC | SINGER ISLAND | 0004810 | 02/13/2015 | 09/30/2027 |
| ABBEY MANAGEMENT SERVICES INC | HUNTERSVILLE, NC | 0004722 | 08/27/2014 | 09/30/2027 |
| ABC MANAGEMENT OF CENTRAL FL | CLERMONT | 0003625 | 02/15/2010 | 09/30/2027 |
| ABER REALTY GROUP INC BRAINY REAL ESTATE MANAGEMENT | MIAMI | 0005783 | 11/04/2020 | 09/30/2027 |
| ABIDE BUILDING SOLUTIONS LLC. | JENSEN BEACH | 0006662 | 01/21/2026 | 09/30/2027 |
| ABILITY MANAGEMENT INC | NAPLES | 0003268 | 09/24/2009 | 09/30/2027 |
| ABOVE & BEYOND COMMUNITY ASSOCIATION MANAGEMENT LLC ABOVE & BEYOND COMMUNITY ASSOCIATION MANAGEMENT LLC. | MIAMI | 0005810 | 01/13/2021 | 09/30/2027 |
| ABSOLUTE CAM SERVICES LLC | DESTIN | 0004925 | 08/28/2015 | 09/30/2027 |
| ACA PROPERTY MANAGEMENT LLC | CORAL GABLES | 0004938 | 09/24/2015 | 09/30/2027 |
| ACCESS REAL ESTATE VENTURES INC | LEHIGH ACRES | 0006320 | 04/30/2024 | 09/30/2027 |
| ACCESS RESIDENTIAL MANAGEMENT, LLC. | CELEBRATION | 0002740 | 09/04/2009 | 09/30/2027 |
| ACCESSPOINT INSURANCE | BOYNTON BEACH | 0006667 | 02/03/2026 | 09/30/2027 |
| ACCLAIM MANAGEMENT INC | LAUDERDALE LAKES | 0003622 | 02/15/2010 | 09/30/2027 |
| ACCORD COMMUNITY ASSOCIATION MANAGEMENT, LLC | MIAMI | 0006386 | 09/16/2024 | 09/30/2027 |
| ACCOUNT ABILITY, INC. | CORAL GABLES | 0004143 | 07/28/2011 | 09/30/2027 |
| ACCOUNTING AND PROPERTY MANAGEMENT LLC | HIALEAH | 0006805 | 08/10/2026 | 09/30/2027 |
| ACCOUNTING CONCEPTS OF SOUTH FLORIDA INC | ROYAL PALM BEACH | 0004790 | 01/08/2015 | 09/30/2027 |
| ACCOUNTING EDGE AND MANAGEMANT CORP | CORAL SPRINGS | 0005470 | 09/27/2018 | 09/30/2027 |
| ACCUCOUNT LLC | VENICE | 0004945 | 10/05/2015 | 09/30/2027 |
| ACE TOP MANAGEMENT LLC | MIAMI | 0005216 | 03/30/2017 | 09/30/2027 |
| ACQUALINA MANAGEMENT, LLC ACQUALINA RESORT AND RESIDENCES ON THE BEACH | SUNNY ISLES BEACH | 0006491 | 04/14/2025 | 09/30/2027 |
| ACTION GROUP MGMT LLC | MIRAMAR | 0004479 | 04/17/2013 | 09/30/2027 |
| ACTION PROPERTY MANAGEMENT, INC. ACTION PROPERTY MANAGEMENT OF FLORIDA, INC. | IRVINE, CA | 0006100 | 02/02/2023 | 09/30/2027 |
| ACTIVA MANAGEMENT GROUP LLC | DAVENPORT | 0006723 | 04/24/2026 | 09/30/2027 |
| ADAMS & ASSOCIATES PREMIER MANAGEMENT LLC | MIAMI | 0002995 | 03/03/2009 | 09/30/2027 |
| ADAMS HOMES REALTY, INC | PENSACOLA | 0006727 | 04/24/2026 | 09/30/2027 |
| ADAVAR PROPERTIES LLC | BARTOW | 0006777 | 06/22/2026 | 09/30/2027 |
| ADG4 OF NAPLES LLC | NAPLES | 0005687 | 03/04/2020 | 09/30/2027 |
| ADM HOME, CORP | NORTH MIAMI BEACH | 0005799 | 12/11/2020 | 09/30/2027 |
| ADNIL PROFESSIONALS INC | TAMPA | 0004279 | 03/21/2012 | 09/30/2027 |
| ADRA PROPERTY MANAGEMENT, INC. | FORT LAUDERDALE | 0006177 | 08/01/2023 | 09/30/2027 |
| ADVANCE HOMES, INC. | DAVENPORT, IA | 0006789 | 07/09/2026 | 09/30/2027 |
| ADVANCE MANAGEMENT SOLUTIONS INC | MIAMI | 0004233 | 12/09/2011 | 09/30/2027 |
| ADVANCED MANAGEMENT OF SOUTHWEST FLORIDA, INC | BRADENTON | 0000179 | 03/06/2009 | 09/30/2027 |
| ADVANCED PROPERTY MANAGEMENT OF CENTRAL FLORIDA INC | ROCKLEDGE | 0002981 | 02/17/2009 | 09/30/2027 |
| ADVANCED PROPERTY MANAGEMENT OF SOUTH FLORIDA LLC | FORT LAUDERDALE | 0006429 | 11/25/2024 | 09/30/2027 |
| ADVANTAGE MANAGEMENT SOLUTIONS, LLC | ORANGE PARK | 0006159 | 06/24/2023 | 09/30/2027 |
| ADVANTAGE PROPERTY MANAGEMENT LLC | STUART | 0005962 | 01/31/2022 | 09/30/2027 |
| AF LIONS, LLC | NAPLES | 0006222 | 10/31/2023 | 09/30/2027 |
| AFFINITY MANAGEMENT GROUP, LLC | ALACHUA | 0006208 | 09/26/2023 | 09/30/2027 |
| AFFINITY MANAGEMENT SERVICES LLC | DORAL | 0002510 | 08/27/2009 | 09/30/2027 |
| AFFLUENT REALTY OF FLORIDA CORPORATION | LANTANA | 0005743 | 08/07/2020 | 09/30/2027 |
| AH4R MANAGEMENT FL LLC | ORLANDO | 0005869 | 06/03/2021 | 09/30/2027 |
| AIA PROPERTY MANAGEMENT INC | LAKELAND | 0003278 | 10/02/2009 | 09/30/2027 |
| AIDA MANAGEMENT CORP | CAPE CORAL | 0004239 | 12/21/2011 | 09/30/2027 |
| AIP PRO MANAGEMENT LLC | MIAMI | 0003328 | 11/10/2009 | 09/30/2027 |
| AKAM ON SITE INC | DANIA BEACH | 0003350 | 11/19/2009 | 09/30/2027 |
| ALAND MIAMI CORP | HIALEAH | 0003698 | 04/02/2010 | 09/30/2027 |
| ALATTI MANAGEMENT, INC. ALATTI MANAGEMENT, INC. | CORAL GABLES | 0006216 | 10/23/2023 | 09/30/2027 |
| ALBANESE HOLLANDER INC | ORMOND BEACH | 0002917 | 01/16/2009 | 09/30/2027 |
| ALBION LLC | BOCA RATON | 0004908 | 08/04/2015 | 09/30/2027 |
| ALEXIOS MCDONALD LLC MCDONALD COMMUNITY MANAGEMENT | LAKE WALES | 0006571 | 08/13/2025 | 09/30/2027 |
| ALKINGTON LLC ALKINGTON MANAGEMENT SERVICES | WESLEY CHAPEL | 0004377 | 10/04/2012 | 09/30/2027 |
| ALL AMERICAN REALTY & INVESTMENT GROUP PLLC | FORT WALTON BEACH | 0005985 | 04/05/2022 | 09/30/2027 |
| ALL BROWARD REALTY, INC | PLANTATION | 0006376 | 08/14/2024 | 09/30/2027 |
| ALL FLORIDA SERVICES MANAGEMENT INC | SARASOTA | 0005501 | 11/28/2018 | 09/30/2027 |
| ALL IN ONE PROPERTY MANAGEMENT LLC | MIAMI | 0004783 | 12/24/2014 | 09/30/2027 |
| ALL STAR PROPERTIES OF MIAMI INC | MIAMI | 0005437 | 07/25/2018 | 09/30/2027 |
| ALLEGIANT MANAGEMENT GROUP, INC. ALLEGIANT ASSOCIATION MANAGEMENT | KISSIMMEE | 0005651 | 11/20/2019 | 09/30/2027 |
| ALLEN COLLINS REALTY INC | TIERRA VERDE | 0005232 | 04/26/2017 | 09/30/2027 |
| ALLEN'S BEACH PROPERTIES INC GULFVIEW PROPERTIES | PANAMA CITY BEACH | 0002548 | 08/03/2011 | 09/30/2027 |
| ALLIANT PROPERTY MANAGEMENT LLC | FORT MYERS | 0002217 | 10/06/2009 | 09/30/2027 |
| ALLIED PROPERTY GROUP INC | MIAMI | 0003020 | 03/23/2009 | 09/30/2027 |
| ALLIED PROPERTY MANAGEMENT GROUP INC | WEST PALM BEACH | 0002417 | 02/16/2009 | 09/30/2027 |
| ALLS GROUP LLC | BOCA RATON | 0005148 | 11/21/2016 | 09/30/2027 |
| ALM CONSULTING, INC. ALM CONSULTING OF IL, INC. | SAINT PETERSBURG | 0006267 | 02/13/2024 | 09/30/2027 |
| ALOFT REAL ESTATE SERVICES LLC | OCALA | 0004659 | 04/05/2014 | 09/30/2027 |
| ALPHA & OMEGA MANAGEMENT SERVICES LLC | NORTH MIAMI BEACH | 0005877 | 06/25/2021 | 09/30/2027 |
| ALPHA ASSOCIATION MANAGEMENT LLC | MOUNT DORA | 0004878 | 06/01/2015 | 09/30/2027 |
| ALPHA WHISKEY PROFESSIONAL SERVICES LLC ALPHA WHISKEY | NORTH PORT | 0006653 | 12/29/2025 | 09/30/2027 |
| ALPHAKARE PROPERTY MANAGEMENT, INCORPORATED | VERO BEACH | 0006518 | 06/09/2025 | 09/30/2027 |
| ALSET ASSOCIATION MANAGEMENT LLC | INDIALANTIC | 0006797 | 07/28/2026 | 09/30/2027 |
| ALSOP PROPERTY MANAGEMENT, LLC | ST. AUGUSTINE | 0003855 | 07/30/2010 | 09/30/2027 |
| ALTAIRA PROPERTY MANAGEMENT, LLC ALTAIRA PROPERTY MANAGEMENT, LLC | NAPLES | 0006304 | 03/25/2024 | 09/30/2027 |
| ALTEMOSE COMMUNITY MANAGEMENT LLC | GOTHA | 0005103 | 08/10/2016 | 09/30/2027 |
| ALTITUDE MANAGEMENT GROUP, INC | SUNNY ISLES BEACH | 0006471 | 03/07/2025 | 09/30/2027 |
| ALTON MADISON PROPERTY MANAGEMENT | HOMESTEAD | 0003458 | 12/23/2009 | 09/30/2027 |
| ALTON REAL ESTATE LLC ALTON MANAGEMENT | JUPITER | 0006013 | 05/31/2022 | 09/30/2027 |
| AMAZING MANAGEMENT PROFESSIONALS, INC. | FORT LAUDERDALE | 0006416 | 10/31/2024 | 09/30/2027 |
| AMD MANAGEMENT SERVICES LLC | JUPITER | 0002756 | 02/26/2009 | 09/30/2027 |
| AMELIA ASSOCIATION MANAGEMENT LLC | FERNANDINA BEACH | 0005263 | 07/15/2017 | 09/30/2027 |
| AMELIA ISLAND MANAGEMENT, LLC | FERNANDINA BEACH | 0003910 | 09/23/2010 | 09/30/2027 |
| AMERI-TECH COMMUNITY MANAGEMENT PARTNERS LLC | CLEARWATER | 0001448 | 02/17/2009 | 09/30/2027 |
| AMERICA'S COMMUNITY MANAGEMENT INC | BOYNTON BEACH | 0006170 | 07/22/2023 | 09/30/2027 |
| AMERICAN ADVENTURE PROPERTY MANAGEMENT INC | DELRAY BEACH | 0005059 | 04/14/2016 | 09/30/2027 |
| AMERICAN BROKERS MANAGEMENT LLC | AVENTURA | 0006134 | 04/27/2023 | 09/30/2027 |
| AMERICAN CAM LLC | SHALIMAR | 0005228 | 04/20/2017 | 09/30/2027 |
| AMERICAN CONDOMINIUM MANAGEMENT INC | CAPE CORAL | 0002944 | 01/30/2009 | 09/30/2027 |
| AMERICAN ENTERPRISES MANAGEMENT AND MAINTANCE INC | ST PETERSBURG | 0005254 | 06/21/2017 | 09/30/2027 |
| AMERICAN HOME TEAM REALTY LLC | OVIEDO | 0005506 | 12/04/2018 | 09/30/2027 |
| AMERICAN MANAGEMENT & REALTY INC | HIALEAH | 0003053 | 04/06/2009 | 09/30/2027 |
| AMERICAN MANAGEMENT ENTERPRISES CORP AMERICAN MANAGEMENT GROUP | MIAMI | 0004912 | 08/12/2015 | 09/30/2027 |
| AMERICAN PROPERTY MANAGEMENT OF MIAMI BEACH INC MIAMI QUALITY MANAGEMENT | MIAMI BEACH | 0005276 | 08/08/2017 | 09/30/2027 |
| AMERICAN PROPERTY MANAGMENT GROUP, INC. | KISSIMMEE | 0006152 | 06/19/2023 | 09/30/2027 |
| AMJ GROUP INC | GAINESVILLE | 0003462 | 12/23/2009 | 09/30/2027 |
| AMORELLO PROPERTY MGMT GROUP INC | PLANTATION | 0004360 | 09/04/2012 | 09/30/2027 |
| AMOSKEAG PROPERTY MANAGEMENT, INC TRIDENT PROPERTIES MANAGEMENT | FORT PIERCE | 0004076 | 04/21/2011 | 09/30/2027 |
| AMPREX PROPERTY MANAGEMENT INC | MIAMI | 0002504 | 04/14/2009 | 09/30/2027 |
| AMVFL CONSULTING GROUP, INC | BONITA SPRINGS | 0006366 | 07/22/2024 | 09/30/2027 |
| AMY M YOUNG PA MITIGATION SPECIALTY SERVICES | LAKELAND | 0006406 | 10/14/2024 | 09/30/2027 |
| ANCHOR & SAIL PROPERTY MANAGEMENT LLC | MIAMI | 0004968 | 11/12/2015 | 09/30/2027 |
| ANCHOR ASSOCIATES, INC. | NAPLES | 0001984 | 02/16/2009 | 09/30/2027 |
| ANCHOR COMMUNITY MANAGEMENT, LLC | VALRICO | 0006717 | 04/20/2026 | 09/30/2027 |
| ANCHOR MANAGEMENT FL LLC | BRADENTON FL 34211 | 0005064 | 04/20/2016 | 09/30/2027 |
| ANCHORAGE PROPERTY MANAGEMENT INC. | NORTH PALM BEACH | 0006378 | 08/19/2024 | 09/30/2027 |
| ANCLA MANAGEMENT | WESTON | 0005389 | 04/19/2018 | 09/30/2027 |
| ANDERSEN MANAGEMENT SERVICES LLC | WINTER PARK | 0005763 | 09/14/2020 | 09/30/2027 |
| ANDERSON EXECUTIVE PROPERTY MANAGEMENT, LLC PIVOT LOCAL | SAINT AUGUSTINE | 0006385 | 09/09/2024 | 09/30/2027 |
| ANDOVER PRICE PROPERTIES INC | ST. PETERSBURG | 0004985 | 12/17/2015 | 09/30/2027 |
| ANGEL MANAGEMENT LLC | BOCA RATON | 0005716 | 06/03/2020 | 09/30/2027 |
| ANTONY KENNETH STEFAN OSEITUTU PLLC PRIME 1 PROPERTY MANAGEMENT | TAMPA | 0006584 | 08/29/2025 | 09/30/2027 |
| ANZEN GROUP LLC | LAKE WORTH | 0005564 | 05/28/2019 | 09/30/2027 |
| APA MANAGEMENT, INC. | PALM BEACH | 0006505 | 05/01/2025 | 09/30/2027 |
| APEX 1 CONSULTING LLC | PENSACOLA | 0006541 | 07/15/2025 | 09/30/2027 |
| APEX LCAM LLC | MIAMI | 0006486 | 04/05/2025 | 09/30/2027 |
| APEX PROPERTY MANAGEMENT GROUP, LLC | PALMETTO BAY | 0006424 | 11/07/2024 | 09/30/2027 |
| APPS MANAGEMENT SERVICES LLC APP'S MANAGEMENT SERVICES LLC. | HOMESTEAD | 0005852 | 04/30/2021 | 09/30/2027 |
| APRIL AVENUE REALTY LLC | NAPLES | 0004710 | 07/28/2014 | 09/30/2027 |
| AQ 3 PROPERTY MANAGEMENT, LLC | SUNNY ISLES BEACH | 0006495 | 04/17/2025 | 09/30/2027 |
| AQ PROPERTY MANAGEMENT, LLC | SUNNY ISLES BEACH | 0006493 | 04/17/2025 | 09/30/2027 |
| AQUA MANAGEMENT LLC | HOBE SOUND | 0002960 | 02/05/2009 | 09/30/2027 |
| AQUA TERRA PROPERTY MANAGEMENT INC | FORT LAUDERDALE | 0005892 | 08/17/2021 | 09/30/2027 |
| AQUARIAN MANAGEMENT LLC | MINNEOLA | 0006576 | 08/20/2025 | 09/30/2027 |
| ARC GROUP REAL ESTATE LLC | WALLINGFORD, CT | 0006496 | 04/18/2025 | 09/30/2027 |
| ARCADIA VENTURE GROUP INC | MIAMI BEACH | 0004189 | 09/28/2011 | 09/30/2027 |
| ARCHER COMMUNITY MANAGEMENT LLC | PALMETTO | 0006664 | 01/22/2026 | 09/30/2027 |
| ARCHSTONE MANAGEMENT GROUP INC | CORAL SPRINGS | 0004449 | 02/22/2013 | 09/30/2027 |
| ARCIS REALTY LLC | TAMPA | 0000241 | 03/06/2009 | 09/30/2027 |
| ARDENT MANAGEMENT SOLUTIONS LLC ARDENT MANAGEMENT SOLUTIONS LLC | MIRAMAR | 0006747 | 05/12/2026 | 09/30/2027 |
| ARDENT PROPERTY GROUP LLC | MIAMI LAKES | 0004214 | 10/27/2011 | 09/30/2027 |
| ARDENT VENTURES LLC EXCLUSIVE PROPERTY MANAGEMENT | FORT LAUDERDALE | 0001219 | 03/30/2009 | 09/30/2027 |
| ARGUS MANAGEMENT OF VENICE, INC. | VENICE | 0004127 | 07/07/2011 | 09/30/2027 |
| ARIA & JADE LLC PMI BROWARD SUNRISE | POMPANO BEACH | 0006514 | 05/28/2025 | 09/30/2027 |
| ARIES CONNECTION INTERNATIONAL LLC COMANDIS RESIDENTIAL | CLEARWATER | 0006587 | 09/08/2025 | 09/30/2027 |
| ARJAVA MANAGEMENT LLC ARJAVA MANAGEMENT LLC | PEMBROKE PINES | 0006265 | 02/12/2024 | 09/30/2027 |
| ARKHAM SERVICES LLC | SUN CITY CENTER | 0004855 | 04/16/2015 | 09/30/2027 |
| ARMANDO RIZO PLLC ARMANDO RIZO PLLC | BOCA RATON | 0006203 | 09/19/2023 | 09/30/2027 |
| ARNON MANAGEMENT LLC | ORLANDO | 0003401 | 12/03/2009 | 09/30/2027 |
| ARRICO REALTY AND PROPERTY MANAGEMENT, LLC PMI ARRICO REALTY & PROPERTY MANAGEMENT | BRANDON | 0005317 | 11/16/2017 | 09/30/2027 |
| ARTE MANAGEMENT LLC | MIRAMAR | 0006796 | 07/27/2026 | 09/30/2027 |
| ARTEMIS LIFESTYLE SERVICES, LLC | KISSIMMEE | 0005577 | 06/25/2019 | 09/30/2027 |
| ARUNAS J STUNGURYS INC | FORT PIERCE | 0005515 | 01/24/2019 | 09/30/2027 |
| ASCENDIA PROPERTY MANAGEMENT, LLC | SARASOTA | 0005236 | 05/05/2017 | 09/30/2027 |
| ASKEW FAMILY LLC | OSTEEN | 0005930 | 11/25/2021 | 09/30/2027 |
| ASPIRE COMMUNITY MANAGEMENT ENTERPRISES LLC | WINTER GARDEN | 0005435 | 07/17/2018 | 09/30/2027 |
| ASSN RESCU LLC ASSN RESCU LLC | BONITA SPRINGS | 0006552 | 07/23/2025 | 09/30/2027 |
| ASSOCIA GULF COAST INC | ST. PETERSBURG | 0004578 | 10/14/2013 | 09/30/2027 |
| ASSOCIATED PROPERTY MANAGEMENT OF FLORIDA, LLC | NEW YORK, NY | 0006774 | 06/17/2026 | 09/30/2027 |
| ASSOCIATED PROPERTY MANAGEMENT OF THE PALM BEACHES INC | LAKE WORTH | 0002996 | 03/03/2009 | 09/30/2027 |
| ASSOCIATED PROPERTY MANAGEMENT OF THE PALM BEACHES, INC. | LAKE WORTH | 0006722 | 04/23/2026 | 09/30/2027 |
| ASSOCIATED REAL ESTATE INVESTMENT SERVICES, LLC | LONGWOOD | 0005518 | 02/01/2019 | 09/30/2027 |
| ASSOCIATION ACCOUNTING BY DR. MIKE & ASSOCIATES, LLC | LEESBURG | 0006702 | 03/26/2026 | 09/30/2027 |
| ASSOCIATION ALLIES GROUP, LLC | PORT ST LUCIE | 0006527 | 07/01/2025 | 09/30/2027 |
| ASSOCIATION COMPLIANCE, ACCOUNTING & MANAGEMENT LLC ACAM | MELBOURNE | 0006481 | 04/01/2025 | 09/30/2027 |
| ASSOCIATION FINANCIAL SERVICES LC | MIAMI | 0003059 | 04/07/2009 | 09/30/2027 |
| ASSOCIATION MANAGEMENT & ACCOUNTING SOLUTIONS LLC | LOWELL | 0003236 | 08/24/2009 | 09/30/2027 |
| ASSOCIATION MANAGEMENT COMPANY OF NORTHWEST FLORIDA LLC AMC FLORIDA | NICEVILLE | 0006117 | 03/03/2023 | 09/30/2027 |
| ASSOCIATION MANAGEMENT GROUP INC | MIAMI | 0004284 | 03/27/2012 | 09/30/2027 |
| ASSOCIATION MANAGEMENT GROUP OF CENTRAL FL INC | KISSIMMEE | 0002946 | 01/30/2009 | 09/30/2027 |
| ASSOCIATION MANAGEMENT OF PONTE VEDRA INC | PONTE VEDRA BEACH | 0006351 | 06/25/2024 | 09/30/2027 |
| ASSOCIATION MANAGEMENT PARTNERS LLC | POMPANO BEACH | 0005902 | 09/01/2021 | 09/30/2027 |
| ASSOCIATION MANAGEMENT SERVICES LLC | SANTA ROSA BEACH | 0004610 | 12/16/2013 | 09/30/2027 |
| ASSOCIATION MANAGEMENT SUPPORT & SERVICES INC. | TALLAHASSEE | 0004144 | 07/29/2011 | 09/30/2027 |
| ASSOCIATION MANAGEMENT TEAM LLC | ST AUGUSTINE BEACH | 0006118 | 03/03/2023 | 09/30/2027 |
| ASSOCIATION PRO MANAGEMENT, LLC | IRMO, SC | 0006718 | 04/22/2026 | 09/30/2027 |
| ASSOCIATION PROPERTY MANAGEMENT | NORTH REDINGTON BEAC | 0003797 | 06/07/2010 | 09/30/2027 |
| ASSOCIATION SOLUTIONS OF CENTRAL FLORIDA INC | KISSIMMEE | 0002918 | 01/16/2009 | 09/30/2027 |
| ASSURANCE PROPERTY MANAGEMENT GROUP LLC | FORT LAUDERDALE | 0004989 | 12/29/2015 | 09/30/2027 |
| ASTOR PROPERTY MANAGEMENT LLC | CORAL GABLES | 0003005 | 03/09/2009 | 09/30/2027 |
| ASTOR PROPERTY MANAGEMENT SERVICES LLC | CORAL GABLES | 0004936 | 09/18/2015 | 09/30/2027 |
| AT THE HELM PROPERTY MANAGEMENT LLC | BRADENTON | 0005175 | 01/20/2017 | 09/30/2027 |
| ATLANTIC COMMUNITY ASSOCIATION MANAGEMENT AND ACCOUNTING INC | PORT ORANGE | 0002910 | 01/15/2009 | 09/30/2027 |
| ATLANTIC HORIZON LLC | COCOA BEACH | 0006600 | 09/22/2025 | 09/30/2027 |
| ATLANTIC SOLUTIONS INC | MIAMI | 0004683 | 05/21/2014 | 09/30/2027 |
| ATLANTIS MANAGEMENT SERVICES LC | COOPER CITY | 0003783 | 05/19/2010 | 09/30/2027 |
| ATLAS MANAGEMENT SOLUTIONS LLC ATLAS MANAGEMENT SOLUTIONS LLC | BOCA RATON, FL | 0006665 | 01/23/2026 | 09/30/2027 |
| ATLAS PROPERTY MANAGEMENT SERVICES INC | DORAL | 0003312 | 10/29/2009 | 09/30/2027 |
| ATMOS LIVING MANAGEMENT GROUP, LLC | CLERMONT | 0006255 | 01/19/2024 | 09/30/2027 |
| AURORA PROPERTY MANAGEMENT INC | HAINES CITY | 0006318 | 04/29/2024 | 09/30/2027 |
| AUTUMN MANAGEMENT LLC | OCALA | 0005094 | 07/26/2016 | 09/30/2027 |
| AVALON GROUP USA LLC | JACKSONVILLE | 0004901 | 07/27/2015 | 09/30/2027 |
| AVALON MANAGEMENT SERVICES INC | FT. LAUDERDALE | 0003001 | 03/05/2009 | 09/30/2027 |
| AVALON PROPERTY MANAGEMENT SERVICES INC | LAUDERHILL | 0004086 | 05/04/2011 | 09/30/2027 |
| AVANT-GARDE MANAGEMENT LLC | STUART | 0005165 | 12/30/2016 | 09/30/2027 |
| AVANTAGE PROPERTY MANAGEMENT, PLLC PROPERTY MANAGEMENT | MIAMI BEACH | 0004854 | 04/16/2015 | 09/30/2027 |
| AVENTURA MANAGEMENT LLC | AVENTURA | 0003099 | 05/06/2009 | 09/30/2027 |
| AVID PROPERTY MANAGEMENT INC | TAMPA | 0003073 | 04/21/2009 | 09/30/2027 |
| AVM REAL ESTATE SERVICES INC | NAPLES | 0003586 | 01/29/2010 | 09/30/2027 |
