71 of Florida's 2,057 licensed community association management firms give an address outside the state. The biggest group is 17 hotel, resort and club operators, not HOA managers.
Counted from the Florida DBPR firm register retrieved 2026-10-18. A firm is counted here when the state on its registered address is not Florida. One record carries no state at all and is left out rather than guessed.
71 licences, 3% of the register, carry an address in 24 other US states or Canada. The largest counts are MD 8, NY 7, AZ 6, GA 5.
Sorting the 71 firms by what their registered names say they are gives three groups. Hotel, resort, timeshare and club operators are the largest single group at 17; firms whose names say association, community, HOA or condo number 15; the other 39 are general property managers, real estate firms and consultancies.
Six of the licences sit at Bethesda, Maryland addresses: Bal Harbour Hotel LLC, Edition Management LLC, Marriott International, Inc., Sheraton Operating LLC, The Ritz-Carlton Hotel Company LLC, W Hotel Management Inc.
Florida requires a firm licence to manage a community association, under Chapter 468, Part VIII of the Florida Statutes. Branded residences, condo-hotels and timeshare resorts have owners' associations, so a hotel group that manages one is in the business of community association management for that property. The register shows the licence; it does not say which property each one serves.
That is why names a reader would expect in a hotel directory (Marriott International, The Ritz-Carlton Hotel Company, Four Seasons Hotels, Rosewood Hotels and Resorts) appear in a register of association managers, alongside timeshare operators such as Vacation Resorts International and Spinnaker Resorts and club operators such as Troon Golf.
9 of the 15 association-management firms licensed from another state were licensed in 2024 or later, 5 of them in 2026: Association Pro Management, LLC (SC), Jellybird HOA Management, LLC (TX), Spectrum Association Management Companies, LLC (TX), The HOA Managers LLC (MD), Westward360 Association Management, LLC (IL).
Large association managers that operate nationally often hold their Florida licence at a Florida address, so they count as Florida firms and are not in the 71: FirstService Residential Property Management, Inc is registered in Plantation, Leland Management Inc is registered in Orlando, Sentry Management Inc is registered in Longwood. RealManage, licensed in 2009 at a Dallas, Texas address, is in the out-of-state set. A list of out-of-state firms is therefore not a list of who is big; it is a list of who filed from elsewhere.
| Question | Does the register answer it? |
|---|---|
| Is the firm licensed in Florida today? | YesThe licence number and expiry date are on the record. |
| Where is the licence filed? | YesThe registered business address. |
| Where is the company headquartered? | NoAn address of record is not proof of headquarters. |
| Which associations does it manage? | NoFlorida does not register associations, so the link is not in any state file. |
| Who is the manager on site? | NoIndividual managers hold their own CAM licences; the firm file does not name them. |
The same caveat applies in Virginia, where we found that a registered address column described the manager's mailbox rather than the association: what a registered address tells you.
An out-of-state address is common and legal on the register; what you can verify is the licence number, the licensed-since date and the expiry.
17 hotel, resort and club operators hold Florida firm licences, which is how they manage owners' associations.
9 association managers licensed from other states since 2024 are the firms you are entering beside.
A firm licensed this year is choosing its tools now. The register lists each one with its licence date.
1. Look the firm up on the Florida DBPR licence search (myfloridalicense.com) and note the licence number. 2. Read the licensed-since date: the first year the firm held a Florida licence. 3. Read the expiry date: Florida firm licences run to 30 September of odd-numbered years. 4. Note the registered address and state, and ask where the work for your association will be supervised. 5. Ask for the name of the individual manager assigned and look up that person's own CAM licence.
Each name links to its row on the Florida firm register.
| Firm | Group | City, state | Licensed since | Licence |
|---|---|---|---|---|
| Association Pro Management, LLC | Association manager | Irmo, SC | 04/22/2026 | 0006718 |
| Jellybird HOA Management, LLC | Association manager | San Antonio, TX | 09/17/2026 | 0006839 |
| Spectrum Association Management Companies, LLC | Association manager | San Antonio, TX | 07/02/2026 | 0006783 |
| The HOA Managers LLC | Association manager | Ellicott City, MD | 10/07/2026 | 0006860 |
| Westward360 Association Management, LLC | Association manager | Chicago, IL | 04/24/2026 | 0006726 |
| Community Asset Management, LLC | Association manager | Prescott, AZ | 12/16/2025 | 0006650 |
| HOA Financial Haven, LLC | Association manager | Stamford , CT | 09/12/2025 | 0006590 |
| Community Management LLCCommunity Management | Association manager | Denham Springs, LA | 10/31/2024 | 0006417 |
| Ks Association Management LLC | Association manager | Southgate, MI | 03/04/2024 | 0006285 |
| Brandywine Community Management LLC | Association manager | Dover, DE | 06/01/2022 | 0006014 |
| HOA Management Specialists, LLC | Association manager | Lillian, AL | 06/16/2022 | 0006018 |
| Community Management Associates Inc | Association manager | Atlanta, GA | 10/17/2018 | 0005476 |
| Garrett Association Management LLC | Association manager | Chicago, IL | 08/02/2018 | 0005444 |
| Global Condominium And Property Management Inc | Association manager | Wanyesville , NC | 03/23/2016 | 0005037 |
| Marquis Association Management, LLC | Association manager | Dallas, TX | 05/13/2009 | 0002698 |
| Rosewood Hotels And Resorts, LLCRosewood Hotel Group | Hotel, resort, club | Dallas, TX | 07/07/2026 | 0006784 |
| Spinnaker Resorts Inc. | Hotel, resort, club | Hilton Head Island, SC | 06/01/2026 | 0006759 |
| Marriott International, Inc. | Hotel, resort, club | Bethesda, MD | 10/03/2022 | 0006065 |
| Sheraton Operating LLC | Hotel, resort, club | Bethesda, MD | 10/04/2022 | 0006066 |
| Latour Hotels & Resorts Inc | Hotel, resort, club | Asheville, NC | 03/12/2021 | 0005835 |
| Natural Retreats Us LLC360 Blue | Hotel, resort, club | Charlottesville, VA | 12/11/2020 | 0005800 |
| Bal Harbour Hotel LLC | Hotel, resort, club | Bethesda, MD | 04/11/2018 | 0005385 |
| Getaways Resort Management LLC | Hotel, resort, club | Las Vegas, NV | 06/22/2018 | 0005421 |
| W Hotel Management Inc | Hotel, resort, club | Bethesda, MD | 04/11/2018 | 0005386 |
| Four Seasons Hotels Limited Corporation | Hotel, resort, club | Toronto, ON | 10/10/2016 | 0005127 |
| Nextgenhotels LLC | Hotel, resort, club | Fernley, NV | 02/10/2016 | 0005012 |
| Perennial Vacation Club, Inc. | Hotel, resort, club | Minden, NV | 05/07/2009 | 0001354 |
| Santa Maria Resort Management Inc | Hotel, resort, club | Rockville, MD | 07/20/2009 | 0003191 |
| The Ritz-Carlton Hotel Company LLC | Hotel, resort, club | Bethesda, MD | 01/14/2009 | 0002312 |
| Troon Golf LLC | Hotel, resort, club | Scottsdale, AZ | 03/26/2009 | 0002420 |
| True Club Managment LLC | Hotel, resort, club | Scottsdale, AZ | 07/01/2009 | 0002421 |
| Vacation Resorts International | Hotel, resort, club | Myrtle Beach, SC | 01/22/2009 | 0000076 |
| Advance Homes, Inc. | Other | Davenport, IA | 07/09/2026 | 0006789 |
| Associated Property Management Of Florida, LLC | Other | New York, NY | 06/17/2026 | 0006774 |
| Morrison Group LLCMorrison Group Management Services LLC | Other | Springfield, MO | 08/24/2026 | 0006816 |
| Related Management Company, L.P.Related Management | Other | New York, NY | 08/31/2026 | 0006822 |
| Tstrc Florida, LLCAvari Management Florida | Other | Park City, UT | 03/04/2026 | 0006689 |
| Arc Group Real Estate LLC | Other | Wallingford, CT | 04/18/2025 | 0006496 |
| Evermist Consulting Group LLC | Other | Armonk, NY | 07/18/2025 | 0006548 |
| Galleria Palms LLC | Other | Fernley, NV | 09/16/2025 | 0006592 |
| Homestead Property Management South LLCHomestead Property Management South LLC | Other | Okemos, MI | 10/29/2025 | 0006629 |
| Martin Barry Real Estate, LLC | Other | Randolph, NJ | 10/09/2025 | 0006615 |
| Meridian Management FloridaPmi Capstone Association Management | Other | Indianapolis, IN | 01/13/2025 | 0006448 |
| Ocean Breeze Management Group LLCOcean Breeze Management Group | Other | Gulf Shores, AL | 10/17/2025 | 0006622 |
| Paielli Realty, Inc.My Florida HOA Manager | Other | Phoenix, AZ | 04/30/2025 | 0006501 |
| Intempus Realty LLC | Other | Saratoga, CA | 05/28/2024 | 0006333 |
| Newell Property Management LLC | Other | Chicago, IL | 08/14/2024 | 0006375 |
| Rangewater Residential LLC | Other | Atlanta, GA | 02/19/2024 | 0006274 |
| Sunrise Property Management Group LLCAdamas Property Management | Other | Rutherford, NJ | 10/25/2024 | 0006414 |
| Action Property Management, Inc.Action Property Management Of Florida, Inc. | Other | Irvine, CA | 02/02/2023 | 0006100 |
| Cornerstone Property Management Services Inc | Other | Kingsland, GA | 12/04/2023 | 0006233 |
| Samar Management LLC236 Fifth Avenue Condominium Association Inc | Other | Jericho, NY | 04/14/2023 | 0006129 |
| Sitivity Inc.Nardo & Associates | Other | White Plains, NY | 12/18/2023 | 0006239 |
| Jili Property Management LLCJili Property Management | Other | New York, NY | 06/10/2021 | 0005873 |
| Wpmc-Florida, Inc.Wpmc-Florida, Inc. | Other | Columbus, GA | 12/20/2021 | 0005943 |
| Pfm Group Consulting LLC | Other | Philadelphia, PA | 05/15/2019 | 0005554 |
| Ebmg, LLC | Other | Mineola, NY | 08/16/2017 | 0005281 |
| One Source Management Solutions, Inc | Other | Bonaire, GA | 08/22/2016 | 0005106 |
| Abbey Management Services Inc | Other | Huntersville, NC | 08/27/2014 | 0004722 |
| Edition Management LLC | Other | Bethesda, MD | 05/19/2014 | 0004680 |
| Flacon Management LLC | Other | Portsmouth, NH | 04/13/2011 | 0004071 |
| Guest Services Management, LLC | Other | Fairfax, VA | 06/28/2011 | 0004120 |
| Neighborhood Management LLC | Other | Birmingham, AL | 08/10/2011 | 0004150 |
| Boykin Management Company Limited Liability Company | Other | Cornelius, NC | 04/02/2010 | 0003700 |
| Capital Consultants Management Corporation | Other | Scottsdale, AZ | 01/06/2010 | 0001789 |
| Forest Properties Management Inc | Other | Cambridge, MA | 12/23/2010 | 0003986 |
| Soleil Management LLC | Other | Las Vegas, NV | 02/11/2010 | 0003615 |
| Bill Thompson Enterprises IncFlorida Property & Association Management Inc | Other | Leland, NC | 12/23/2009 | 0003454 |
| Goodmanagement LLCGoodmanagement | Other | Newport News, VA | 05/07/2009 | 0002509 |
| Realmanage LLC | Other | Dallas, TX | 11/25/2009 | 0003372 |
| Icon Management Services Florida, LLC | Other | Scottsdale, AZ | 12/18/2008 | 0002865 |
Firms that manage associations across states buy software built for portfolios. These five sell to them; each line is from the vendor's own page, read 19 October 2026. Self-managed boards are priced separately on our HOA software comparison.
Buildium publishes residential plans from $62 a month and prices community association portfolios by phone.
Read 19 October 2026 from buildium.com/pricingAppFolio publishes per-unit pricing from $1.49 a month with a 50 unit minimum, sized for firms rather than single associations.
Read 19 October 2026 from appfolio.com/pricingVantaca describes itself as comprehensive community association and HOA management software and sells by demo rather than a published price.
Read 19 October 2026 from vantaca.comCINC Systems says it is trusted by more than 1,000 management companies serving over 6 million doors.
Read 19 October 2026 from cincsystems.comManageCasa publishes association pricing from $45 a month billed yearly at 25 units, one of few association platforms with a public price.
Read 19 October 2026 from managecasa.com/pricingThis table is original data under CC BY 4.0. Republish it with a link: cite us, embed or read the licence.
All firms with licence number, city and licence dates, searchable.
2,057 firms FindingNew Florida management firms by yearFirm licences since the 2009 law that created them.
by year FindingNew Florida CAM licences have roughly doubled since 2019The individual managers who staff these firms.
since 2019 CitiesLicensed managers by Florida cityWhere the state's licensed managers are registered.
by city DataThe register as dataDownload the firm file this page counts, CC BY 4.0.
CC BY 4.0Counted on 2026-10-18 from the Florida DBPR community association management firm file (2,057 licences), retrieved from DBPR public records. A firm is out of state when its registered address state is not FL; 1 record with no state is excluded. Hotel, resort, club and association groups are matched on the registered firm name and checked by hand. A registered address is where the licence is filed, not proof of where a company is run. Software lines were read from each vendor's own page on 19 October 2026; we did not use any of these products.
Dwellory. "One in four Florida management-firm licences held from out of state belongs to a hotel or resort company." Computed from the Florida DBPR weekly licensure extracts, retrieved 2026-10-18. https://dwellory.org/florida-out-of-state-management-firms
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.