That is 2.1% of every community association registered in the state, reached through 6 mailing addresses.
Virginia is one of the few states that registers community associations themselves rather than only the people who manage them. Grouping those registrations by the contact each one records produces something no state publishes and no trade body enumerates: the shape of the management market, counted rather than estimated.
associations whose Virginia registration records this manager as contact
of the 7,198 associations registered with the board statewide
distinct mailing addresses receive this portfolio, which is why the grouping key is the domain and not the address
the oldest association registration in the book, which is the association’s own date and not this manager’s tenure
Registration vintage is the association’s own, not this manager’s tenure. It says whether a book is weighted toward long-established communities or newer ones.
Registrations renew on a rolling annual cycle, so the book divides across the next two renewal years like this.
Every association whose Virginia registration records this manager as its contact, with its certificate number and the dates the board holds. Sorted by name.
| Association | Certificate | Registered | Expires |
|---|---|---|---|
| 100 CHURCH STREET CONDOMINIUM COUNCIL OF CO-OWNERS | 003220 | 07/22/1997 | 11/30/2026 |
| 1510 CONDOMINIUM | 002245 | 02/19/1997 | 09/30/2026 |
| 801 NORTH CONDOMINIUM | 011190 | 09/06/2024 | 09/30/2026 |
| ALDIE ESTATES I HOMEOWNERS ASSOCIATION | 008796 | 08/16/2016 | 08/31/2026 |
| ASHBURN KNOLLS HOMEOWNERS ASSOCIATION | 009955 | 11/17/2021 | 11/30/2026 |
| ASPEN GLEN HOMEOWNERS ASSOCIATION | 003419 | 11/04/1997 | 02/28/2027 |
| BALLSTON GROVE HOMEOWNERS ASSOCIATION INC | 010854 | 12/20/2023 | 12/31/2026 |
| BARDEN OAKS HOMEOWNERS ASSOCIATION INC. | 003950 | 08/18/1999 | 06/30/2027 |
| BARRON HEIGHTS HOMEOWNERS ASSOCIATION INC | 010751 | 10/17/2023 | 10/31/2026 |
| BEACON PARK I CONDOMINIUM UNIT OWNERS ASSOCIATION | 007981 | 10/10/2012 | 12/31/2026 |
| BEAR BRANCH TERRACE HOMEOWNERS ASSOCIATION INC | 008896 | 03/28/2017 | 03/31/2027 |
| BEAUREGARD HEIGHTS COUNCIL OF CO-OWNERS | 001199 | 05/25/1994 | 07/31/2027 |
| BEAUREGARD STATION CONDOMINIUM | 006787 | 02/05/2009 | 06/30/2027 |
| BELMONT PARK HOMEOWNERS ASSOCIATION INC | 011488 | 06/24/2025 | 06/30/2027 |
| BELMONT RESERVE HOMEOWNERS ASSOCIATION | 008224 | 08/28/2013 | 08/31/2026 |
| BLUE RIDGE OVERLOOK 32ND STREET ASSOCIATION | 009744 | 10/19/2020 | 10/31/2026 |
| BRAYSTONE CONDOMINIUM | 011136 | 08/09/2024 | 08/31/2026 |
| BRECKENRIDGE FARMS HOMEOWNERS ASSOCIATION | 008982 | 07/19/2017 | 01/31/2027 |
| BRENTLEIGH COMMUNITY ASSOCIATION | 003090 | 06/20/1997 | 11/30/2026 |
| BULL RUN RESERVE HOMEOWNERS ASSOCIATION | 011137 | 08/09/2024 | 08/31/2026 |
| BURBERRY COURT CONDOMINIUM ASSOCIATION | 003118 | 06/26/1997 | 10/31/2026 |
| BURNT PINE ESTATES HOMEOWNERS ASSOCIATION INC | 011912 | 04/02/2026 | 04/30/2027 |
| CADENCE HOMEOWNERS ASSOCIATION | 011211 | 09/23/2024 | 09/30/2026 |
| CAMERON KNOLL OWNERS ASSOCIATION | 000560 | 01/04/1994 | 08/31/2026 |
| CANNONBALL RUN HOMEOWNERS ASSOCIATION INC | 010310 | 08/11/2022 | 08/31/2026 |
| CARDINAL POINTE HOMEOWNERS ASSOCIATION | 008096 | 03/21/2013 | 03/31/2027 |
| CARLIN RIDGE HOMEOWNERS ASSOCIATION INC | 002639 | 03/28/1997 | 01/31/2027 |
| CENTRE PARK AT STONE RIDGE CONDOMINIUM UNIT OWNERS ASSOCIATION | 008382 | 04/29/2014 | 04/30/2027 |
| CHANCERY PARK OWNERS ASSOCIATION | 004193 | 04/12/2001 | 12/31/2026 |
| COURTHOUSE MANOR HOMEOWNERS ASSOCIATION INC | 009190 | 08/30/2018 | 08/31/2026 |
| CREEKSIDE TOWNHOUSE HOMEOWNERS ASSOCIATION INC | 004235 | 07/09/2001 | 10/31/2026 |
| CREST AT LINTON HALL HOMEOWNERS ASSOCIATION INC | 011078 | 07/10/2024 | 07/31/2027 |
| CROOKED CREEK HOMEOWNERS ASSOCIATION INC | 007337 | 07/06/2010 | 08/31/2026 |
| EAGLE ROW CONDOMINIUM | 010836 | 12/11/2023 | 12/31/2026 |
| EASTGATE SQUARE HOMEOWNERS ASSOCIATION INC | 007864 | 04/17/2012 | 04/30/2027 |
| EDEN VILLAGE HOMEOWNERS ASSOCIATION | 005778 | 08/21/2006 | 07/31/2027 |
| ENGLISH OAKS HOMEOWNERS ASSOCIATION INC | 010362 | 10/12/2022 | 10/31/2026 |
| FAIR LAKES CONDOMINIUM | 003683 | 07/30/1998 | 12/31/2026 |
| FAIR LAKES COURT HOMEOWNERS ASSOCIATION | 003918 | 06/16/1999 | 04/30/2027 |
| FAIR OAKS GREEN HOMEOWNERS ASSOCIATION | 004225 | 06/20/2001 | 11/30/2026 |
| FAIRFAX LANDING OWNERS ASSOCIATION INC. | 010922 | 03/20/2024 | 03/31/2027 |
| FAIRFAX PLAZA TOWNHOUSES PHASE ONE | 010998 | 07/03/2024 | 07/31/2027 |
| FAIRVIEW WOODS COMMUNITY ASSOCIATION INC | 002175 | 02/14/1997 | 10/31/2026 |
| FALCON RIDGE HOMEOWNERS ASSOCIATION INC. | 010956 | 03/13/2024 | 03/31/2027 |
| FEATHERSTONE STATION HOMEOWNERS ASSOCIATION INC | 009199 | 08/15/2018 | 08/31/2026 |
| FEDERAL TOWERS CONDOMINIUM ASSOCIATION INC | 011111 | 08/29/2024 | 08/31/2026 |
| FILLMORE PLACE OF WEST ALEXANDRIA HOMEOWNERS ASSOCIATION | 009463 | 08/12/2019 | 08/31/2026 |
| FOREST EDGE HOMEOWNERS ASSOCIATION | 008800 | 08/18/2016 | 08/31/2026 |
| FOUNTAIN COURT CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 002948 | 05/30/1997 | 03/31/2027 |
| FOUR SEASONS AT MOSAIC TOWNHOME HOMEOWNERS ASSOCIATION INC | 009341 | 03/20/2019 | 03/31/2027 |
| GENERAL WASHINGTON CLUB CONDOMINIUM | 007713 | 10/05/2011 | 10/31/2026 |
| GILES OVERLOOK HOMEOWNERS ASSOCIATION INC | 009372 | 04/10/2019 | 07/31/2027 |
| GLENBURY ESTATES HOMEOWNERS ASSOCIATION | 008979 | 07/14/2017 | 03/31/2027 |
| HAILEE S GROVE HOMEOWNERS ASSOCIATION | 007849 | 04/02/2012 | 04/30/2027 |
| HALLCREST HOMEOWNERS ASSOCIATION | 009956 | 11/17/2021 | 11/30/2026 |
| HAMPTON SQUARE CONDOMINIUM | 007845 | 03/26/2012 | 09/30/2026 |
| HARBOR RESERVE HOMEOWNERS ASSOCIATION INC | 011467 | 04/15/2025 | 04/30/2027 |
| HEARTHSTONE COURT HOMEOWNERS ASSOCIATION | 006437 | 05/12/2008 | 04/30/2027 |
| HERITAGE VILLAGE OWNERS ASSOCIATION INC | 009436 | 07/25/2019 | 09/30/2026 |
| HIGHLANDS CIRCLE CONDOMINIUM | 007631 | 07/05/2011 | 09/30/2026 |
| HOLLANDTOWNE AT BROOKVILLE HOMEOWNERS ASSOCIATION | 002641 | 03/28/1997 | 07/31/2027 |
| HOLLY RIDGE COMMUNITY ASSOCIATION INC | 010372 | 12/09/2022 | 12/31/2026 |
| HUNTER RIDGE ESTATES HOMEOWNERS ASSOCIATION | 008299 | 01/09/2014 | 04/30/2027 |
| HUNTING RUN LANDING HOMEOWNERS ASSOCIATION INC | 011739 | 01/14/2026 | 01/31/2027 |
| HUNTINGTON CROSSING HOMEOWNERS ASSOCIATION INC | 010939 | 04/03/2024 | 04/30/2027 |
| IRVING + NINTH HOMEOWNERS ASSOCIATION INC | 011700 | 10/03/2025 | 10/31/2026 |
| JUNCTION SQUARE PROPERTY OWNERS ASSOCIATION | 009538 | 11/26/2019 | 11/30/2026 |
| KENSINGTON TOWNES HOA INC | 001987 | 02/05/1997 | 08/31/2026 |
| KINCORA K1 CONDOMINIUM | 011191 | 09/06/2024 | 09/30/2026 |
| LAKEPORT CLUSTER ASSOCIATION | 001097 | 04/27/1994 | 08/31/2026 |
| LAKESIDE AT SOUTH RIDING CONDO UNIT OWNERS ASSOC | 003125 | 07/02/1997 | 09/30/2026 |
| LANDMARK MEWS COMMUNITY ASSOCIATION INC | 001303 | 07/06/1994 | 02/28/2027 |
| LEE OAKS CONDOMINIUM INC | 012136 | 08/25/2026 | 08/31/2027 |
| LONG ACRES HOMEOWNERS ASSOCIATION INC | 005986 | 03/02/2007 | 08/31/2026 |
| LOUDOUN WEST HOMEOWNERS ASSOCIATION | 009627 | 04/09/2020 | 04/30/2027 |
| LYNNEHAVEN HOMEOWNERS ASSOCIATION INC | 010806 | 11/09/2023 | 11/30/2026 |
| MAPLEWOOD HOA INC. | 003366 | 09/25/1997 | 06/30/2027 |
| MARINA LANDING CONDOMINIUM | 012039 | 07/14/2026 | 07/31/2027 |
| MARINA LANDING II CONDOMINIUM | 009245 | 09/26/2018 | 09/30/2026 |
| MARYS LANDING OWNERS ASSOCIATION INC | 011708 | 01/09/2026 | 01/31/2027 |
| MAYFAIR ON MAIN CONDOMINIUM | 009750 | 10/29/2020 | 10/31/2026 |
| MCLEAN HUNDRED HOMEOWNERS ASSOCIATION INC | 007920 | 09/07/2012 | 11/30/2026 |
| MCNAIR FARMS WEST HOMEOWNERS ASSOCIATION INC | 001859 | 01/30/1997 | 12/31/2026 |
| MCNAIR STATION HOMEOWNERS ASSOCIATON INC | 004076 | 08/29/2000 | 10/31/2026 |
| MERRIFIELD VIEW HOMEOWNERS ASSOCIATION | 002066 | 02/07/1997 | 01/31/2027 |
| MOUNT VINEYARD CONDOMINIUM | 009090 | 01/26/2018 | 10/31/2026 |
| MOUNT VINEYARD HOMEOWNERS ASSOCIATION | 009740 | 10/09/2020 | 10/31/2026 |
| MOUNT ZEPHYR PLACE HOMEOWNERS ASSOCIATION | 004953 | 12/19/2003 | 12/31/2026 |
| NEABSCO LANDING CONDOMINIUM | 011143 | 08/12/2024 | 08/31/2026 |
| NEW TOWN MEADOWS HOMEOWNERS ASSOCIATION | 005405 | 05/24/2005 | 11/30/2026 |
| OAKTON VILLAGE HOMEOWNERS ASSOCIATION | 005523 | 11/03/2005 | 01/31/2027 |
| OL DOWNTOWN CONDOMINIUM | 009440 | 07/11/2019 | 09/30/2026 |
| ONE CENTRAL PARK A CONDOMINIUM | 009857 | 06/24/2021 | 06/30/2027 |
| POTOMAC HIGHLANDS OWNERS ASSOCIATION INC | 007243 | 04/23/2010 | 11/30/2026 |
| POTOMAC STATION MARKETPLACE CONDO | 011348 | 12/30/2024 | 12/31/2026 |
| POTOMAC STATION MARKETPLACE HOMEOWNERS ASSOCIATION | 011349 | 12/30/2024 | 12/31/2026 |
| POTOMAC TOWN CENTER CONDO | 011138 | 08/09/2024 | 08/31/2026 |
| PRINCE STREET CLUB CONDOMINIUM UNIT OWNERS ASSOCIATION | 007582 | 06/30/2011 | 12/31/2026 |
| PROVIDENCE PARK HOMEOWNERS ASSOCIATION | 003068 | 06/17/1997 | 06/30/2027 |
| REGAL CHASE CONDO | 011917 | 04/02/2026 | 04/30/2027 |
| REGAL CHASE CONDOMINIUM MASTER ASSOCIATION INC | 010255 | 06/23/2022 | 06/30/2027 |
| REGENCY AT BAILEY S CROSSROADS CONDOMINIUM | 007632 | 07/05/2011 | 07/31/2027 |
| RESERVE AT LAKE MANASSAS HOMEOWNERS ASSOCIATION | 005666 | 04/24/2006 | 03/31/2027 |
| RESIDENCES AT LANSDOWNE TOWN CENTER CONDOMINIUM | 010959 | 04/24/2024 | 04/30/2027 |
| RIDGEWOOD TOWNHOMES HOMEOWNERS ASSOCIATION INC | 008364 | 04/07/2014 | 05/31/2027 |
| SANIBEL CLUSTER ASSOCIATION | 000011 | 07/16/1993 | 10/31/2026 |
| SLADE TOWNHOMES HOMEOWNERS ASSOCIATION INC | 009049 | 11/29/2017 | 01/31/2027 |
| SOUTH FORK CONDOMINIUM | 009739 | 10/09/2020 | 10/31/2026 |
| SPRIGGS RUN ESTATES HOMEOWNERS ASSOCIATION INC | 007604 | 06/02/2011 | 06/30/2027 |
| STONEHILL HOMEOWNERS ASSOCIATION INC | 009453 | 07/26/2019 | 07/31/2027 |
| THE CLIFF GARDEN TOWNHOUSE CONDOMINIUM UOA | 008854 | 11/29/2016 | 12/31/2026 |
| THE DAKOTA CONDOMINIUM | 006025 | 04/03/2007 | 08/31/2026 |
| THE GLENS HOMEOWNERS ASSOCIATION INC | 005719 | 06/13/2006 | 03/31/2027 |
| THE MINOR HOUSE CONDOMINIUM | 009563 | 01/28/2020 | 01/31/2027 |
| THE QUARTERS CONDOMINIUM UNIT OWNERS ASSOCIATION | 012113 | 07/13/2026 | 07/31/2027 |
| THE RESERVE AT CROOKED CREEK HOMEOWNERS ASSOCIATION INC | 005061 | 04/29/2004 | 08/31/2026 |
| THE RESERVE AT JENNELL ESTATES HOMEOWNERS ASSOCIATION | 009979 | 12/01/2021 | 12/31/2026 |
| THE RESERVE AT WATERFORD HOMEOWNERS ASSOCIATION | 008385 | 04/25/2014 | 06/30/2027 |
| THE RESERVE AT WOODSTOCK LANE HOMEOWNERS ASSOCIATION INC | 009799 | 02/04/2021 | 02/28/2027 |
| THE RETREAT AT WESTFIELDS HOMEOWNERS ASSOCIATION INC | 010083 | 02/07/2022 | 02/28/2027 |
| THE SIGNATURE AT BROADLANDS CONDOMINIUM | 009483 | 08/30/2019 | 08/31/2026 |
| THE UNIT OWNERS ASSOCIATION OF FEATHERSTONE STATION CONDOMINIUM | 009200 | 08/09/2018 | 08/31/2026 |
| THE VILLAS AT EASTGATE CONDOMINIUM | 008683 | 12/21/2015 | 12/31/2026 |
| THE WELDON CONDOMINIUM | 005728 | 07/05/2006 | 01/31/2027 |
| THE WOODLANDS OF FAIR LAKES HOMEOWNERS ASSOCIATION | 004245 | 07/18/2001 | 04/30/2027 |
| THE WOODS AT OCCOQUAN OVERLOOK HOA INC | 010933 | 03/20/2024 | 03/31/2027 |
| TOWNS AT WHITE OAK HOMEOWNERS ASSOCIATION INC | 012013 | 05/05/2026 | 05/31/2027 |
| TRAILSIDE AT ASHBURN CONDOMINIUM | 009442 | 07/11/2019 | 07/31/2027 |
| TRAILSIDE AT ASHBURN HOMEOWNERS ASSOCIATION INC | 009443 | 07/11/2019 | 07/31/2027 |
| TRIANGLE HIGHLANDS CONDOMINIUM | 007633 | 07/28/2011 | 07/31/2027 |
| TYSONS CHASE AT SUNCREST HOMEOWNERS ASSOCIATION INC. | 005726 | 07/05/2006 | 05/31/2027 |
| TYSONS GLEN HOMEOWNERS ASSOCIATION INC | 008665 | 10/20/2015 | 10/31/2026 |
| UNION PARK AT MCLEAN COMMONS CONDO | 010480 | 03/03/2023 | 03/31/2027 |
| UNION TOWNS HOMEOWNERS ASSOCIATION INC | 009790 | 01/27/2021 | 01/31/2027 |
| UNIT OWNERS ASSOCIATION OF QUINN NORTH ARMS CONDOMINIUM | 007719 | 10/19/2011 | 12/31/2026 |
| V VILLAGE HOMEOWNERS ASSOCIATION INC | 010920 | 03/20/2024 | 03/31/2027 |
| VALLEY VIEW ESTATES HOMEOWNERS ASSOCIATION | 009781 | 01/19/2021 | 01/31/2027 |
| VICTORIA S LANDING HOMEOWNERS ASSOCIATION INC. | 005727 | 07/05/2006 | 02/28/2027 |
| VILLA LEE COMMUNITY ASSOCIATION INC | 004188 | 04/09/2001 | 12/31/2026 |
| WATER S EDGE AT FAIR LAKES COMMUNITY ASSOCIATION | 001246 | 06/10/1994 | 03/31/2027 |
| WELLERS CORNER CONDOMINIUM | 010981 | 05/03/2024 | 05/31/2027 |
| WESTRIDGE CONDOMINIUM ASSOCIATION | 011145 | 08/12/2024 | 08/31/2026 |
| WHITSON WOODS HOMEOWNERS ASSOCIATION INC. | 010463 | 02/24/2023 | 02/28/2027 |
| WILLIAM SQUARE CONDOMINIUM | 009157 | 06/07/2018 | 09/30/2026 |
| WILLOWIN HUNTING HILL FARMS HOMEOWNERS ASSOCIATION | 008422 | 07/30/2014 | 09/30/2026 |
| WILTON HILL HOMEOWNERS ASSOCIATION INC | 007327 | 06/24/2010 | 08/31/2026 |
| WINDSOR KNOLL HOMEOWNERS ASSOCIATION | 006992 | 08/21/2009 | 08/31/2026 |
| WINSTEAD MANOR HOMEOWNERS ASOCIATION | 006801 | 03/24/2009 | 06/30/2027 |
| WOODLAND VILLAGE HOMEOWNERS ASSOCIATION | 004475 | 02/21/2002 | 12/31/2026 |
| WOODS OF CATHARPIN HOMEOWNERS ASSOCIATION INC | 008346 | 03/19/2014 | 03/31/2027 |
| WOODWINDS COUNCIL OF CO-OWNERS | 001092 | 04/27/1994 | 12/31/2026 |
This portfolio is named from the title of https://www.scs-management.com/, retrieved 2026-09-01. The state file records a contact domain, not a company name.
⚠️ The state file records a contact domain, not a company name, so every name in this corpus is resolved rather than read. Where nothing resolved it, the portfolio keeps its domain as its label, which is less satisfying and stays true.
Every management portfolio of twenty-five associations or more, ranked, with the method and the four things it refuses to claim.
47 portfolios FindingA registered address names the manager, not the placeThe column is called CITY, it is populated on every row, and it is not where the association is. How that was caught before it became fifteen pages.
7,198 rows FindingCounting licensed managers across states measures the lawFlorida licenses every individual manager and Virginia licenses firms, so only one of three available comparisons survives.
1 of 3 valid DataThe register as dataJSON, CC BY 4.0, dated. Reproduce any figure here, or disagree with one using the same rows.
CC BY 4.0Associations are grouped by the business domain recorded on their registration contact, which follows one manager across every office and PO box it uses. Grouping by mailing address instead split single managers into as many as four portfolios and understated every large book. Free-mail providers are excluded: 1,701 associations register at gmail, aol and similar, and they share a provider rather than a manager. A portfolio is published at twenty-five associations or more.
Source: the Virginia DPOR Common Interest Community regulant lists (0550 and 0501), refreshed every five business days, retrieved 2026-09-01. Contact emails appear on 99% of source rows and are not published here; domains are used to identify the manager and nothing else.
Dwellory. "Select Community Services is the registered manager for 151 Virginia community associations." Computed from the Virginia DPOR Common Interest Community regulant lists, retrieved 2026-09-01. https://dwellory.org/va/manager/selectcommunityservices
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.