That is 1.2% of every community association registered in the state, reached through 14 mailing addresses.
Virginia is one of the few states that registers community associations themselves rather than only the people who manage them. Grouping those registrations by the contact each one records produces something no state publishes and no trade body enumerates: the shape of the management market, counted rather than estimated.
associations whose Virginia registration records this manager as contact
of the 7,198 associations registered with the board statewide
distinct mailing addresses receive this portfolio, which is why the grouping key is the domain and not the address
the oldest association registration in the book, which is the association’s own date and not this manager’s tenure
Registration vintage is the association’s own, not this manager’s tenure. It says whether a book is weighted toward long-established communities or newer ones.
Registrations renew on a rolling annual cycle, so the book divides across the next two renewal years like this.
Every association whose Virginia registration records this manager as its contact, with its certificate number and the dates the board holds. Sorted by name.
| Association | Certificate | Registered | Expires |
|---|---|---|---|
| ALEXANDRIA OVERLOOK CONDOMINIUM COUNCIL OF CO-OWNERS | 000599 | 01/21/1994 | 04/30/2027 |
| ARLINGTON COURT CONDOMINIUM INC | 001857 | 01/29/1997 | 09/30/2026 |
| AVENSHIRE HOMEOWNERS ASSOCIATION | 008972 | 07/13/2017 | 08/31/2027 |
| AZALEA WOODS HOMEOWNERS ASSOCIATION INC. | 004807 | 05/16/2003 | 04/30/2027 |
| BEACON PARK MARBELLA TOWNS AT BELMONT BAY HOMEOWNERS ASSOCIATION | 011968 | 05/19/2026 | 05/31/2027 |
| BEACON PARK TOWNS AT BELMONT BAY HOMEOWNERS ASSOCIATION | 009752 | 12/02/2020 | 12/31/2026 |
| BEARINGS NORTH CONDO | 005734 | 07/05/2006 | 07/31/2027 |
| BELMONT CONSERVANCY LLC | 009793 | 02/02/2021 | 02/28/2027 |
| BOLLING BROOK CONDO | 003137 | 01/01/1999 | 11/30/2026 |
| BRICK BAY ROW CONDOMINIUM | 012055 | 06/30/2026 | 06/30/2027 |
| BYRON CONDO | 006463 | 06/04/2008 | 04/30/2027 |
| CABELL S MILL COMMUNITY ASSOCIATION | 001174 | 08/15/1994 | 06/30/2027 |
| CALLAWAY HOMEOWNERS ASSOCIATION | 008502 | 12/04/2014 | 12/31/2026 |
| CAMBRIDGE COURTS CONDOMNIUM | 000565 | 01/04/1994 | 02/28/2027 |
| CASCADES COMMUNITY ASSOCIATION INC | 000946 | 03/31/1994 | 12/31/2026 |
| CELEBRATE BY DEL WEBB COMMUNITY ASSOCIATION | 006112 | 06/01/2007 | 08/31/2026 |
| CELEBRATE NOW CONDOMINIUM | 011957 | 05/08/2026 | 05/31/2027 |
| CELEBRATE NOW MASTER ASSOCIATION INC | 011368 | 03/10/2025 | 03/31/2027 |
| COLONIAL VILLAGE I CONDOMINIUM | 000259 | 09/17/1993 | 11/30/2026 |
| COLONIAL VILLAGE II CONDOMINIUM | 000260 | 09/17/1993 | 11/30/2026 |
| COLONIAL VILLAGE III CONDOMINIUM | 000307 | 10/13/1993 | 11/30/2026 |
| COUNTRYSIDE PROPRIETARY | 001176 | 08/15/1994 | 01/31/2027 |
| COURTLANDS AT CASCADES | 004379 | 09/27/2001 | 04/30/2027 |
| EAGLES POINTE HOMEOWNERS ASSOCIATION INC | 006952 | 08/11/2009 | 08/31/2027 |
| EISENHOWER SQUARE HOMEOWNERS ASSOCIATION INC | 009482 | 08/29/2019 | 08/31/2027 |
| FAIRLINGTON VILLAGES A CONDOMINIUM ASSOCIATION | 005773 | 08/16/2006 | 01/31/2027 |
| FOUR SEASONS HOMEOWNERS ASSOCIATION INC | 001522 | 04/05/1995 | 02/28/2027 |
| FOXCROFT COLONY CONDOMINIUM | 003288 | 08/13/1997 | 05/31/2027 |
| GLENVALE CONDOMINIUM ASSOCIATION | 003345 | 09/11/1997 | 07/31/2027 |
| HALLMARK CONDO | 001229 | 06/07/1994 | 06/30/2027 |
| HALSTEAD AT THE METRO ASSOCIATION | 006647 | 10/31/2008 | 04/30/2027 |
| HALSTEAD AT THE METRO II ASSOCIATION | 006871 | 05/01/2009 | 06/30/2027 |
| HIDDENBROOKE CONDOMINIUM | 007354 | 08/24/2010 | 03/31/2027 |
| HUNTINGTON RUN | 003357 | 09/18/1997 | 04/30/2027 |
| HYDE PARK CONDOMINIUM | 001329 | 07/25/1994 | 07/31/2027 |
| IDYLWOOD TOWERS CONDOMINIUM ASSOCIATION | 000275 | 09/27/1993 | 07/31/2027 |
| INLET COVE HOMEOWNERS ASSOCIATION INC. | 004975 | 07/01/2004 | 12/31/2026 |
| LAUREL HILLS CROSSING HOMEOWNERS ASSOCIATION INC. | 012023 | 05/19/2026 | 05/31/2027 |
| LEGATO CORNER CONDOMINIUM | 006867 | 04/30/2009 | 12/31/2026 |
| LORTON STATION NORTH CONDOMINIUM | 005469 | 08/30/2005 | 07/31/2027 |
| LVE III HOMEOWNERS ASSOCIATION INC. | 006263 | 11/14/2007 | 12/31/2026 |
| MAIN STREET GREEN AT OLD TOWN FAIRFAX CONDOMINIUM UOA | 005624 | 04/04/2006 | 11/30/2026 |
| MANCHESTER OAKS HOMEOWNERS ASSOCIATION INC. | 005829 | 09/20/2006 | 02/28/2027 |
| MIDTOWN ALEXANDRIA STATION | 006878 | 05/07/2009 | 04/30/2027 |
| MORLEY CORNER CONDOMINIUM | 007737 | 11/16/2011 | 11/30/2026 |
| MORLEY CORNER HOMEOWNERS ASSOCIATION INC | 007738 | 11/16/2011 | 11/30/2026 |
| PARC RESTON CONDOMINIUM ASSOCIATION | 006160 | 07/27/2007 | 08/31/2026 |
| PARK PLACE CONDOMINIUM | 000550 | 12/30/1993 | 05/31/2027 |
| PARKSIDE AT ALEXANDRIA | 006660 | 10/28/2008 | 08/31/2027 |
| PARKSIDE FAIRFAX CENTER HOMEOWNERS ASSOCIATION | 004572 | 07/23/2002 | 10/31/2026 |
| PATERRA HOMEOWNERS ASSOCIATION | 006721 | 12/18/2008 | 06/30/2027 |
| PEMBROOK VILLAGE CONDOMINIUM | 004437 | 12/21/2001 | 04/30/2027 |
| PIEDMONT HOMEOWNERS ASSOCIATION INC. | 005787 | 08/28/2006 | 04/30/2027 |
| PORT POTOMAC HOMEOWNERS ASSOCIATION INC | 007386 | 10/04/2010 | 11/30/2026 |
| POTOWMACK CROSSING CONDOMINIUM | 001231 | 06/07/1994 | 12/31/2026 |
| RAINWATER RUN HOMEOWNERS ASSOCIATION INC | 010483 | 03/09/2023 | 03/31/2027 |
| REGENCY AT ASHBURN COMMUNITY ASSOCIATION INC. | 008756 | 06/30/2016 | 07/31/2027 |
| REGENCY AT ASHBURN GREENBRIER CONDOMINIUM | 009581 | 02/10/2020 | 02/28/2027 |
| RIPPON LANDING CONDOMINIUM | 011894 | 03/13/2026 | 03/31/2027 |
| RYAN CONDOMINIUMS II AT POTOMAC CLUB | 008463 | 10/14/2014 | 10/31/2026 |
| SAINTSBURY PLAZA CONDOMINIUM | 006362 | 02/19/2008 | 03/31/2027 |
| SALEM FIELDS COMMUNITY ASSOCIATION | 003965 | 09/21/1999 | 08/31/2027 |
| SAVOY WOODS HOA | 007924 | 09/10/2012 | 04/30/2027 |
| SECOND KINGS MANOR ASSOCIATION | 004370 | 09/26/2001 | 03/31/2027 |
| SHERBROOKE CONDOMINIUM UNIT OWNERS ASSOCIATION | 002668 | 03/28/1997 | 12/31/2026 |
| STOCKBRIDGE CONDOMINIUM | 002251 | 02/19/1997 | 01/31/2027 |
| STONECROFT CONDOMINIUM | 000508 | 12/16/1993 | 07/31/2027 |
| STRATFORD PLACE AT KINGSTOWNE A CONDOMINIUM | 000798 | 03/22/1994 | 01/31/2027 |
| SUMMERWALK AT BALLSTON CONDOMINIUM ASSOCIATION | 003065 | 06/17/1997 | 11/30/2026 |
| TERRACE TOWNE HOMES OF WOODLAWN COUNCIL OF CO-OWNERS | 005795 | 09/08/2006 | 10/31/2026 |
| THE ANCHORAGE HOUSE CONDO UNIT OWNERS ASSOCIATION | 011162 | 08/26/2024 | 08/31/2027 |
| THE ARLINGTON A CONDOMINIUM UNIT OWNERS ASSOCIATION | 000467 | 11/30/1993 | 11/30/2026 |
| THE ARLINGTON POTOMAC YARD COMMUNITY ASSOCIATION | 011163 | 07/01/2025 | 07/31/2027 |
| THE KINGSBERRY HOMEOWNERS ASSOCIATION. INC. | 002325 | 02/27/1997 | 11/30/2026 |
| THE PLAZA CONDOMINIUM | 000336 | 10/22/1993 | 10/31/2026 |
| THE TOWNS AT SOUTH ALEX HOMEOWNERS ASSOCIATION | 009485 | 09/03/2019 | 07/31/2027 |
| THE UNIT OWNERS ASSOCIATION OF SHIRLINGTON VILLAGE CONDOMINIUM | 006834 | 03/09/2009 | 12/31/2026 |
| THE UNIT OWNERS ASSOCIATION OF THE GATEHOUSE CONDOMINIUM | 007670 | 08/05/2011 | 10/31/2026 |
| THE WEST LEE CONDOMINIUM UNIT OWNERS ASSOCIATION | 006038 | 01/22/2008 | 11/30/2026 |
| TOWNES AT COUNTY CENTER HOMEOWNERS ASSOCIATION INC | 009926 | 08/09/2021 | 08/31/2027 |
| TYSONS STATION HOMEOWNERS ASSOCIATION | 005794 | 09/08/2006 | 03/31/2027 |
| UOA OF WALDEN AT BURKE CENTRE A CONDOMINIUM INC. | 000885 | 03/29/1994 | 01/31/2027 |
| VIENNA MARKET OWNERS ASSOCIATION INC | 009800 | 02/10/2021 | 02/28/2027 |
| WENTWORTH GREEN CONDOMINIUM | 009691 | 08/14/2020 | 08/31/2026 |
| WEST VILLAGE OF SHIRLINGTON | 007056 | 03/01/2010 | 04/30/2027 |
| WESTRIDGE SWIM AND RACQUET CLUB A COMMUNITY ASSOCIATION INC. | 000962 | 04/04/1994 | 12/31/2026 |
A licensed CIC management firm is registered at this portfolio’s own mailing address, and its registered name and the contact domain agree independently of that address.
⚠️ The state file records a contact domain, not a company name, so every name in this corpus is resolved rather than read. Where nothing resolved it, the portfolio keeps its domain as its label, which is less satisfying and stays true.
Every management portfolio of twenty-five associations or more, ranked, with the method and the four things it refuses to claim.
47 portfolios FindingA registered address names the manager, not the placeThe column is called CITY, it is populated on every row, and it is not where the association is. How that was caught before it became fifteen pages.
7,198 rows FindingCounting licensed managers across states measures the lawFlorida licenses every individual manager and Virginia licenses firms, so only one of three available comparisons survives.
1 of 3 valid DataThe register as dataJSON, CC BY 4.0, dated. Reproduce any figure here, or disagree with one using the same rows.
CC BY 4.0Associations are grouped by the business domain recorded on their registration contact, which follows one manager across every office and PO box it uses. Grouping by mailing address instead split single managers into as many as four portfolios and understated every large book. Free-mail providers are excluded: 1,701 associations register at gmail, aol and similar, and they share a provider rather than a manager. A portfolio is published at twenty-five associations or more.
Source: the Virginia DPOR Common Interest Community regulant lists (0550 and 0501), refreshed every five business days, retrieved 2026-09-01. Contact emails appear on 99% of source rows and are not published here; domains are used to identify the manager and nothing else.
Dwellory. "LEGUM & NORMAN REALTY INC. is the registered manager for 86 Virginia community associations." Computed from the Virginia DPOR Common Interest Community regulant lists, retrieved 2026-09-01. https://dwellory.org/va/manager/legumnormanrealtyinc
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.