That is 2.4% of every community association registered in the state, reached through 6 mailing addresses.
Virginia is one of the few states that registers community associations themselves rather than only the people who manage them. Grouping those registrations by the contact each one records produces something no state publishes and no trade body enumerates: the shape of the management market, counted rather than estimated.
associations whose Virginia registration records this manager as contact
of the 7,198 associations registered with the board statewide
distinct mailing addresses receive this portfolio, which is why the grouping key is the domain and not the address
the oldest association registration in the book, which is the association’s own date and not this manager’s tenure
Registration vintage is the association’s own, not this manager’s tenure. It says whether a book is weighted toward long-established communities or newer ones.
Registrations renew on a rolling annual cycle, so the book divides across the next two renewal years like this.
Every association whose Virginia registration records this manager as its contact, with its certificate number and the dates the board holds. Sorted by name.
| Association | Certificate | Registered | Expires |
|---|---|---|---|
| AFTON VILLAS PROPERTY OWNERS ASSOCIATION INC | 010577 | 06/08/2023 | 06/30/2027 |
| AMELIA SQUARE OF FREDERICKSBURG HOMEOWNERS ASSOCIATION | 009084 | 01/17/2018 | 01/31/2027 |
| APOLLO RETAIL CONDOMINIUM UNIT OWNERS ASSOCIATION | 011906 | 04/07/2026 | 04/30/2027 |
| APPLE GROVE HOMEOWNERS ASSOCIATION | 004176 | 03/26/2001 | 12/31/2026 |
| ARBOR GLEN PROPERTY OWNER S ASSOCIATION INC | 004611 | 07/30/2002 | 02/28/2027 |
| ASSOCIATION OF STAFFORD OAKS INCORPORATED | 001269 | 06/24/1994 | 07/31/2027 |
| AUGUSTINE AT THE GLENS HOMEOWNERS ASSOCIATION INC | 008935 | 04/26/2017 | 05/31/2027 |
| AUGUSTINE NORTH COMMUNITY ASSOCIATION INC | 001682 | 06/03/1996 | 04/30/2027 |
| AUSTIN RIDGE HOMEOWNERS ASSOCIATION INC. | 003515 | 01/23/1998 | 12/31/2026 |
| AUTUMN RIDGE HOMEOWNERS ASSOCIATION | 001822 | 01/28/1997 | 05/31/2027 |
| AVALON PROPERTY OWNERS ASSOCIATION INC | 009142 | 04/18/2018 | 04/30/2027 |
| AVALON WOODS HOMEOWNERS ASSOCIATION INC | 009547 | 01/02/2020 | 01/31/2027 |
| AXUMITE VILLAGE CONDOMINIUM | 011314 | 12/06/2024 | 12/31/2026 |
| BARCROFT MEWS HOMEOWNERS ASSOCIATION INC. | 001341 | 07/29/1994 | 04/30/2027 |
| BELMONT AT CARMEL CHURCH COMMUNITY ASSOCIATION | 004931 | 11/18/2003 | 06/30/2027 |
| BELMONT WEST COMMUNITY ASSOCIATION | 006361 | 02/19/2008 | 09/30/2026 |
| BERKSHIRE HOMEOWNERS ASSOCIATION INC | 005269 | 01/19/2005 | 09/30/2026 |
| BHA HOMEOWNERS ASSOCIATION INC. | 002161 | 02/13/1997 | 12/31/2026 |
| BOWLING GREEN MEADOWS HOMEOWNERS ASSOCIATION INC | 007564 | 04/08/2011 | 04/30/2027 |
| BRAGG HILL COMMUNITY CORPORATION | 003889 | 04/27/1999 | 04/30/2027 |
| BREEZEWOOD FOREST SUBDIVISION PROPERTY OWNERS ASSOCIATION | 002139 | 02/12/1997 | 12/31/2026 |
| BRENTSMILL HOMEOWNERS ASSOCIATION INC. | 005771 | 08/16/2006 | 01/31/2027 |
| BRENTSMILL II HOMEOWNERS ASSOCIATION INC | 007808 | 02/08/2012 | 02/28/2027 |
| BRENTWOOD ESTATE HOMEOWNERS ASSOCIATION INC | 001906 | 02/05/1997 | 10/31/2026 |
| BRITTANY ESTATES HOMEOWNERS ASSOCIATION INC | 006538 | 08/28/2008 | 10/31/2026 |
| BROOKE VILLAGE HOMEOWNERS ASSOCIATION INC | 009386 | 04/22/2019 | 04/30/2027 |
| BROOKSMILL HOMEOWNERS ASSOCIATION INC | 005181 | 10/26/2004 | 03/31/2027 |
| CAMBRIDGE CROSSING HOMEOWNERS ASSOCIATION INC | 005424 | 02/04/2006 | 05/31/2027 |
| CARDINAL FOREST HOMEOWNERS ASSOCIATION | 003231 | 04/18/1997 | 02/28/2027 |
| CARRIAGE HILL AT FALLS RUN HOMEOWNERS ASSOCIATION | 006197 | 09/05/2007 | 02/28/2027 |
| CHANCELLORSVILLE HUNT HOMEOWNERS ASSOCIATION INC. | 005907 | 12/13/2006 | 03/31/2027 |
| CHATHAM VILLAGE SECTION THREE HOMEOWNERS ASSOCIATION | 005643 | 03/30/2006 | 02/28/2027 |
| CLEARVIEW COMMUNITY ASSOCIATION INC. | 010040 | 12/15/2021 | 12/31/2026 |
| CLIFTON TOWN CENTER ASSOCIATION INC | 011893 | 02/26/2026 | 02/28/2027 |
| CLIFTON TOWN CENTER TOWNHOMES ASSOCTATION INC | 011892 | 02/26/2026 | 02/28/2027 |
| COBBLESTONE SQUARE CONDOMINIUM | 007749 | 12/02/2011 | 12/31/2026 |
| COLEBROOK ESTATES HOMEOWNERS ASSOCIATION | 011928 | 04/07/2026 | 04/30/2027 |
| COLONIAL FORGE COMMUNITY ASSOCIATION INC | 008043 | 12/27/2012 | 12/31/2026 |
| COLUMBIA GARDENS HOMEOWNERS ASSOCIATION INC | 010608 | 07/14/2023 | 07/31/2027 |
| COURTHOUSE WOODS PRPERTY OWNERS ASSOCIATION INC | 012120 | 08/06/2026 | 08/31/2027 |
| COWAN CROSSING HOMEOWNERS ASSOCIATION | 009138 | 04/23/2018 | 04/30/2027 |
| CROWN GRANT HOMEOWNERS ASSOCIATION INC | 003657 | 06/23/1998 | 04/30/2027 |
| CUTALONG PROPERTY OWNERS ASSOCIATION INC | 010999 | 04/24/2024 | 04/30/2027 |
| CUTALONG STAY & PLAY CONDOMINIUM ASSOCIATION | 012026 | 07/09/2026 | 07/31/2027 |
| EDEN VIEW PROPERTY OWNERS ASSOCIATION INC | 010361 | 10/13/2022 | 10/31/2026 |
| ESTATES OF IDLEWILD HOMEOWNERS ASSOCIATION INC | 006989 | 08/25/2009 | 08/31/2026 |
| FAIRVIEW VILLAGE CONDOMINIUMS | 011953 | 06/02/2026 | 06/30/2027 |
| FARMINGTON AT FOREST COMPREHENSIVE PROPERTY OWNERS ASSOC INC | 009531 | 11/13/2019 | 11/30/2026 |
| FAWN LAKE COMMUNITY ASSOCIATION | 001516 | 04/03/1995 | 12/31/2026 |
| FITZHUGH HOMEOWNERS ASSOCIATION INC. | 004443 | 01/14/2002 | 12/31/2026 |
| FOXCROFT TOWNHOME PROPERTY OWNERS ASSOCIATION INC | 010054 | 01/05/2022 | 01/31/2027 |
| GARRISON WOODS HOMEOWNERS ASSOCIATION INC | 006481 | 04/07/2009 | 04/30/2027 |
| GERMANNA HEIGHTS PH 2 HOME OWNERS ASSOCIATION INC. | 010360 | 10/12/2022 | 10/31/2026 |
| GOVERNORS ROW HOMEOWNERS ASSOCIATION | 008788 | 10/12/2016 | 10/31/2026 |
| GREENBRIER PARK ASSOCIATION INC. | 000524 | 12/21/1993 | 10/31/2026 |
| GUNSTON CORNER TOWNHOUSE HOMEOWNERS ASSOCATION INC | 002454 | 03/13/1997 | 03/31/2027 |
| HAMILTONS CROSSING PROPERTY OWNERS ASSOCIATION INC. | 004399 | 10/11/2001 | 11/30/2026 |
| HAMPSTEAD LANDING HOMEOWNERS ASSOCIATION INC | 006321 | 01/16/2008 | 10/31/2026 |
| HAMPTON OAKS HOMEOWNERS ASSOCIATION | 001273 | 06/27/1994 | 04/30/2027 |
| HEATHER HILLS SECTION IV PROPERTY OWNERS ASSOCIATION INC | 005468 | 08/18/2005 | 08/31/2026 |
| HEATHER HILLS PROPERTY OWNERS ASSOCIATION INC | 002480 | 03/14/1997 | 04/30/2027 |
| HEATHER KNOLL CLUSTER ASSOCIATION | 004395 | 10/03/2001 | 10/31/2026 |
| HILLS QUARTER COMMUNITY ASSOCIATION INC | 005952 | 02/07/2007 | 09/30/2026 |
| HOLLY RIDGE SECTION TWO PROPERTY OWNERS ASSOCIATION INC | 010588 | 07/05/2023 | 07/31/2027 |
| HUNTER TRAIL HOMEOWNERS ASSOCIATION INC. | 003004 | 06/06/1997 | 04/30/2027 |
| HUNTERS POND HOMEOWNERS ASSOCIATION INC. | 004549 | 05/22/2002 | 11/30/2026 |
| JACKSON STREET LOFTS ASSOCIATION INC | 003910 | 06/01/1999 | 01/31/2027 |
| JEFFERSON BLUFF TOWNHOMES PROPERTY OWNERS ASSOCIATION INC. | 010116 | 03/15/2022 | 03/31/2027 |
| KENSINGTON HILL COMMUNITY ASSOCIATION | 005876 | 11/09/2006 | 12/31/2026 |
| KING S CREST COMMUNITY ASSOCIATION INC | 005163 | 08/30/2004 | 11/30/2026 |
| KINGS MILL ASSOCIATION INC. | 004488 | 03/06/2002 | 11/30/2026 |
| LADYSMITH COMMUNITY ASSOCIATION INC | 005287 | 04/08/2005 | 11/30/2026 |
| LAFAYETTE CROSSING TOWNHOUSE PROPERTY OWNERS ASSOCIATION INC | 007753 | 01/10/2012 | 01/31/2027 |
| LAFAYETTE VILLAGE SUBDIVISION HOMEOWNERS ASSOCIATION | 005100 | 05/27/2004 | 02/28/2027 |
| LAND S END ON LAKE ANNA HOMEOWNER S ASSOCIATION INC. | 007377 | 09/28/2010 | 12/31/2026 |
| LANSDOWNE COMMUNITY ASSOCIATION INC. | 005298 | 04/08/2005 | 12/31/2026 |
| LEE S CROSSING COMMUNITY ASSOCIATION INC | 004760 | 02/14/2003 | 01/31/2027 |
| LEES HILL COMMERCIAL CENTER ASSOCIATION INC | 010792 | 10/20/2023 | 10/31/2026 |
| LIBERTY KNOLLS COMMUNITY ASSOCIATION INC | 008236 | 09/06/2013 | 09/30/2026 |
| LIBERTY KNOLLS WEST HOMEOWNERS ASSOCIATION INC | 008977 | 07/27/2017 | 07/31/2027 |
| MALLARDS LANDING HOMEOWNERS ASSOCIATION INC | 003668 | 07/14/1998 | 03/31/2027 |
| MANORS AT GREENRIDGE HOMEOWNERS ASSOCIATION | 005941 | 01/31/2007 | 01/31/2027 |
| MANSFIELD CLUB COMMUNITY ASSOCIATION INC | 004485 | 03/06/2002 | 12/31/2026 |
| MARY WASHINGTON SQUARE ASSOCIATION INC. | 004480 | 03/01/2002 | 12/31/2026 |
| MAURY COMMONS CONDOMINIUM ASSOCIATION | 006689 | 12/18/2009 | 12/31/2026 |
| MEADOWLAND OWNER S ASSOCIATION LTD | 003432 | 11/14/1997 | 07/31/2027 |
| MEHR FARMS HOMEOWNERS ASSOCIATION INC | 010527 | 04/21/2023 | 04/30/2027 |
| MILL CREEK VILLAS HOMEOWNERS ASSOCIATION INC | 005737 | 07/19/2006 | 04/30/2027 |
| MILL GARDEN TOWNHOUSES HOMEOWNERS ASSOCIATION INC | 001392 | 10/05/1994 | 02/28/2027 |
| MOUNT HOPE PROPERTY OWNER ASSOCIATION INC | 011944 | 05/26/2026 | 05/31/2027 |
| NEW DOMINION HUNT ESTATES HOMEOWNERS ASSOCIATION | 007262 | 04/21/2010 | 04/30/2027 |
| OAKWOOD ESTATES PROPERTY OWNERS ASSOCIATION INC | 012028 | 07/09/2026 | 07/31/2027 |
| ONVILLE ESTATES HOMEOWNERS ASSOCIATION INC | 009171 | 06/08/2018 | 06/30/2027 |
| PARK RIDGE HOMEOWNERS ASSOCIATION INC. | 001309 | 07/12/1994 | 03/31/2027 |
| PELHAMS EAST COMMUNITY ASSOCIATION INC | 007904 | 06/15/2012 | 08/31/2026 |
| PERRY FARMS HOMEOWNERS ASSOCIATION INC. | 003655 | 06/19/1998 | 11/30/2026 |
| POTOMAC HILLS HOMEOWNERS ASSOCIATION INC | 010377 | 12/01/2022 | 12/31/2026 |
| POTOMAC VILLAGE HOMEOWNERS ASSOCIATION AT DOGWOODS | 005919 | 01/04/2007 | 12/31/2026 |
| QUEENS MILL HOMEOWNERS ASSOCIATION INC | 003443 | 11/20/1997 | 12/31/2026 |
| RAINTREE OF SPOTSYLVANIA HOMEOWNERS ASSOCIATION INC. | 003541 | 02/09/1998 | 01/31/2027 |
| RAPPAHANNOCK LANDING CONDOMINIUM UNIT OWNERS ASSOCIATION | 009336 | 02/21/2019 | 02/28/2027 |
| REGENCY PARK VILLAS CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 005942 | 01/31/2007 | 03/31/2027 |
| RESIDENCES AT CHERRY HILL CROSSING CONDOMINIUM | 010121 | 03/14/2022 | 03/31/2027 |
| RESIDENCES AT COLONIAL FORGE CONDOMINIUM | 009281 | 11/14/2018 | 12/31/2026 |
| RETREAT AT CHANCELLORSVILLE HOMEOWNERS ASSOCIATION INC. | 005916 | 12/21/2006 | 05/31/2027 |
| RIDGEFIELD VILLAGE HOMEOWNERS ASSOCIATION | 002951 | 05/30/1997 | 07/31/2027 |
| RIVER CLUB PROPERTY OWNERS ASSOCIATION INC | 010549 | 06/30/2023 | 06/30/2027 |
| RIVER GLEN HOMEOWNERS ASSOCIATION INC. | 008254 | 11/18/2013 | 12/31/2026 |
| RIVER WALK HOMEOWNERS ASSOCIATION INC. | 006546 | 08/29/2008 | 09/30/2026 |
| RIVERCREEK PROPERTY OWNERS ASSOCIATION INC. | 008477 | 11/06/2014 | 11/30/2026 |
| RIVERVIEW HOMEOWNERS ASSOCIATION INC | 011693 | 10/03/2025 | 10/31/2026 |
| RIVERVIEW ON SOPHIA HOMEOWNERS ASSOCIATION INC | 012067 | 06/15/2026 | 06/30/2027 |
| ROSELAND TOWNHOME ASSOCIATION INC | 009500 | 09/20/2019 | 09/30/2026 |
| SALEM RUN HOMEOWNERS ASSOCIATION INC. | 003825 | 02/26/1999 | 01/31/2027 |
| SECTION TWO OF BEAU RIDGE HOMEOWNERS ASSOCATION INC. | 000928 | 03/31/1994 | 05/31/2027 |
| SEVEN LAKES ESTATES HOMEOWNERS ASSOCIATION | 004601 | 07/23/2002 | 08/31/2026 |
| SHERWOOD COMMUNITY ASSOCIATION INC | 009096 | 02/07/2018 | 02/28/2027 |
| SOMERSET LANDING HOMEOWNERS ASSOCIATION INC | 005227 | 11/24/2004 | 11/30/2026 |
| SOUTH OAKS HOMEOWNERS ASSOCIATION INC | 002490 | 03/17/1997 | 12/31/2026 |
| SOUTH RIDGE HOMEOWNERS ASSOCIATION INC | 010648 | 07/25/2023 | 07/31/2027 |
| SPRINGHAVEN TOWNHOME PROPERTY OWNERS ASSOCIATION INC | 010694 | 08/15/2023 | 08/31/2026 |
| ST. GEORGES ESTATES HOMEOWNERS ASSOCIATION INC. | 001688 | 08/02/1996 | 12/31/2026 |
| STAFFORD LANDING COMMUNITY ASSOCIATION INC | 008049 | 02/04/2013 | 05/31/2027 |
| STAFFORDBOROUGH HOMEOWNERS ASSOCIATION | 004122 | 12/15/2000 | 02/28/2027 |
| STONE RIVER HOMEOWNERS ASSOCIATION INC | 001577 | 09/20/1995 | 12/31/2026 |
| STRATFORD PLACE SECTION 3 THROUGH 8 HOMEOWNERS ASSOCIATION | 004705 | 11/19/2002 | 05/31/2027 |
| STRATFORD PLACE SECTION TWO HOMEOWNERS ASSOCIATION | 010590 | 06/16/2023 | 06/30/2027 |
| SUNNINGDALE MEADOWS CONDOMINIUM ASSOCIATION | 003388 | 10/21/1997 | 07/31/2027 |
| SURRY WOODS HOMEOWNERS ASSOCIATION INC | 003871 | 04/09/1999 | 03/31/2027 |
| TALL OAKS HOMEOWNERS ASSOCIATION | 012058 | 07/17/2026 | 07/31/2027 |
| THE PARKS AT FAIR OAKS CONDOMINIUM | 010331 | 08/25/2022 | 08/31/2026 |
| THE ALEXANDER A CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 008253 | 10/04/2013 | 12/31/2026 |
| THE CLUSTERS OF KENMORE OWNERS ASSOCIATION | 004492 | 03/13/2002 | 06/30/2027 |
| THE COURTS AT STAFFORD HOMEOWNERS ASSOCIATION | 006736 | 12/23/2008 | 08/31/2026 |
| THE COURTS OF PARK RIDGE HOMEOWNERS ASSOCIATION INC. | 001307 | 07/12/1994 | 11/30/2026 |
| THE CRESCENTS OF PARK RIDGE HOMEOWNERS ASSOCIATION INC. | 001306 | 07/12/1994 | 11/30/2026 |
| THE CROSSINGS AT FARMINGTON PROPERTY OWNERS ASSOCIATION INC. | 010456 | 02/06/2023 | 02/28/2027 |
| THE GABLES HOMEOWNERS ASSOCIATION INC. | 005764 | 08/11/2006 | 04/30/2027 |
| THE GATES OF PARK RIDGE HOMEOWNERS ASSOCIATION INC. | 001570 | 09/06/1995 | 04/30/2027 |
| THE GREENS AT AMYCLAE HOMEOWNERS ASSOCIATION INC. | 007940 | 08/10/2012 | 10/31/2026 |
| THE MANORS OF PARK RIDGE HOMEOWNERS ASSOCIATION INC. | 001310 | 07/12/1994 | 11/30/2026 |
| THE MEADOWS AT ENGLAND RUN HOMEOWNERS ASSOCIATION | 001572 | 09/06/1995 | 11/30/2026 |
| THE OAKS AT CHANCELLOR HOMEOWNERS ASSOCIATION INC | 006500 | 06/25/2008 | 10/31/2026 |
| THE PRESERVE AT SMITH RUN HOMEOWNERS ASSOCIATION | 005562 | 01/24/2006 | 11/30/2026 |
| THE SECOND GREENWOOD FARM TOWNHOUSES HOA | 003624 | 05/11/1998 | 10/31/2026 |
| THE TOWNES AT FARMINGTON PROPERTY OWNERS ASSOCIATION INC. | 010472 | 03/03/2023 | 03/31/2027 |
| THE TOWNES AT MANCHESTER PARK HOMEOWNERS ASSOCIATION INC. | 003130 | 07/02/1997 | 12/31/2026 |
| THE UNIT OWNERS ASSOCIATION OF THE COURTYARDS AT COLONIAL FORGE | 010950 | 04/02/2024 | 04/30/2027 |
| THE VILLAGE AT COURTHOUSE COMMONS COMMUNITY ASSOCIATION INC | 008899 | 03/28/2017 | 03/31/2027 |
| THE VILLAS AT FALLS RUN CONDOMINIUM | 007139 | 01/26/2010 | 01/31/2027 |
| THE VISTAS OF PARK RIDGE HOMEOWNERS ASSOCIATION | 003552 | 02/17/1998 | 11/30/2026 |
| THE WHITTIER PARK HOMEOWNERS ASSOCIATION INC. | 006517 | 07/24/2008 | 03/31/2027 |
| THE WILLOWS COMMUNITY ASSOCIATION INC. | 006462 | 06/04/2008 | 03/31/2027 |
| THORBURN ESTATES HOMEOWNERS ASSOCIATION INC | 010053 | 01/05/2022 | 01/31/2027 |
| TIDEWATER PLAINS TOWNHOME OWNERS ASSOCIATION INC | 003426 | 08/01/1997 | 02/28/2027 |
| TIMBERLAKE-SPOTSYLVANIA HOMEOWNERS ASSOCIATION | 004507 | 03/27/2002 | 02/28/2027 |
| TOWNES OF ASHLEIGH OF STAFFORD HOMEOWNERS ASSOCIATION INC. | 005832 | 09/20/2006 | 12/31/2026 |
| TOWNES OF PARK RIDGE HOMEOWNERS ASSOCIATION INC. | 001311 | 07/12/1994 | 12/31/2026 |
| UOA OF RIPPON LANDING CONDOMINIUMS | 000540 | 12/29/1993 | 11/30/2026 |
| VALLEY RUN HOMEOWNERS ASSOCIATION INC | 009896 | 06/09/2021 | 06/30/2027 |
| WAVERLY STATION CONDOMINIUM | 009618 | 03/26/2020 | 03/31/2027 |
| WAVERLY STATION HOMEOWNERS ASSOCIATION INC | 009621 | 03/27/2020 | 03/31/2027 |
| WELLSPRING HILLS CONDOMINIUM | 009228 | 09/10/2018 | 09/30/2026 |
| WELLSPRING HILLS HOMEOWNERS ASSOCIATION | 009229 | 09/19/2018 | 09/30/2026 |
| WHITEHALL HOMEOWNERS ASSOCIATION INC | 006885 | 07/17/2009 | 07/31/2027 |
| WHITSON RIDGE HOMEOWNERS ASSOCIATION INC | 001733 | 01/23/1997 | 11/30/2026 |
| WILLOW HILL HOMEOWNER ASSOCIATION INC | 009164 | 06/06/2018 | 06/30/2027 |
| WISTAR GLEN CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 009597 | 03/02/2020 | 03/31/2027 |
| WOODLANDS AT BEREA HOMEOWNERS ASSOCIATION | 009319 | 01/16/2019 | 01/31/2027 |
The registered name of a licensed CIC management firm and this portfolio’s contact domain contain one another, which is what the match rests on.
⚠️ The state file records a contact domain, not a company name, so every name in this corpus is resolved rather than read. Where nothing resolved it, the portfolio keeps its domain as its label, which is less satisfying and stays true.
Every management portfolio of twenty-five associations or more, ranked, with the method and the four things it refuses to claim.
47 portfolios FindingA registered address names the manager, not the placeThe column is called CITY, it is populated on every row, and it is not where the association is. How that was caught before it became fifteen pages.
7,198 rows FindingCounting licensed managers across states measures the lawFlorida licenses every individual manager and Virginia licenses firms, so only one of three available comparisons survives.
1 of 3 valid DataThe register as dataJSON, CC BY 4.0, dated. Reproduce any figure here, or disagree with one using the same rows.
CC BY 4.0Associations are grouped by the business domain recorded on their registration contact, which follows one manager across every office and PO box it uses. Grouping by mailing address instead split single managers into as many as four portfolios and understated every large book. Free-mail providers are excluded: 1,701 associations register at gmail, aol and similar, and they share a provider rather than a manager. A portfolio is published at twenty-five associations or more.
Source: the Virginia DPOR Common Interest Community regulant lists (0550 and 0501), refreshed every five business days, retrieved 2026-09-01. Contact emails appear on 99% of source rows and are not published here; domains are used to identify the manager and nothing else.
Dwellory. "LANDMARC REAL ESTATE INC. is the registered manager for 169 Virginia community associations." Computed from the Virginia DPOR Common Interest Community regulant lists, retrieved 2026-09-01. https://dwellory.org/va/manager/landmarcrealestateinc
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.