That is 2.2% of every community association registered in the state, reached through 33 mailing addresses.
Virginia is one of the few states that registers community associations themselves rather than only the people who manage them. Grouping those registrations by the contact each one records produces something no state publishes and no trade body enumerates: the shape of the management market, counted rather than estimated.
associations whose Virginia registration records this manager as contact
of the 7,198 associations registered with the board statewide
distinct mailing addresses receive this portfolio, which is why the grouping key is the domain and not the address
the oldest association registration in the book, which is the association’s own date and not this manager’s tenure
Registration vintage is the association’s own, not this manager’s tenure. It says whether a book is weighted toward long-established communities or newer ones.
Registrations renew on a rolling annual cycle, so the book divides across the next two renewal years like this.
Every association whose Virginia registration records this manager as its contact, with its certificate number and the dates the board holds. Sorted by name.
| Association | Certificate | Registered | Expires |
|---|---|---|---|
| 1226 & 1228 WEST OCEAN VIEW AVENUE CONDOMINIUM ASSOCIATION | 003822 | 02/23/1999 | 09/30/2026 |
| 3235 PAGE AVENUE CONDOMINIUM ASSOCIATION INC | 011884 | 02/25/2026 | 02/28/2027 |
| 4490 PLEASANT AVENUE CONDOMINIUM ASSOCIATION | 008905 | 04/18/2017 | 06/30/2027 |
| ARBORS CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 002192 | 02/19/1997 | 03/31/2027 |
| BACOVA PROPERTY OWNERS ASSOCIATION INC | 008707 | 02/22/2016 | 02/28/2027 |
| BAY COVE HOMEOWNERS ASSOCIATION INC. | 000874 | 03/28/1994 | 12/31/2026 |
| BAY LAKE CONDOMINIUM ASSOCIATION INC. | 002413 | 03/07/1997 | 04/30/2027 |
| BAYSHORE CONDOMINIUM ASSOCIATION INC | 002853 | 04/18/1997 | 11/30/2026 |
| BEACH COLONY CORPORATION | 007264 | 05/13/2010 | 05/31/2027 |
| BEL ARBOR COMMUNITY ASSOCIATION | 004895 | 10/03/2003 | 10/31/2026 |
| BELLE HEIGHTS HOMEOWNERS ASSOCIATION INC | 009706 | 08/26/2020 | 08/31/2027 |
| BELLWOOD LANDING CONDOMINIUM ASSOCIATION | 008390 | 04/30/2014 | 08/31/2026 |
| BENDAHL VALLEY PROPERTY OWNERS ASSOCIATION INC | 011598 | 08/20/2025 | 08/31/2026 |
| BENTHALL ESTATES HOA INC | 008423 | 08/07/2014 | 12/31/2026 |
| BROOKS RUN HOMEOWNERS ASSOCIATION INC | 009498 | 09/17/2019 | 09/30/2026 |
| BUCKINGHAM WOOD CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 004850 | 07/01/2003 | 02/28/2027 |
| BURNT BRIDGE RUN CONDOMINIUM OWNERS ASSOCIATION INC | 001492 | 03/30/1995 | 05/31/2027 |
| BUTLER FARMS HOMEOWNERS ASSOCIATION INC | 008420 | 07/23/2014 | 03/31/2027 |
| CALIFORNIA CONDOMINIUM ASSOCIATION | 003665 | 07/10/1998 | 04/30/2027 |
| CALLAHAN VILLAGE HOMEOWNERS ASSOCIATION INC. | 008331 | 03/05/2014 | 03/31/2027 |
| CEDAR LAWN HOMEOWNERS ASSOCIATION INC | 011895 | 03/25/2026 | 03/31/2027 |
| CENTERPOINTE CROSSING HOMEOWNERS ASSOCIATION INC | 008537 | 02/12/2015 | 04/30/2027 |
| CHANDLERS WATCH CONDOMINIUM | 008802 | 08/29/2016 | 08/31/2026 |
| CHRISTOPHER FARMS PHASE III HOMEOWNERS ASSOCIATION INC | 003758 | 12/01/1998 | 09/30/2026 |
| COASTAL WALK CONDOMINIUM ASSOCIATION | 007518 | 03/01/2011 | 08/31/2026 |
| CONRAD CORNER CONDOMINIUM UNIT OWNERS ASSOCIATION | 005086 | 05/12/2004 | 12/31/2026 |
| CORAL HEIGHTS CONDOMINIUM ASSOCIATION INC | 009472 | 09/24/2019 | 09/30/2026 |
| CREEK S EDGE AT STONY POINT TOWN HOMES HOMEOWNERS ASSOCIATION | 007047 | 10/19/2009 | 10/31/2026 |
| CROSSRIDGE HOMEOWNERS ASSOCIATION INC | 004688 | 10/30/2002 | 01/31/2027 |
| DEERWOOD CONDOMINIUM ASSOCIATION | 000896 | 03/30/1994 | 12/31/2026 |
| DOGWOOD OWNERS ASSOCIATION INC. | 005972 | 02/20/2007 | 06/30/2027 |
| DUNSTON HALL HOMEOWNERS ASSOCIATION | 008393 | 05/09/2014 | 05/31/2027 |
| EAGLES CREST TOWNHOME ASSOCIATION INC | 005971 | 02/20/2007 | 11/30/2026 |
| EDGEWATER MASTER ASSOCIATION INC | 011042 | 07/17/2024 | 07/31/2027 |
| EDGEWOOD AT CROSSRIDGE CONDOMINIUM UNIT OWNERS ASSOCIATION INC | 008317 | 03/12/2014 | 03/31/2027 |
| EXECUTIVE TOWERS CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 006576 | 08/04/2008 | 10/31/2026 |
| FALLS CREEK PROPERTY OWNERS ASSOCIATION INC | 005168 | 09/07/2004 | 04/30/2027 |
| FOXCROFT HOMEOWNERS ASSOCIATION INC. | 000062 | 07/28/1993 | 02/28/2027 |
| FOXFIRE COMMUNITY ASSOCIATION INC | 004962 | 01/08/2004 | 01/31/2027 |
| FRY S LANDING PROPERTY OWNERS ASSOCIATION INC. | 010359 | 10/07/2022 | 10/31/2026 |
| GINTER PLACE CONDOMINIUM ASSOCIATION | 008275 | 11/14/2013 | 11/30/2026 |
| GLENCOVE CONDOMINIUM ASSOCIATION INC. | 007609 | 06/22/2012 | 06/30/2027 |
| GRASSFIELD RESERVE HOMEOWNERS ASSOCIATION INC | 008812 | 10/04/2016 | 04/30/2027 |
| GRAYPORT WEST CONDOMINIUM | 001566 | 08/29/1995 | 07/31/2027 |
| GREENGATE CONDOMINIUM UNIT OWNER S ASSOCIATION INC | 010887 | 01/30/2024 | 01/31/2027 |
| GREENGATE HOMEOWNERS ASSOCIATION INC | 008852 | 12/13/2016 | 12/31/2026 |
| HAMPTON COMMONS ASSOCIATION | 001615 | 03/14/1996 | 10/31/2026 |
| HARBOR OAKS BY THE BAY CONDOMINIUM ASSOCIATION | 011854 | 03/25/2026 | 03/31/2027 |
| HARBOR VIEW OWNERS ASSOCIATION INC. | 005039 | 03/31/2004 | 06/30/2027 |
| HENRY HORNTHAL CONDOMINIUM ASSOCIATION | 011066 | 07/03/2024 | 07/31/2027 |
| HERON POINTE PROPERTY OWNERS ASSOCIATION INC | 007097 | 12/14/2009 | 06/30/2027 |
| HOLLY SQUARE CONDOMINIUM ASSOCIATION | 006012 | 03/21/2007 | 11/30/2026 |
| HOMEOWNERS ASSOCIATION OF PARKSIDE VILLAGE INC. | 008568 | 04/07/2015 | 04/30/2027 |
| HUNT S COVE HOMEOWNERS ASSOCIATION | 009156 | 05/22/2018 | 05/31/2027 |
| HUNTON ESTATES HOMEOWNERS ASSOCIATION INC. | 006299 | 12/13/2007 | 03/31/2027 |
| HUNTWICK UNIT OWNER S ASSOCIATION INC | 004514 | 04/15/2002 | 10/31/2026 |
| INLET COLONY UNIT OWNERS ASSOCIATION | 003765 | 12/09/1998 | 06/30/2027 |
| KAMLA CONDOMINIUMS | 005756 | 12/08/2008 | 02/28/2027 |
| KENSINGTON WOODS HOMEOWNERS ASSOCIATION | 005906 | 12/08/2006 | 12/31/2026 |
| KINGS CREEK LANDING PROPERTY OWNERS ASSOCIATION INC | 010619 | 07/12/2023 | 07/31/2027 |
| LAKE POWELL POINTE OWNERS ASSOCIATION INC | 003882 | 04/20/1999 | 03/31/2027 |
| LAKE THRASHER OWNERS ASSOCIATION | 011244 | 10/25/2024 | 10/31/2026 |
| LAKERIDGE GREEN INC. | 006761 | 03/11/2009 | 12/31/2026 |
| LAURADELL HOMEOWNERS ASSOCIATION INC | 009558 | 12/20/2019 | 12/31/2026 |
| LEGACY OF POQUOSON HOMEOWNERS ASSOCIATION INC | 010680 | 08/14/2023 | 08/31/2026 |
| LEISUREVILLE CONDOMINIUMS INC | 003863 | 04/02/1999 | 09/30/2026 |
| LYNNWAY CONDOMINIUM UNIT OWNERS ASSOCIATION INC | 009769 | 12/14/2020 | 12/31/2026 |
| MADISON CHASE CONDOMINIUM ASSOCIATION INC. | 011579 | 01/30/2026 | 01/31/2027 |
| MADISON VILLAGE AT CHARTER COLONY HOMEOWNERS ASSOC. INC. | 006966 | 08/03/2009 | 08/31/2026 |
| MAGNOLIA RIDGE AT VIRGINIA CENTER PROPERTY OWNERS ASSOC. INC. | 002677 | 04/01/1997 | 04/30/2027 |
| MAIN STREET LANDING HOMEOWNERS ASSOCIATION INC | 009701 | 08/18/2020 | 08/31/2026 |
| MARSH CREEK CONDOMINIUM ASSOCIATION INC | 003447 | 11/21/1997 | 04/30/2027 |
| MOUNT VERNON ASSOCIATION | 003568 | 02/19/1998 | 11/30/2026 |
| MOUNTAIN LAUREL TOWNHOUSE ASSOCIATION INC | 003563 | 02/19/1998 | 10/31/2026 |
| MOUNTAIN ROAD TOWNES HOMEOWNERS ASSOCIATION INC | 005516 | 10/26/2005 | 02/28/2027 |
| MUIRFIELD GREEN ASSOCIATION | 011346 | 03/14/2025 | 03/31/2027 |
| NEW LONDON COVE CONDOMINIUM ASSOCIATION INC. | 004804 | 05/14/2003 | 03/31/2027 |
| NORTH GAYTON VILLAGE PROPERTY OWNERS ASSOCIATION INC | 009807 | 02/25/2021 | 02/28/2027 |
| OAKMONT VILLAS NEIGHBORHOOD ASSOCIATION INC | 007041 | 10/02/2009 | 12/31/2026 |
| OCONEE POINTE INC | 011160 | 09/19/2024 | 09/30/2026 |
| OYSTER BAY CONDOMINIUM ASSOCIATION | 004210 | 05/15/2001 | 04/30/2027 |
| PARKWAY TOWNS AT WILLIAMSBURG HOMEOWNERS ASSOCIATION INC | 008470 | 10/16/2014 | 02/28/2027 |
| PEMBROKE STATION CONDIMINIUM ASSOCIATION INC. | 003864 | 04/02/1999 | 09/30/2026 |
| PLEASURE HOUSE STATION CONDOMINIUM ASSOCIATION | 003435 | 11/17/1997 | 03/31/2027 |
| PLEASURE LAKE COMMONS CONDOMINIUM ASSOCIATION INC. | 005645 | 04/04/2006 | 12/31/2026 |
| PORTLOCK SQUARE CONDOMINIUM | 010839 | 12/12/2023 | 12/31/2026 |
| PRINCESS ANNE MANOR CORPORATION | 004535 | 04/29/2002 | 10/31/2026 |
| PUNGO FERRY LANDING PROPERTY OWNERS ASSOCIATION INC | 006417 | 08/26/2008 | 08/31/2026 |
| RAVENNA HOMEOWNERS ASSOCIATION INC | 007860 | 04/19/2012 | 04/30/2027 |
| REGENCY WOODS CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 000682 | 03/07/1994 | 04/30/2027 |
| RENAISSANCE CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 001188 | 05/23/1994 | 10/31/2026 |
| RIVERCREST CONDOMINIUM ASSOCIATION INC | 007252 | 04/23/2010 | 04/30/2027 |
| RIVERWATCH PROPERTY OWNERS ASSOCIATION INC | 007477 | 01/12/2011 | 06/30/2027 |
| ROCKWOOD TERRACE HOMEOWNERS ASSOCIATION INC | 011897 | 05/20/2026 | 05/31/2027 |
| ROYAL COURT CONDOMINIUM ASSOCIATION | 001530 | 04/12/1995 | 01/31/2027 |
| SAJO FARM CONDOMINIUM ASSOCIATION INC | 008268 | 10/29/2013 | 10/31/2026 |
| SALTMEADOW BAY CONDOMINIUM ASSOCIATION | 006976 | 08/26/2009 | 08/31/2026 |
| SAND SPUR VILLAS | 005874 | 11/03/2006 | 02/28/2027 |
| SANDBRIDGE STATION CONDOMINIUM ASSOCIATION INC | 004890 | 09/24/2003 | 08/31/2026 |
| SCHOOL HILL RESIDENTIAL ASSOCIATION INC | 011385 | 04/21/2025 | 04/30/2027 |
| SCOTTVILLE AT POWHATAN COURTHOUSE PROPERTY OWNERS ASSOC INC | 005255 | 12/17/2004 | 12/31/2026 |
| SEASHORE CONDOMINIUM ASSOCIATION | 011404 | 04/14/2025 | 04/30/2027 |
| SEASIDE OF SANDBRIDGE CONDOMINIUM ASSOCIATION | 005573 | 02/04/2006 | 04/30/2027 |
| SEASON TRACE SINGLE FAMILY ASSOCIATION INC | 005222 | 11/16/2004 | 12/31/2026 |
| SECTION C STURBRIDGE HOMEOWNERS ASSOCIATION | 002825 | 04/14/1997 | 02/28/2027 |
| SHOREHAVEN CONDOMINIUM ASSOCIATION INC | 000375 | 11/02/1993 | 02/28/2027 |
| SHORELINE VILLAS BY THE BAY CONDOMINIUM ASSOCIATION INC | 003023 | 06/11/1997 | 12/31/2026 |
| SILVERLAKE VILLAS CONDOMINIUM | 007891 | 07/12/2012 | 07/31/2027 |
| SKIPWITH GREEN ASSOCIATION | 003165 | 07/07/1997 | 11/30/2026 |
| SMITH GROVE PROPERTY OWNER S ASSOCIATION INC | 009299 | 12/17/2018 | 01/31/2027 |
| SOUTHALL AT CROSSRIDGE A CONDOMINIUM UNIT OWNERS ASSOCIATION INC | 007692 | 10/13/2011 | 10/31/2026 |
| ST ALBANS ASSOCIATION INC | 000787 | 03/22/1994 | 11/30/2026 |
| STOCKLEY GARDENS CONDOMINIUM ASSOCIATION INC | 007533 | 03/24/2011 | 06/30/2027 |
| STURBRIDGE VILLAGE TOWNHOUSES ASSOCIATION | 005011 | 03/16/2004 | 11/30/2026 |
| SUMMERHILL AT STONY POINT UNIT OWNERS ASSOCIATION INC | 000417 | 11/17/1993 | 10/31/2026 |
| SWANSON MILL RUN HOMEOWNERS ASSOCIATION INC | 008445 | 09/19/2014 | 10/31/2026 |
| THE BLUFFS UNIT OWNERS ASSOCIATION | 000684 | 03/07/1994 | 12/31/2026 |
| THE BREAKERS A CONDOMINIUM | 010089 | 02/09/2022 | 02/28/2027 |
| THE CARRIAGE HOMES II AT CROSSRIDGE A CONDOMINIUM UOA INC | 007694 | 10/04/2011 | 10/31/2026 |
| THE COLONIES AT WILDE LAKE ASSOCIATION INC | 007622 | 06/24/2011 | 06/30/2027 |
| THE COLONNADE A CONDOMINIUM ASSOCIATION INC. | 000764 | 03/18/1994 | 07/31/2027 |
| THE CONDOMINIUM AT REDGATE UNIT OWNERS ASSOCIATION | 007211 | 03/17/2010 | 03/31/2027 |
| THE COTTAGES AT CROSSRIDGE HOMEOWNERS ASSOCIATION INC | 004698 | 11/06/2002 | 01/31/2027 |
| THE COVE AT MAGNOLIA LAKES CONDOMINUM UNIT OWNERS ASSOC. INC | 009927 | 08/06/2021 | 08/31/2026 |
| THE HILL CONDOMINIUM ASSOCIATION | 004196 | 04/17/2001 | 04/30/2027 |
| THE MOORINGS CONDOMINIUM | 006186 | 08/28/2007 | 11/30/2026 |
| THE OAKS AT SUMMER PARK CONDOMINIUM ASSOCIATION | 010028 | 01/10/2022 | 01/31/2027 |
| THE OVERLOOK CONDOMINIUM UNIT OWNERS ASSOCIATION | 006509 | 06/25/2008 | 01/31/2027 |
| THE PARKE AT CENTERVILLE HOMEOWNERS ASSOCIATION INC. | 006406 | 04/11/2008 | 12/31/2026 |
| THE PARKE AT MANAKIN WOODS HOMEOWNERS ASSOCIATION INC | 005327 | 03/01/2005 | 12/31/2026 |
| THE PORTLOCK BUILDING A CONDOMINIUM | 006076 | 05/10/2007 | 02/28/2027 |
| THE TERRACES AT SWIFT CREEK CONDOMINIUM ASSOCIATION INC | 007474 | 01/20/2011 | 03/31/2027 |
| THE TOWNES AT CROSSRIDGE HOMEOWNERS ASSOCIATION INC | 004690 | 10/30/2002 | 09/30/2026 |
| THE TOWNES AT MEREDITH CREEK TOWNHOUSE ASSOCIATION INC | 005963 | 02/13/2007 | 12/31/2026 |
| THE VILLAS AT PROVIDENCE CONDOMINIUM UNIT OWNERS ASSOC INC | 009661 | 06/08/2020 | 06/30/2027 |
| THE VILLAS OF AUTUMN RUN CONDOMINIUM UNIT OWNERS ASSOCIATION INC | 005991 | 04/04/2007 | 02/28/2027 |
| THE WARSAW ASSOCIATION INC | 001326 | 07/22/1994 | 10/31/2026 |
| THIRTEEN CYPRESS POINTE COMMUNITY ASSOCIATION INC | 003762 | 12/03/1998 | 04/30/2027 |
| TRIPLE OAKS CONDOMINIUM ASSOCIATION INC | 005909 | 12/13/2006 | 04/30/2027 |
| TWENTY-SIX CYPRESS POINTE COMMUNITY ASSOCIATION INC | 003763 | 12/03/1998 | 08/31/2026 |
| VILLAGES AT KENTLANDS HOMEOWNERS ASSOCIATION INC. | 007040 | 10/02/2009 | 11/30/2026 |
| VILLAS AT MAGNOLIA LAKES CONDOMINIUM UNIT OWNERS ASSOCIATION INC | 008304 | 01/13/2014 | 02/28/2027 |
| VISTA POINTE A CONDOMINIUM ASSOCIATION INC. | 001889 | 01/30/1997 | 12/31/2026 |
| WALKERS BEND HOMEOWNERS ASSOCIATION INC | 009715 | 09/01/2020 | 09/30/2026 |
| WARWICK HARBOR CONDOMINIUM ASSOCIATION | 011617 | 03/30/2026 | 03/31/2027 |
| WASHINGTON ARMS CONDOMINIUM ASSOCIATION | 008113 | 04/22/2013 | 04/30/2027 |
| WATERFORD RHYE TOWNHOUSE ASSOCIATION | 000756 | 03/17/1994 | 12/31/2026 |
| WESTGATE CONDOMINIUM HOMEOWNERS ASSOCIATION INC. | 004161 | 03/06/2001 | 02/28/2027 |
| WESTHAMPTON PLACE INC. | 000685 | 03/07/1994 | 02/28/2027 |
| WESTMOUNT CONDOMINIUM ASSOCIATION | 010321 | 08/19/2022 | 08/31/2026 |
| WHITAKER PLACE CONDOMINIUM ASSOCIATION INC | 008387 | 04/30/2014 | 04/30/2027 |
| WILDE LAKE ASSOCIATION | 001020 | 04/07/1994 | 01/31/2027 |
| WILLIAMSBURG COMMONS CONDOMINIUM ASSOCIATION INC | 008712 | 03/03/2016 | 03/31/2027 |
| WILLOUGHBY TOWNES CONDOMINIUM ASSOCIATION INC. | 004148 | 02/13/2001 | 02/28/2027 |
| WILLOW RUN TOWNHOUSE ASSOCIATION INC | 006760 | 02/04/2009 | 10/31/2026 |
| WOODLAND CONDOMINIUM ASSOCIATION INC | 011476 | 09/11/2025 | 09/30/2026 |
| WYND CREST CONDOMINIUM ASSOCIATION INC | 004722 | 12/13/2002 | 05/31/2027 |
A licensed CIC management firm is registered at this portfolio’s own mailing address, and its registered name and the contact domain agree independently of that address.
⚠️ The state file records a contact domain, not a company name, so every name in this corpus is resolved rather than read. Where nothing resolved it, the portfolio keeps its domain as its label, which is less satisfying and stays true.
Every management portfolio of twenty-five associations or more, ranked, with the method and the four things it refuses to claim.
47 portfolios FindingA registered address names the manager, not the placeThe column is called CITY, it is populated on every row, and it is not where the association is. How that was caught before it became fifteen pages.
7,198 rows FindingCounting licensed managers across states measures the lawFlorida licenses every individual manager and Virginia licenses firms, so only one of three available comparisons survives.
1 of 3 valid DataThe register as dataJSON, CC BY 4.0, dated. Reproduce any figure here, or disagree with one using the same rows.
CC BY 4.0Associations are grouped by the business domain recorded on their registration contact, which follows one manager across every office and PO box it uses. Grouping by mailing address instead split single managers into as many as four portfolios and understated every large book. Free-mail providers are excluded: 1,701 associations register at gmail, aol and similar, and they share a provider rather than a manager. A portfolio is published at twenty-five associations or more.
Source: the Virginia DPOR Common Interest Community regulant lists (0550 and 0501), refreshed every five business days, retrieved 2026-09-01. Contact emails appear on 99% of source rows and are not published here; domains are used to identify the manager and nothing else.
Dwellory. "CPVA MANAGEMENT INC. is the registered manager for 157 Virginia community associations." Computed from the Virginia DPOR Common Interest Community regulant lists, retrieved 2026-09-01. https://dwellory.org/va/manager/cpvamanagementinc
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.