Rank 8 of 50 Florida cities, holding 1.4% of the state’s licensed managers, alongside 22 licensed management firms.
Florida licenses the manager rather than the association, so this is a count of where licensed people are registered. It is not a count of associations in West Palm Beach, which the state does not publish, and it is not a count of who works here.
individuals holding a Florida CAM licence registered to a West Palm Beach address
businesses holding a CAB management-firm licence here
of the 50 Florida cities with a hundred or more licensed managers
of the 23,899 licensed managers in the state
1 of those licences, 0.3%, are recorded on an inactive status rather than active.
Every business holding a Florida CAB licence at an address in this city, with its licence number and dates, from the state extract rather than a directory that charges a firm to appear.
| Firm | Licence | Licensed since | Expires |
|---|---|---|---|
| ALLIED PROPERTY MANAGEMENT GROUP INC | 0002417 | 02/16/2009 | 09/30/2027 |
| BELL ENGINEERING AND CONSTRUCTION CORPORATION dba BEACCORP PROPERTY MANAGEMENT | 0003255 | 09/17/2009 | 09/30/2027 |
| BEST CHOICE ASSOCIATION SERVICES LLC | 0004319 | 06/13/2012 | 09/30/2027 |
| CURTISY PROPERTY MANAGEMENT | 0005947 | 12/22/2021 | 09/30/2027 |
| EDEN PROPERTY MANAGEMENT GROUP INC | 0005875 | 06/14/2021 | 09/30/2027 |
| ERIKA PROPERTY SOLUTIONS LLC | 0006415 | 10/25/2024 | 09/30/2027 |
| FLORIDA ATLANTIC SMALL BUSINESS ACCOUNTING LLC | 0005973 | 02/18/2022 | 09/30/2027 |
| HILLVIEW TERRACE INC | 0006064 | 10/03/2022 | 09/30/2027 |
| IBERO PROPERTY MANAGEMENT CORP dba IBERO PROPERTY MANAGEMENT & REAL ESTATE SERVICES | 0005578 | 06/26/2019 | 09/30/2027 |
| JILSA MANAGEMENT LLC | 0005425 | 07/02/2018 | 09/30/2027 |
| JJ & C PROPERTIES, LLC | 0004637 | 02/17/2014 | 09/30/2027 |
| KWS MANAGEMENT INC | 0005110 | 08/26/2016 | 09/30/2027 |
| LA CITADELLE PROPERTY MANAGEMENT LLC | 0005982 | 03/24/2022 | 09/30/2027 |
| RANDALL ANDERSEN LCAM, LLC dba DEDICATED PROPERTY MANAGEMENT | 0005673 | 01/21/2020 | 09/30/2027 |
| RPH PROPERTY MANAGEMENT PALM BEACH | 0003323 | 11/03/2009 | 09/30/2027 |
| SEACREST SERVICES INC | 0000410 | 03/06/2009 | 09/30/2027 |
| SUNCOAST MANAGERS LLC | 0003071 | 04/15/2009 | 09/30/2027 |
| TOWER PROPERTY MANAGEMENT GROUP, LLC | 0006433 | 12/16/2024 | 09/30/2027 |
| TRINITY MANAGEMENT SERVICES INC | 0005688 | 03/05/2020 | 09/30/2027 |
| UNITED CIVIC ORGANIZATION | 0005135 | 10/25/2016 | 09/30/2027 |
| WAYPOINT MARINE INC | 0002781 | 02/12/2009 | 09/30/2027 |
| WISE OWL PROPERTY MANAGEMENT ECF LLC dba ONALIM PROPERTY MANAGEMENT | 0006808 | 08/13/2026 | 09/30/2027 |
Every Florida city with a hundred or more licensed community association managers, ranked, with what the count does and does not mean.
50 cities RegisterEvery licensed management firm in FloridaSearchable, with licence number, city and licence dates, from the state extract rather than a directory that charges a firm to appear.
1,994 firms CorpusWho manages Virginia’s community associationsThe other state that publishes this profession in bulk, reconstructed into management portfolios.
47 portfolios FindingA registered address names the manager, not the placeWhy the same-sounding column is usable in Florida and unusable in Virginia, and how that was measured.
95% vs 29%Computed from the Florida DBPR community association extract lic38cam.csv, refreshed weekly, retrieved 2026-08-31. Individuals are rows typed CAM and firms are rows typed CAB. ⭐ Before this axis was built, the address column was tested the way the Virginia one failed: Florida’s 23,899 licensed managers occupy 23,309 distinct addresses with 95% singletons and a largest shared address of seven, so the column carries individual addresses rather than employer mailboxes. That check, and the state where it failed.
Dwellory. "346 licensed community association managers are registered in West Palm Beach, Florida." Computed from the Florida DBPR weekly licensure extracts, retrieved 2026-08-31. https://dwellory.org/fl/west-palm-beach
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.