Rank 4 of 50 Florida cities, holding 2.2% of the state’s licensed managers, alongside 48 licensed management firms.
Florida licenses the manager rather than the association, so this is a count of where licensed people are registered. It is not a count of associations in Sarasota, which the state does not publish, and it is not a count of who works here.
individuals holding a Florida CAM licence registered to a Sarasota address
businesses holding a CAB management-firm licence here
of the 50 Florida cities with a hundred or more licensed managers
of the 23,899 licensed managers in the state
2 of those licences, 0.4%, are recorded on an inactive status rather than active.
Every business holding a Florida CAB licence at an address in this city, with its licence number and dates, from the state extract rather than a directory that charges a firm to appear.
| Firm | Licence | Licensed since | Expires |
|---|---|---|---|
| ALL FLORIDA SERVICES MANAGEMENT INC | 0005501 | 11/28/2018 | 09/30/2027 |
| ASCENDIA PROPERTY MANAGEMENT, LLC | 0005236 | 05/05/2017 | 09/30/2027 |
| AYRES ASSOCIATION MANAGEMENT LLC. | 0006553 | 07/24/2025 | 09/30/2027 |
| BEL-AIRE MANAGEMENT GROUP, LLC | 0006799 | 07/29/2026 | 09/30/2027 |
| BROCK REALTY INC | 0002785 | 02/25/2009 | 09/30/2027 |
| CASEY CONDOMINIUM MANAGEMENT LLC | 0006120 | 03/08/2023 | 09/30/2027 |
| CITIZENS MANAGEMENT SERVICES, INC. | 0006713 | 04/13/2026 | 09/30/2027 |
| CIVIX PROPERTY MANAGEMENT, LLC | 0006330 | 05/23/2024 | 09/30/2027 |
| CMR PROPERTY MANAGEMENT | 0006563 | 08/05/2025 | 09/30/2027 |
| COASTAL ASSOCIATION MANAGEMENT LLC | 0006109 | 02/21/2023 | 09/30/2027 |
| COMMUNIQUE', LLC | 0005253 | 06/20/2017 | 09/30/2027 |
| COMMUNITY ASSOCIATION BY STACIA, INC. | 0004383 | 10/11/2012 | 09/30/2027 |
| DELLCOR MANAGEMENT INC | 0004448 | 02/19/2013 | 09/30/2027 |
| DPM ASSOCIATIONS MANAGEMENT, LLC dba CANOPY ASSOCIATIONS MANAGEMENT | 0006357 | 07/08/2024 | 09/30/2027 |
| FLORIDA MORNING PROPERTY MANAGEMENT LLC | 0005932 | 12/02/2021 | 09/30/2027 |
| GULF COAST COMMUNITY MANAGEMENT LLC | 0004746 | 10/13/2014 | 09/30/2027 |
| HAMILTON ASSOCIATION MANAGEMENT, LLC dba PINNACLE COMMUNITY ASSOCIATION MANAGEMENT | 0005261 | 07/13/2017 | 09/30/2027 |
| HAWK-EYE MANAGEMENT, LLC | 0006546 | 07/18/2025 | 09/30/2027 |
| HOA AND CONDO ASSOC MANAGERS OF SARASOTA AND MANATEE CNTY, LLC | 0006202 | 09/18/2023 | 09/30/2027 |
| INFINITY COMMUNITY MANAGEMENT SRQ LLC | 0006572 | 08/14/2025 | 09/30/2027 |
| JULIE BARTLEY PROPERTY MANAGEMENT | 0004565 | 09/26/2013 | 09/30/2027 |
| LACEY REALTY INC | 0006737 | 05/04/2026 | 09/30/2027 |
| LYNDA SORENSEN | 0003426 | 12/15/2009 | 09/30/2027 |
| MATHEWS COMMUNITY MANAGEMENT CONSULTANTS | 0004180 | 09/13/2011 | 09/30/2027 |
| MICHAEL SAUNDERS & COMPANY | 0001596 | 05/13/2009 | 09/30/2027 |
| MILLER MANAGEMENT SERVICES INC | 0003525 | 01/11/2010 | 09/30/2027 |
| MITCHELL ASSOCIATION MANAGEMENT GROUP LLC | 0005536 | 04/01/2019 | 09/30/2027 |
| ONE SOURCE CORPORATION - FL | 0006381 | 08/20/2024 | 09/30/2027 |
| OVERSEAS REALTY INC | 0003293 | 10/16/2009 | 09/30/2027 |
| PALMER RANCH HOLDINGS LTD | 0004544 | 08/30/2013 | 09/30/2027 |
| PALMER RANCH MASTER PROPERTY OWNERS ASSOCIATION INC | 0004699 | 07/02/2014 | 09/30/2027 |
| PILKEY PROPERTY MANAGEMENT, LLC | 0006394 | 09/30/2024 | 09/30/2027 |
| PRIME COMMERCIAL LLC | 0005449 | 08/07/2018 | 09/30/2027 |
| PROGRESSIVE COMMUNITY MANAGEMENT INC | 0005954 | 01/06/2022 | 09/30/2027 |
| REAL ASSET MANAGEMENT GROUP LLC | 0004437 | 01/31/2013 | 09/30/2027 |
| RESORT PROPERTIES, INC. | 0000873 | 03/30/2009 | 09/30/2027 |
| RISK MITIGATION SOLUTIONS INC | 0005904 | 09/02/2021 | 09/30/2027 |
| ROSKAMP & PATTERSON MANAGEMENT COMPANY | 0003082 | 04/27/2009 | 09/30/2027 |
| SEAWAY PROPERTY MANAGEMENT | 0005937 | 12/10/2021 | 09/30/2027 |
| SIGNATURE ONE LLC | 0006337 | 06/04/2024 | 09/30/2027 |
| STOKES PROPERTY MANAGEMENT & REAL ESTATE INC | 0002282 | 01/16/2009 | 09/30/2027 |
| SUNSHINE MANAGED ASSOCIATIONS NETWORK INC | 0005301 | 10/24/2017 | 09/30/2025 |
| SUNSTATE ASSOCIATION MANAGMENT GROUP | 0003098 | 05/06/2009 | 09/30/2027 |
| SUNVAST PROPERTIES INC | 0002699 | 03/04/2009 | 09/30/2027 |
| TRANSFORM MANAGEMENT, LLC dba TRANSFORM MANAGEMENT | 0006321 | 05/03/2024 | 09/30/2027 |
| UNITY ASSOCIATION MANAGEMENT, LLC dba UNITY ASSOCIATION MANAGEMENT, LLC | 0006577 | 08/20/2025 | 09/30/2027 |
| WHITE SANDS PROPERTY MANAGEMENT LLC | 0005100 | 08/04/2016 | 09/30/2027 |
| YORK MANAGEMENT INC | 0003657 | 03/05/2010 | 09/30/2027 |
Every Florida city with a hundred or more licensed community association managers, ranked, with what the count does and does not mean.
50 cities RegisterEvery licensed management firm in FloridaSearchable, with licence number, city and licence dates, from the state extract rather than a directory that charges a firm to appear.
1,994 firms CorpusWho manages Virginia’s community associationsThe other state that publishes this profession in bulk, reconstructed into management portfolios.
47 portfolios FindingA registered address names the manager, not the placeWhy the same-sounding column is usable in Florida and unusable in Virginia, and how that was measured.
95% vs 29%Computed from the Florida DBPR community association extract lic38cam.csv, refreshed weekly, retrieved 2026-08-31. Individuals are rows typed CAM and firms are rows typed CAB. ⭐ Before this axis was built, the address column was tested the way the Virginia one failed: Florida’s 23,899 licensed managers occupy 23,309 distinct addresses with 95% singletons and a largest shared address of seven, so the column carries individual addresses rather than employer mailboxes. That check, and the state where it failed.
Dwellory. "533 licensed community association managers are registered in Sarasota, Florida." Computed from the Florida DBPR weekly licensure extracts, retrieved 2026-08-31. https://dwellory.org/fl/sarasota
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.