Rank 3 of 50 Florida cities, holding 2.7% of the state’s licensed managers, alongside 63 licensed management firms.
Florida licenses the manager rather than the association, so this is a count of where licensed people are registered. It is not a count of associations in Orlando, which the state does not publish, and it is not a count of who works here.
individuals holding a Florida CAM licence registered to a Orlando address
businesses holding a CAB management-firm licence here
of the 50 Florida cities with a hundred or more licensed managers
of the 23,899 licensed managers in the state
7 of those licences, 1.1%, are recorded on an inactive status rather than active.
Every business holding a Florida CAB licence at an address in this city, with its licence number and dates, from the state extract rather than a directory that charges a firm to appear.
| Firm | Licence | Licensed since | Expires |
|---|---|---|---|
| A T WONUS PROPERTY MANAGEMENT GROUP LLC dba ATRIUM MANAGEMENT COMPANY | 0005553 | 05/09/2019 | 09/30/2027 |
| AH4R MANAGEMENT FL LLC | 0005869 | 06/03/2021 | 09/30/2027 |
| ARNON MANAGEMENT LLC | 0003401 | 12/03/2009 | 09/30/2027 |
| BRIDGETTE ROSS PA dba ORLANDO EQUITY | 0002906 | 01/14/2009 | 09/30/2027 |
| CAM PROS LLC | 0005000 | 01/20/2016 | 09/30/2027 |
| CAMPBELL TAX & ACCOUNTING LLC | 0006506 | 05/02/2025 | 09/30/2027 |
| CHUNICK HOLDINGS LLC | 0003111 | 05/15/2009 | 09/30/2027 |
| CMH MANAGEMENT LLC | 0005300 | 10/19/2017 | 09/30/2027 |
| COLOMBO MANAGEMENT GROUP LLC | 0005579 | 07/02/2019 | 09/30/2027 |
| COMMUNITY MANAGEMENT PROFESSIONALS INC | 0001877 | 02/23/2009 | 09/30/2027 |
| COMMUNITY PARTNERS SOLUTIONS INC | 0004549 | 09/10/2013 | 09/30/2027 |
| DEEP ROOTS CORPORATION | 0004714 | 08/01/2014 | 09/30/2027 |
| DIAMOND RESORTS MANAGEMENT, INC. | 0001587 | 04/30/2009 | 09/30/2027 |
| DON ASHER & ASSOCIATES INC | 0003404 | 12/03/2009 | 09/30/2027 |
| DWD PROFESSIONAL MANAGEMENT LLC | 0004410 | 12/10/2012 | 09/30/2027 |
| EDISON ASSOCIATION MANAGEMENT LLC | 0005934 | 12/03/2021 | 09/30/2027 |
| FIRST CAPITAL PROPERTY GROUP, INC. | 0002240 | 01/16/2009 | 09/30/2027 |
| FLORIDA COAST MANAGEMENT INC | 0004510 | 06/10/2013 | 09/30/2027 |
| GOOD HELP SERVICES LLC dba GOOD HELP MANAGEMENT SERVICES | 0005539 | 04/04/2019 | 09/30/2027 |
| HOLIDAY INN CLUB VACATIONS INCORPORATED | 0005118 | 09/13/2016 | 09/30/2027 |
| HOMEVEST MANAGEMENT INC dba HOMEVEST REALTY | 0005358 | 02/21/2018 | 09/30/2027 |
| HPP PROPERTY SERVICES, LLC | 0005946 | 12/22/2021 | 09/30/2027 |
| HUNTERS CREEK COMMUNITY ASSOCIATION INC | 0003186 | 07/14/2009 | 09/30/2027 |
| HV GLOBAL MANAGEMENT CORPORATION | 0004913 | 08/12/2015 | 09/30/2027 |
| INFINITY PROPERTY MANAGEMENT GROUP, LLC | 0006257 | 01/22/2024 | 09/30/2027 |
| JORDAN CHRIS PROPERTY MANAGEMENT, LLC | 0006364 | 07/19/2024 | 09/30/2027 |
| KEY LIME ASSOCIATION SERVICES LLC | 0006358 | 07/09/2024 | 09/30/2027 |
| LEGACY VACATION CLUB MANAGEMENT LLC | 0005976 | 02/25/2022 | 09/30/2027 |
| LELAND MANAGEMENT INC | 0002223 | 01/14/2009 | 09/30/2027 |
| MANAGEMENT 35 FIRM INC. | 0004434 | 01/29/2013 | 09/30/2027 |
| MARRIOTT RESORTS HOSPITALITY CORPORATION | 0002891 | 01/05/2009 | 09/30/2027 |
| MCO MANAGEMENT GROUP LLC | 0006094 | 12/29/2022 | 09/30/2027 |
| MORGAN PROPERTY SOLUTIONS INC. | 0005643 | 11/04/2019 | 09/30/2027 |
| N A B COMMUNITY MANAGEMENT L L C | 0005235 | 05/03/2017 | 09/30/2027 |
| NOFAV LLC | 0003174 | 07/02/2009 | 09/30/2027 |
| NPG CAM SERVICES INC. | 0006219 | 10/26/2023 | 09/30/2027 |
| NPG FINANCIAL SERVICES INC. | 0005638 | 10/18/2019 | 09/30/2027 |
| OPTIMUM COMMUNITY MANAGEMENT, INC. | 0004502 | 05/30/2013 | 09/30/2027 |
| P+R HOUSING MANAGEMENT CORPORATION | 0005071 | 05/12/2016 | 09/30/2027 |
| PARC CORNICHE CONDOMINIUM SUITE HOTEL INC | 0005382 | 04/10/2018 | 09/30/2027 |
| PHEONIX MANAGEMENT GROUP LLC dba PHOENIX ASSOCIATION MANAGEMENT | 0005366 | 03/05/2018 | 09/30/2027 |
| PRIME MANAGEMENT ENTERPRISE LLC dba PRIME MANAGEMENT ENTERPRISE LLC | 0006009 | 05/25/2022 | 09/30/2027 |
| PRINCE MANAGEMENT & REALESATE GROUP LLC dba PRINCE MANAGEMENT | 0006434 | 12/18/2024 | 09/30/2027 |
| PROACTIVE COMMUNITY SOLUTIONS, LLC | 0006327 | 05/17/2024 | 09/30/2027 |
| RED DOOR PROPERTY MANAGEMENT GROUP | 0005480 | 10/22/2018 | 09/30/2027 |
| RENTAL HEROES PROPERTY MANAGEMENT LLC dba RENTAL HEROES PROPERTY MANAGEMENT, LLC | 0005823 | 02/16/2021 | 09/30/2027 |
| REVOLUTION REALTY REFERRAL, LLC dba REVOLUTION RENTAL MANAGEMENT | 0005670 | 01/14/2020 | 09/30/2027 |
| SOARING MANAGEMENT LLC | 0005649 | 11/15/2019 | 09/30/2027 |
| SPORTS RESORT DEVELOPMENT, LLC dba SPORTS ILLUSTRATED RESORTS | 0006596 | 09/18/2025 | 09/30/2027 |
| SRK RESIDENTIAL COMMUNITIES LLC | 0002681 | 02/10/2009 | 09/30/2027 |
| STATE PROPERTY MANAGEMENT LLC | 0005436 | 07/20/2018 | 09/30/2027 |
| STAYSKY CLUB MANAGEMENT LLC | 0004882 | 06/15/2015 | 09/30/2027 |
| THE MELROSE MANAGEMENT PARTNERSHIP, L.L.C. | 0003472 | 12/24/2009 | 09/30/2027 |
| THE RITZ CARLTON MANAGEMENT COMPANY LLC | 0002899 | 01/13/2009 | 09/30/2027 |
| TOWERS PROPERTY MANAGEMENT INC | 0003095 | 05/05/2009 | 09/30/2027 |
| TRIDENT ASSOCIATION MANAGEMENT LLC | 0005558 | 05/21/2019 | 09/30/2027 |
| VACATION BREAK MANAGEMENT INC | 0003610 | 02/10/2010 | 09/30/2027 |
| VACATION RESORT MANAGEMENT INC | 0003606 | 02/10/2010 | 09/30/2027 |
| VISTANA MANAGEMENT, INC. | 0005542 | 04/16/2019 | 09/30/2027 |
| WVR CENTRAL FLORIDA LLC dba CARIBE COVE RESORT | 0004209 | 10/19/2011 | 09/30/2027 |
| WVR CENTRAL FLORIDA LLC dba BAHAMA BAY RESORT & SPA | 0004210 | 10/19/2011 | 09/30/2027 |
| WYNDHAM RESORT DEVELOPMENT CORPORATION dba WORLDMARK BY WYNDHAM | 0003527 | 01/11/2010 | 09/30/2027 |
| ZRS MANAGEMENT, LLC | 0000202 | 03/04/2009 | 09/30/2027 |
Every Florida city with a hundred or more licensed community association managers, ranked, with what the count does and does not mean.
50 cities RegisterEvery licensed management firm in FloridaSearchable, with licence number, city and licence dates, from the state extract rather than a directory that charges a firm to appear.
1,994 firms CorpusWho manages Virginia’s community associationsThe other state that publishes this profession in bulk, reconstructed into management portfolios.
47 portfolios FindingA registered address names the manager, not the placeWhy the same-sounding column is usable in Florida and unusable in Virginia, and how that was measured.
95% vs 29%Computed from the Florida DBPR community association extract lic38cam.csv, refreshed weekly, retrieved 2026-08-31. Individuals are rows typed CAM and firms are rows typed CAB. ⭐ Before this axis was built, the address column was tested the way the Virginia one failed: Florida’s 23,899 licensed managers occupy 23,309 distinct addresses with 95% singletons and a largest shared address of seven, so the column carries individual addresses rather than employer mailboxes. That check, and the state where it failed.
Dwellory. "648 licensed community association managers are registered in Orlando, Florida." Computed from the Florida DBPR weekly licensure extracts, retrieved 2026-08-31. https://dwellory.org/fl/orlando
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.