Rank 2 of 50 Florida cities, holding 4.8% of the state’s licensed managers, alongside 54 licensed management firms.
Florida licenses the manager rather than the association, so this is a count of where licensed people are registered. It is not a count of associations in Naples, which the state does not publish, and it is not a count of who works here.
individuals holding a Florida CAM licence registered to a Naples address
businesses holding a CAB management-firm licence here
of the 50 Florida cities with a hundred or more licensed managers
of the 23,899 licensed managers in the state
7 of those licences, 0.6%, are recorded on an inactive status rather than active.
Every business holding a Florida CAB licence at an address in this city, with its licence number and dates, from the state extract rather than a directory that charges a firm to appear.
| Firm | Licence | Licensed since | Expires |
|---|---|---|---|
| ABILITY MANAGEMENT INC | 0003268 | 09/24/2009 | 09/30/2027 |
| ADG4 OF NAPLES LLC | 0005687 | 03/04/2020 | 09/30/2027 |
| AF LIONS, LLC | 0006222 | 10/31/2023 | 09/30/2027 |
| ALTAIRA PROPERTY MANAGEMENT, LLC dba ALTAIRA PROPERTY MANAGEMENT, LLC | 0006304 | 03/25/2024 | 09/30/2027 |
| ANCHOR ASSOCIATES, INC. | 0001984 | 02/16/2009 | 09/30/2027 |
| APRIL AVENUE REALTY LLC | 0004710 | 07/28/2014 | 09/30/2027 |
| AVM REAL ESTATE SERVICES INC | 0003586 | 01/29/2010 | 09/30/2027 |
| BEACHSIDE PROPERTY MANAGEMENT SERVICES, LLC dba BEACHSIDE MANAGEMENT | 0004014 | 02/02/2011 | 09/30/2027 |
| CABRIO SOUTH LLC dba ADVANCED PROPERTY MANAGEMENT SERVICES | 0005565 | 05/29/2019 | 09/30/2027 |
| CAMBRIDGE MANAGEMENT OF SOUTHWEST FLORIDA INC | 0003317 | 11/02/2009 | 09/30/2027 |
| CARDINAL MANAGEMENT GROUP OF FLORIDA INC | 0003522 | 01/11/2010 | 09/30/2027 |
| COASTAL PROPERTY GROUP LLC | 0006435 | 12/19/2024 | 09/30/2027 |
| COLLIER ASSOCIATION MANAGEMENT INC | 0004774 | 12/10/2014 | 09/30/2027 |
| COLLIER FINANCIAL INC | 0003670 | 03/17/2010 | 09/30/2027 |
| COMPLETE PROPERTY MANAGMENT OF SWFL dba COMPLETE PROPERTY MANAGMENT OF SWFL | 0006287 | 03/11/2024 | 09/30/2027 |
| CORAL HOSPITALITY, LLC | 0002200 | 02/23/2009 | 09/30/2027 |
| DELFIN MANAGEMENT GROUP LLC | 0004598 | 11/19/2013 | 09/30/2027 |
| DIAMOND ESTATE MANAGEMENT, LLC | 0006473 | 03/12/2025 | 09/30/2027 |
| EAGLE PROPERTY MANAGEMENT OF NAPLES, INC. | 0004169 | 08/29/2011 | 09/30/2027 |
| FIDDLER'S CREEK MANAGEMENT, INC. | 0006045 | 08/15/2022 | 09/30/2027 |
| FLORIDA 360 L.L.C dba FLORIDA 360 | 0005656 | 11/27/2019 | 09/30/2027 |
| GOLD COAST COMPANIES OF FLORIDA | 0003949 | 10/25/2010 | 09/30/2027 |
| GOLDEN PROPERTY MANAGEMENT SERVICES LLC | 0005060 | 04/18/2016 | 09/30/2027 |
| GORDON PASS PROPERTY MANAGEMENT, LLC | 0006139 | 05/10/2023 | 09/30/2027 |
| GRANDVIEW LOCAL PROPERTY MANAGEMENT LLC dba GRANDVIEW PROPERTY MANAGEMENT | 0005625 | 09/27/2019 | 09/30/2027 |
| GUARDIAN PROPERTY MANAGEMENT | 0001336 | 02/16/2009 | 09/30/2027 |
| GULF COAST RESORT PROPERTIES LLC dba PMI GULF COAST | 0005957 | 01/19/2022 | 09/30/2027 |
| GUN ISLAND GROUP, LLC dba MARINE MANAGEMENT ASSOCIATES | 0005734 | 07/16/2020 | 09/30/2027 |
| INTERLOCK SECURITY GROUP INC | 0005355 | 02/19/2018 | 09/30/2027 |
| KATZEFF KORP LLC dba OASIS OUTLOOK MANAGEMENT | 0006105 | 02/15/2023 | 09/30/2027 |
| KERSEY QUADE PROPERTY MANAGEMENT INC | 0003128 | 05/27/2009 | 09/30/2027 |
| KOVA PROPERTY MANAGEMENT, LLC | 0005014 | 02/18/2016 | 09/30/2027 |
| KPG ACCOUNTING SERVICES INC | 0003154 | 06/19/2009 | 09/30/2027 |
| MY PARALEGAL NOW LLC | 0006370 | 07/30/2024 | 09/30/2027 |
| NAPLES CONDOMINIUM MANAGEMENT INC | 0005471 | 10/01/2018 | 09/30/2027 |
| NAPLES LAKES COUNTRY CLUB HOMEOWNERS ASSOCIATION, INC | 0006449 | 01/16/2025 | 09/30/2027 |
| OASIS BAY REALTY, LLC dba OASIS BAY REALTY | 0006360 | 07/10/2024 | 09/30/2027 |
| PARAMONT PROPERTY MANAGEMENT LLC | 0004808 | 02/10/2015 | 09/30/2027 |
| PARAMOUNT PROPERTY MANAGEMENT OF NAPLES, INC. | 0003983 | 12/21/2010 | 09/30/2027 |
| PUTNAM PROPERTY MANAGEMENT, INC | 0005316 | 11/16/2017 | 09/30/2027 |
| RESORT GROUP INC dba RESORT MANAGEMENT | 0003520 | 01/11/2010 | 09/30/2027 |
| RESORT HOSPITALITY PARTNERS, LLC | 0005738 | 07/31/2020 | 09/30/2027 |
| SANDCASTLE MANAGEMENT INC | 0003303 | 10/21/2009 | 09/30/2027 |
| SEACOAST PROPERTY MANAGEMENT INC | 0005053 | 04/13/2016 | 09/30/2027 |
| SEACREST NAPLES, LLC dba SEACREST SOUTHWEST | 0006115 | 03/02/2023 | 09/30/2027 |
| SUMMA GROUP INC | 0004195 | 10/03/2011 | 09/30/2027 |
| SUMMIT MANAGEMENT GROUP OF FLORIDA LLC | 0003452 | 12/23/2009 | 09/30/2027 |
| SUNBURST MANAGEMENT CORP. | 0000421 | 09/04/2009 | 09/30/2027 |
| SVN ALLIANCE PROPERTY MANAGEMENT, LLC | 0006173 | 07/26/2023 | 09/30/2027 |
| THE LINK RELATED COMPANIES INC. dba THE LINK RELATED COMPANIES INC. | 0006685 | 02/26/2026 | 09/30/2027 |
| THE PROMISED LAND PROPERTY SERVICES LLC dba VIGILANT PROPERTY SERVICES | 0004418 | 12/18/2012 | 09/30/2027 |
| THE WARNER CORPORATION | 0002937 | 01/30/2009 | 09/30/2027 |
| WILLIAMS & COMPANY, INC. dba WILLIAMS & COMPANY, INC. | 0006618 | 10/15/2025 | 09/30/2027 |
| WYNDEMERE HOMEOWNERS ASSOCIATION INC | 0005661 | 12/06/2019 | 09/30/2027 |
Every Florida city with a hundred or more licensed community association managers, ranked, with what the count does and does not mean.
50 cities RegisterEvery licensed management firm in FloridaSearchable, with licence number, city and licence dates, from the state extract rather than a directory that charges a firm to appear.
1,994 firms CorpusWho manages Virginia’s community associationsThe other state that publishes this profession in bulk, reconstructed into management portfolios.
47 portfolios FindingA registered address names the manager, not the placeWhy the same-sounding column is usable in Florida and unusable in Virginia, and how that was measured.
95% vs 29%Computed from the Florida DBPR community association extract lic38cam.csv, refreshed weekly, retrieved 2026-08-31. Individuals are rows typed CAM and firms are rows typed CAB. ⭐ Before this axis was built, the address column was tested the way the Virginia one failed: Florida’s 23,899 licensed managers occupy 23,309 distinct addresses with 95% singletons and a largest shared address of seven, so the column carries individual addresses rather than employer mailboxes. That check, and the state where it failed.
Dwellory. "1,150 licensed community association managers are registered in Naples, Florida." Computed from the Florida DBPR weekly licensure extracts, retrieved 2026-08-31. https://dwellory.org/fl/naples
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.