Rank 18 of 50 Florida cities, holding 1.0% of the state’s licensed managers, alongside 41 licensed management firms.
Florida licenses the manager rather than the association, so this is a count of where licensed people are registered. It is not a count of associations in Miami Beach, which the state does not publish, and it is not a count of who works here.
individuals holding a Florida CAM licence registered to a Miami Beach address
businesses holding a CAB management-firm licence here
of the 50 Florida cities with a hundred or more licensed managers
of the 23,899 licensed managers in the state
2 of those licences, 0.8%, are recorded on an inactive status rather than active.
Every business holding a Florida CAB licence at an address in this city, with its licence number and dates, from the state extract rather than a directory that charges a firm to appear.
| Firm | Licence | Licensed since | Expires |
|---|---|---|---|
| 3TRIANGLES CORPORATION | 0005604 | 08/20/2019 | 09/30/2027 |
| AMERICAN PROPERTY MANAGEMENT OF MIAMI BEACH INC dba MIAMI QUALITY MANAGEMENT | 0005276 | 08/08/2017 | 09/30/2027 |
| ARCADIA VENTURE GROUP INC | 0004189 | 09/28/2011 | 09/30/2027 |
| AVANTAGE PROPERTY MANAGEMENT, PLLC dba PROPERTY MANAGEMENT | 0004854 | 04/16/2015 | 09/30/2027 |
| BEACH PROPERTIES INC. | 0002009 | 03/06/2009 | 09/30/2027 |
| BLUE LEAF LLC | 0002872 | 12/24/2008 | 09/30/2027 |
| BLUE SKY MIAMI INC | 0003377 | 11/25/2009 | 09/30/2027 |
| BORIS DARCHY LLC dba PMI SUNSHINE STATE | 0006038 | 08/08/2022 | 09/30/2027 |
| C.R.A. AGUILERA & ASSOCIATES INC | 0005379 | 04/04/2018 | 09/30/2027 |
| CLUB MANAGEMENT, LLC | 0006181 | 08/07/2023 | 09/30/2027 |
| DORIC PROPERTY MANAGEMENT INC | 0004354 | 08/21/2012 | 09/30/2027 |
| EMPIRE REAL ESTATE & CONSULTING LLC | 0006811 | 08/18/2026 | 09/30/2027 |
| ERRO A&M LLC dba THE ERRO GROUP | 0006264 | 02/02/2024 | 09/30/2027 |
| FLA PROPERTY SOLUTIONS LLC | 0004592 | 11/13/2013 | 09/30/2027 |
| HOWARD CHASE PROPERTY MANAGEMENT LLC | 0005499 | 11/15/2018 | 09/30/2027 |
| JAMES OZ & CO LLC | 0006238 | 12/11/2023 | 09/30/2027 |
| KEYSTONE PROPERTY MANAGEMENT INC | 0002832 | 02/09/2009 | 09/30/2027 |
| KINETIC PROPERTY MANAGEMENT, LLC | 0006666 | 01/29/2026 | 09/30/2027 |
| LG REALTY & PROPERTY MANAGEMENT SOUTH, LLC | 0006017 | 06/15/2022 | 09/30/2027 |
| MAXWELL MANAGEMENT CORPORATION | 0003750 | 05/03/2010 | 09/30/2027 |
| METROPOLITAN PROPERTY MANAGEMENT INC dba METROPOLITAN PROPERTY MANAGEMENT | 0004405 | 11/28/2012 | 09/30/2027 |
| MIAMI ASSET MANAGEMENT LLC | 0006420 | 11/06/2024 | 09/30/2027 |
| MIAMI ASSOCIATION MANAGEMENT LLC dba MIAMI ASSOCIATION MANAGEMENT | 0006268 | 02/13/2024 | 09/30/2027 |
| MIAMI DREAMS MANAGEMENT INC | 0005248 | 06/09/2017 | 09/30/2027 |
| MIAMI POWERHOUSE MANAGEMENT, LLC | 0005102 | 08/09/2016 | 09/30/2027 |
| MORGAN WHITNEY, INC. dba MORGAN WHITNEY PROPERTY MANAGEMENT | 0005801 | 12/15/2020 | 09/30/2027 |
| ORCA GROUP LUXURY REAL ESTATE LLC | 0006467 | 03/05/2025 | 09/30/2027 |
| PRECISION MANAGEMENT OF FLORIDA INC | 0005857 | 05/11/2021 | 09/30/2027 |
| R POWER HOLDINGS, INC. dba SOBE PROPERTY MANAGEMENT | 0006217 | 10/26/2023 | 09/30/2027 |
| RA HOUSES + APARTMENTS | 0006231 | 12/04/2023 | 09/30/2027 |
| ROYAL MANAGEMENT GROUP LLC dba ROYAL GROUP, L.L.C. | 0003817 | 06/22/2010 | 09/30/2027 |
| SIMPLE CHOICE PROPERTY MANAGEMENT INC | 0005748 | 08/13/2020 | 09/30/2027 |
| SOBE MANAGEMENT LLC | 0006701 | 03/25/2026 | 09/30/2027 |
| SOBE PROPERTIES LLC | 0003884 | 08/26/2010 | 09/30/2027 |
| SPIDER PROPERTY MANAGEMENT, LLC | 0003896 | 09/09/2010 | 09/30/2027 |
| STREAMLINE PROPERTIES INC | 0001104 | 02/11/2009 | 09/30/2027 |
| THE WALL MANAGEMENT CORP | 0005074 | 05/20/2016 | 09/30/2027 |
| TRANSPARENT PROPERTY MANAGEMENT LLC | 0005073 | 05/18/2016 | 09/30/2027 |
| TRIDENT REAL ESTATE, INC. dba TRIDENT MANAGEMENT | 0004927 | 09/08/2015 | 09/30/2027 |
| TROPICAL PROPERTY MANAGEMENT LLC | 0006794 | 07/22/2026 | 09/30/2027 |
| URBAN RESOURCE LLC | 0002885 | 12/31/2008 | 09/30/2027 |
Every Florida city with a hundred or more licensed community association managers, ranked, with what the count does and does not mean.
50 cities RegisterEvery licensed management firm in FloridaSearchable, with licence number, city and licence dates, from the state extract rather than a directory that charges a firm to appear.
1,994 firms CorpusWho manages Virginia’s community associationsThe other state that publishes this profession in bulk, reconstructed into management portfolios.
47 portfolios FindingA registered address names the manager, not the placeWhy the same-sounding column is usable in Florida and unusable in Virginia, and how that was measured.
95% vs 29%Computed from the Florida DBPR community association extract lic38cam.csv, refreshed weekly, retrieved 2026-08-31. Individuals are rows typed CAM and firms are rows typed CAB. ⭐ Before this axis was built, the address column was tested the way the Virginia one failed: Florida’s 23,899 licensed managers occupy 23,309 distinct addresses with 95% singletons and a largest shared address of seven, so the column carries individual addresses rather than employer mailboxes. That check, and the state where it failed.
Dwellory. "238 licensed community association managers are registered in Miami Beach, Florida." Computed from the Florida DBPR weekly licensure extracts, retrieved 2026-08-31. https://dwellory.org/fl/miami-beach
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.