Rank 1 of 50 Florida cities, holding 8.1% of the state’s licensed managers, alongside 154 licensed management firms.
Florida licenses the manager rather than the association, so this is a count of where licensed people are registered. It is not a count of associations in Miami, which the state does not publish, and it is not a count of who works here.
individuals holding a Florida CAM licence registered to a Miami address
businesses holding a CAB management-firm licence here
of the 50 Florida cities with a hundred or more licensed managers
of the 23,899 licensed managers in the state
27 of those licences, 1.4%, are recorded on an inactive status rather than active.
Every business holding a Florida CAB licence at an address in this city, with its licence number and dates, from the state extract rather than a directory that charges a firm to appear.
| Firm | Licence | Licensed since | Expires |
|---|---|---|---|
| 1 BUILDING MANAGEMENT SERVICES LLC | 0005020 | 02/26/2016 | 09/30/2027 |
| 1 FOR ALL PROPERTIES LLC dba 1 FOR ALL PROPERTIES | 0006410 | 10/16/2024 | 09/30/2027 |
| 3RD FLOOR PROPERTY MANAGEMENT LLC | 0005884 | 07/27/2021 | 09/30/2027 |
| 477 MANAGEMENT GROUP, LLC | 0006127 | 04/12/2023 | 09/30/2027 |
| A SOLID PROPERTY MANAGEMENT GROUP, INC. | 0004095 | 05/17/2011 | 09/30/2027 |
| AAA MANAGEMENT SERVICES INC | 0003011 | 03/13/2009 | 09/30/2027 |
| ABER REALTY GROUP INC dba BRAINY REAL ESTATE MANAGEMENT | 0005783 | 11/04/2020 | 09/30/2027 |
| ABOVE & BEYOND COMMUNITY ASSOCIATION MANAGEMENT LLC dba ABOVE & BEYOND COMMUNITY ASSOCIATION MANAGEMENT LLC. | 0005810 | 01/13/2021 | 09/30/2027 |
| ACCORD COMMUNITY ASSOCIATION MANAGEMENT, LLC | 0006386 | 09/16/2024 | 09/30/2027 |
| ACE TOP MANAGEMENT LLC | 0005216 | 03/30/2017 | 09/30/2027 |
| ADAMS & ASSOCIATES PREMIER MANAGEMENT LLC | 0002995 | 03/03/2009 | 09/30/2027 |
| ADVANCE MANAGEMENT SOLUTIONS INC | 0004233 | 12/09/2011 | 09/30/2027 |
| AIP PRO MANAGEMENT LLC | 0003328 | 11/10/2009 | 09/30/2027 |
| ALL IN ONE PROPERTY MANAGEMENT LLC | 0004783 | 12/24/2014 | 09/30/2027 |
| ALL STAR PROPERTIES OF MIAMI INC | 0005437 | 07/25/2018 | 09/30/2027 |
| ALLIED PROPERTY GROUP INC | 0003020 | 03/23/2009 | 09/30/2027 |
| AMERICAN MANAGEMENT ENTERPRISES CORP dba AMERICAN MANAGEMENT GROUP | 0004912 | 08/12/2015 | 09/30/2027 |
| AMPREX PROPERTY MANAGEMENT INC | 0002504 | 04/14/2009 | 09/30/2027 |
| ANCHOR & SAIL PROPERTY MANAGEMENT LLC | 0004968 | 11/12/2015 | 09/30/2027 |
| APEX LCAM LLC | 0006486 | 04/05/2025 | 09/30/2027 |
| ASSOCIATION FINANCIAL SERVICES LC | 0003059 | 04/07/2009 | 09/30/2027 |
| ASSOCIATION MANAGEMENT GROUP INC | 0004284 | 03/27/2012 | 09/30/2027 |
| ATLANTIC SOLUTIONS INC | 0004683 | 05/21/2014 | 09/30/2027 |
| AZURE CONSULTING & MANAGEMENT CORP dba AZURE CONSULTING & MANAGEMENT CORP | 0005926 | 11/10/2021 | 09/30/2027 |
| BAYVIEW CONDOMINIUM MANAGEMENT INC | 0004275 | 03/15/2012 | 09/30/2027 |
| BEACH & MAIN PROPERTIES, INC. | 0006800 | 08/04/2026 | 09/30/2027 |
| BETTS PROPERTY MANAGEMENT, INC. | 0003899 | 09/13/2010 | 09/30/2027 |
| BLACK BRIAR MANAGEMENT LLC dba BLACK BRIAR MANAGEMENT | 0006212 | 10/02/2023 | 09/30/2027 |
| BLUE STAR MANAGEMENT SERVICES, LLC | 0004116 | 06/28/2011 | 09/30/2027 |
| BM2 PROPERTY MANAGEMENT CORP | 0005570 | 06/12/2019 | 09/30/2027 |
| BONAFIDE MANAGEMENT GROUP LLC | 0005899 | 08/27/2021 | 09/30/2027 |
| BOOST MANAGEMENT LLC | 0005647 | 11/08/2019 | 09/30/2027 |
| BOSS REALTY MANAGEMENT INC dba ELISABETH OLIVERA | 0006137 | 05/10/2023 | 09/30/2027 |
| BRICK & MORTAR PROPERTY MANAGEMENT LLC | 0006498 | 04/28/2025 | 09/30/2027 |
| BRICKELL PROPERTY MANAGEMENT | 0003554 | 01/14/2010 | 09/30/2027 |
| BRIDGESTONE PROPERTY MANAGEMENT LLC dba BRIDGESTONE PROPERTY MANAGEMENT LLC | 0006492 | 04/16/2025 | 09/30/2027 |
| BRYYNSH26 LLC dba MANAGEMENT | 0006161 | 06/27/2023 | 09/30/2027 |
| BUSLAM GLOBAL CORPORATION dba BUSLAM | 0005747 | 08/13/2020 | 09/30/2027 |
| CADISA INC | 0003715 | 04/08/2010 | 09/30/2027 |
| CAFE HOLDINGS LLC dba FROST PROPERTY MANAGEMENT | 0003902 | 09/15/2010 | 09/30/2027 |
| CALIPER CONDO & HOA SOLUTIONS LLC | 0006766 | 06/09/2026 | 09/30/2027 |
| CAM BROKERAGE AND MANAGEMENT SERVICES LLC dba CAM BROKERAGE & MANAGEMENT SERVICES LLC | 0005889 | 08/10/2021 | 09/30/2027 |
| CARIBBEAN PROPERTY MANAGEMENT INC | 0001942 | 03/23/2009 | 09/30/2027 |
| CASMAT PROFESSIONAL SERVICES, INC. | 0003851 | 07/27/2010 | 09/30/2027 |
| CCAM MANAGEMENT LLC dba CCAM MANAGEMENT | 0006646 | 12/01/2025 | 09/30/2027 |
| CD MANAGED PROPERTY LLC dba CDMP PROPERTY MANAGEMENT | 0006058 | 09/07/2022 | 09/30/2027 |
| CERTIFIED PROPERTY MANAGEMENT CORP dba CERTIFIED PROPERTY MANAGEMENT CORP | 0006561 | 08/01/2025 | 09/30/2027 |
| CFH GROUP LLC dba LEGACY RESIDENTIAL GROUP | 0006121 | 03/13/2023 | 09/30/2027 |
| CHOICE PROPERTY MANAGEMENT GROUP INC | 0002603 | 06/04/2009 | 09/30/2027 |
| COMMEDERE PROPERTY MANAGEMENT GROUP LLC | 0004715 | 08/05/2014 | 09/30/2027 |
| COSMO MANAGEMENT, LLC | 0006314 | 04/23/2024 | 09/30/2027 |
| DANNA PROPERTY MANAGEMENT LLC | 0006775 | 06/17/2026 | 09/30/2027 |
| DAWNUS LLC | 0005257 | 07/03/2017 | 09/30/2027 |
| DORAL MANAGEMENT COMPANY | 0003269 | 09/25/2009 | 09/30/2027 |
| ECUA INVESTMENTS PROPERTY MANAGEMENT LLC | 0003729 | 04/19/2010 | 09/30/2027 |
| EFFECTIVE PROPERTY SERVICES LLC | 0005331 | 12/14/2017 | 09/30/2027 |
| EUROPEAN AMERICAN PROPERTY SERVICES LLC | 0005387 | 04/16/2018 | 09/30/2027 |
| EXCLUSIVE PROPERTY MANAGEMENT GROUP INC | 0003437 | 12/21/2009 | 09/30/2027 |
| FLORIDA ADVANCED PROPERTIES INC | 0003651 | 03/02/2010 | 09/30/2027 |
| FLORIDA PROPERTY MANAGEMENT STRATEGIES LLC | 0006251 | 01/18/2024 | 09/30/2027 |
| FOUR STARS MANAGEMENT GROUP INC | 0005025 | 03/07/2016 | 09/30/2027 |
| FULL SERVICE PROPERTY MANAGEMENT INC | 0005365 | 03/01/2018 | 09/30/2027 |
| GALIANO PROPERTY MANAGEMENT LLC | 0004614 | 12/26/2013 | 09/30/2027 |
| GOFF GROUP INC | 0005265 | 07/19/2017 | 09/30/2027 |
| GOLD PROPERTY MANAGEMENT & ASSOCIATES INC | 0002307 | 05/06/2009 | 09/30/2027 |
| GRIFFIN REALTY, INC. | 0006534 | 07/10/2025 | 09/30/2027 |
| GROVE PROPERTIES LLC | 0005737 | 07/30/2020 | 09/30/2027 |
| GUZMAN MANAGEMENT SERVICES LLC dba GUZMAN MANAGEMENT SERVICES LLC | 0006657 | 01/06/2026 | 09/30/2027 |
| HAWK-EYE MANAGEMENT, LLC dba UNLIMITED PROPERTY MANAGEMENT | 0006544 | 07/17/2025 | 09/30/2027 |
| HAWK-EYE MANAGEMENT, LLC dba COURTESY PROPERTY MANAGEMENT | 0006612 | 10/02/2025 | 09/30/2027 |
| HUTTERLI MANAGEMENT, INC. dba HUTTERLI MANAGEMENT, INC. | 0006343 | 06/13/2024 | 09/30/2027 |
| IBRIGHT GROUP, LLC | 0005752 | 08/21/2020 | 09/30/2027 |
| INCOME REALTY CORPORATION dba INCOME REALTY CORP | 0006656 | 01/06/2026 | 09/30/2027 |
| INCOMPARABLE SERVICES INC | 0005239 | 05/11/2017 | 09/30/2027 |
| INFINITI MANAGEMENT GROUP & ASSOC LLC | 0004747 | 10/13/2014 | 09/30/2027 |
| INSIGHT COMMUNITY SOLUTIONS LLC | 0006409 | 10/16/2024 | 09/30/2027 |
| JOENSO PROPERTIES INC | 0003696 | 04/01/2010 | 09/30/2027 |
| KW PROPERTY MANAGEMENT & CONSULTING | 0003320 | 11/02/2009 | 09/30/2027 |
| L J SERVICES GROUP CORPORATION | 0002949 | 02/02/2009 | 09/30/2027 |
| L'ORO MANAGEMENT & CONSULTING LLC | 0005474 | 10/15/2018 | 09/30/2027 |
| L&C ROYAL MANAGEMENT CORPORATION | 0006373 | 08/13/2024 | 09/30/2027 |
| LAKEVIEW MANAGEMENT, INC. | 0001413 | 04/14/2009 | 09/30/2027 |
| LAZARO LEON PA dba BAY PROPERTY MANAGEMENT | 0005588 | 07/19/2019 | 09/30/2027 |
| LIGHTNING PROPERTY MANAGEMENT COMPANY LLC | 0006725 | 04/24/2026 | 09/30/2027 |
| LOYALTY PROPERTY MANAGEMENT SERVICES INC | 0005595 | 08/02/2019 | 09/30/2027 |
| LUMIER INVESTMENTS INC | 0004460 | 03/12/2013 | 09/30/2027 |
| LUXOR PROPERTY MANAGEMENT & CONSULTING SERVICES | 0006603 | 09/23/2025 | 09/30/2027 |
| MADDUX AND COMPANY | 0005081 | 06/16/2016 | 09/30/2027 |
| MAGASI MANAGEMENT LLC dba MAGASI | 0005790 | 11/18/2020 | 09/30/2027 |
| METRO CONSULTING & MANAGEMENT INC | 0003313 | 10/29/2009 | 09/30/2027 |
| MGC MANAGEMENT INC. | 0004805 | 02/04/2015 | 09/30/2027 |
| MIAMI ELITE PROPERTY MANAGEMENT LLC | 0006792 | 07/21/2026 | 09/30/2027 |
| MIAMI MANAGEMENT INC | 0003560 | 01/14/2010 | 09/30/2027 |
| MMI OF THE PALM BEACHES INC | 0003556 | 01/14/2010 | 09/30/2027 |
| NAI MIAMI PROPERTY MANAGEMENT LLC | 0005757 | 09/01/2020 | 09/30/2027 |
| NATION ASSET MANAGEMENT INC | 0006468 | 03/05/2025 | 09/30/2027 |
| NATIV PROPERTY MANAGEMENT LLC | 0006760 | 06/01/2026 | 09/30/2027 |
| NOMADA OPERATIONS LLC | 0006711 | 04/08/2026 | 09/30/2027 |
| NORTH MANAGEMENT CAM LLC | 0006651 | 12/17/2025 | 09/30/2027 |
| NUNEZ PROFESSIONAL PROPERTY MANAGEMENT LLC | 0004427 | 01/17/2013 | 09/30/2027 |
| OCEAN PROPERTY MANAGEMENT GROUP, LLC. dba OCEAN PROPERTY MANAGEMENT GROUP, LLC. | 0005969 | 02/09/2022 | 09/30/2027 |
| ONE REAL ESTATE FLO LLC | 0006250 | 01/17/2024 | 09/30/2027 |
| OPTIMAL DYNAMIC LLC dba OPTIMAL MANAGEMENT | 0006595 | 09/18/2025 | 09/30/2027 |
| PEABODY PROPERTIES MIAMI LLC | 0006028 | 07/07/2022 | 09/30/2027 |
| PENINSULA REAL ESTATE INC | 0004307 | 05/17/2012 | 09/30/2027 |
| PEREZ & ASSOCIATES REALTORS INC | 0005046 | 04/01/2016 | 09/30/2027 |
| PINNACLERISE MANAGEMENT LLC dba PINNACLERISE MANAGEMENT LLC | 0006663 | 01/22/2026 | 09/30/2027 |
| PRESS HOLDINGS LLC. | 0006798 | 07/28/2026 | 09/30/2027 |
| PROFESSIONAL MANAGEMENT & ASSOCIATION SERVICES INC, | 0003812 | 06/17/2010 | 09/30/2027 |
| PROPERTY ASSOCIATION AND MANAGEMENT INC. | 0006002 | 05/11/2022 | 09/30/2027 |
| PROPERTY MANAGEMENT GROUP INC dba C R PROPERTY MANAGEMENT | 0004723 | 08/27/2014 | 09/30/2027 |
| PROPERTY MANAGEMENT IN MIAMI LLC | 0006261 | 01/25/2024 | 09/30/2027 |
| QUALITY SERVICE REALTY, INC. | 0006122 | 03/14/2023 | 09/30/2027 |
| QUEST MANAGEMENT GROUP OF FLORIDA LLC | 0003010 | 03/13/2009 | 09/30/2027 |
| RAC PROPERTY MANAGEMENT SERVICES CORP | 0006753 | 05/15/2026 | 09/30/2027 |
| RAC REALTY GROUP, CORP | 0004287 | 04/04/2012 | 09/30/2027 |
| REAL ASSET MANAGEMENT dba REAL ASSET MANAGEMENT | 0005318 | 11/17/2017 | 09/30/2027 |
| REMARKABLE PROPERTY MANAGEMENT CORP. | 0005974 | 02/23/2022 | 09/30/2027 |
| REP ENTERPRISES INC | 0003190 | 07/17/2009 | 09/30/2027 |
| RESEARCH MANAGEMENT CORPORATION | 0003792 | 05/26/2010 | 09/30/2027 |
| SFLAMGT INC dba SOUTH FLORIDA CONDOMINIUM MANAGEMENT | 0006484 | 04/02/2025 | 09/30/2027 |
| SIKMA CORPORATION | 0003402 | 12/03/2009 | 09/30/2027 |
| SOPPROS LLC dba SOPPROS PROPERTY MANAGEMENT | 0006263 | 01/29/2024 | 09/30/2027 |
| SOUTH FLORIDA CONDOMINIUM MANAGEMENT, INC. | 0006070 | 10/13/2022 | 09/30/2027 |
| SOUTH FLORIDA MANAGEMENT SERVICES, LLC dba SFMS, LLC | 0006218 | 10/26/2023 | 09/30/2027 |
| SOUTH FLORIDA PROPERTY MANAGEMENT AND CONSULTANT LLC | 0005115 | 09/12/2016 | 09/30/2027 |
| SPECIALIZED PROPERTY MANAGEMENT CORPORATION | 0003680 | 03/30/2010 | 09/30/2027 |
| SUN STATE PROPERTY COMPLIANCE LLC | 0006525 | 06/27/2025 | 09/30/2027 |
| SUNAGAR PROPERTY MANAGEMENT CO | 0005509 | 12/18/2018 | 09/30/2027 |
| SUNBIZ PROPERTY MANAGEMENT LLC dba SUNBIZ PROPERTY MANAGEMENT SERVICES LLC | 0005772 | 10/02/2020 | 09/30/2027 |
| SUPERIOR MANAGEMENT SOLUTIONS LLC dba SAME | 0005924 | 11/09/2021 | 09/30/2027 |
| TAMICAP SERVICES, LLC | 0006271 | 02/16/2024 | 09/30/2027 |
| THE 12 TOWERS PROPERTY MANAGEMENT LLC. | 0006168 | 07/20/2023 | 09/30/2027 |
| THE FIRM PROPERTY MANAGEMENT GROUP LLC | 0006116 | 03/02/2023 | 09/30/2027 |
| THE FOSTER COMPANY OF SOUTH FLORIDA, INC | 0001126 | 09/22/2009 | 09/30/2027 |
| THE FREDRICK GROUP INC | 0003595 | 02/02/2010 | 09/30/2027 |
| THE NORTH PROPERTY MANAGEMENT CORPORATION dba PMI BRICKELL | 0006593 | 09/16/2025 | 09/30/2027 |
| THE PHOTO SESSION INC dba TPS MANAGEMENT | 0003060 | 04/08/2009 | 09/30/2027 |
| THREE SAILS MANAGEMENT LLC dba THREE SAILS MANAGEMENT LLC | 0006581 | 08/27/2025 | 09/30/2027 |
| TOP NOTCH MANAGEMENT + REAL ESTATE LLC | 0005288 | 09/01/2017 | 09/30/2027 |
| TRIZEL COMMERCIAL REAL ESTATE SERVICES INC | 0003139 | 06/08/2009 | 09/30/2027 |
| TRUST GROUP MANAGEMENT, INC | 0000129 | 06/09/2009 | 09/30/2027 |
| TRUSTKEEP MANAGEMENT LLC | 0006350 | 06/25/2024 | 09/30/2027 |
| UNITE PROPERTY MANAGEMENT INC | 0002908 | 01/15/2009 | 09/30/2027 |
| UNITED MANAGEMENT SERVICES INC | 0005491 | 11/07/2018 | 09/30/2027 |
| USA RESIDENTIAL SERVICES LLC dba USA RESIDENTIAL SERVICES LLC | 0006559 | 07/31/2025 | 09/30/2027 |
| V.T.J. MANAGEMENT & MAINTENANCE, INC. | 0006131 | 04/18/2023 | 09/30/2027 |
| VALIANT PROPERTY VENTURES LLC | 0005267 | 07/26/2017 | 09/30/2027 |
| VERIDIAN PROPERTY SERVICES LLC | 0006526 | 06/30/2025 | 09/30/2027 |
| VIDA VERDE PROPERTIES, INC. | 0005569 | 06/10/2019 | 09/30/2027 |
| WHYHORN MGMT LLC | 0004394 | 11/01/2012 | 09/30/2027 |
| WLS, LC | 0003389 | 12/01/2009 | 09/30/2027 |
| XCLUSIVE PROPERTY MANAGEMENT SERVICES, INC. | 0006470 | 03/06/2025 | 09/30/2027 |
| YCL MANAGEMENT INC | 0004465 | 03/19/2013 | 09/30/2027 |
Every Florida city with a hundred or more licensed community association managers, ranked, with what the count does and does not mean.
50 cities RegisterEvery licensed management firm in FloridaSearchable, with licence number, city and licence dates, from the state extract rather than a directory that charges a firm to appear.
1,994 firms CorpusWho manages Virginia’s community associationsThe other state that publishes this profession in bulk, reconstructed into management portfolios.
47 portfolios FindingA registered address names the manager, not the placeWhy the same-sounding column is usable in Florida and unusable in Virginia, and how that was measured.
95% vs 29%Computed from the Florida DBPR community association extract lic38cam.csv, refreshed weekly, retrieved 2026-08-31. Individuals are rows typed CAM and firms are rows typed CAB. ⭐ Before this axis was built, the address column was tested the way the Virginia one failed: Florida’s 23,899 licensed managers occupy 23,309 distinct addresses with 95% singletons and a largest shared address of seven, so the column carries individual addresses rather than employer mailboxes. That check, and the state where it failed.
Dwellory. "1,931 licensed community association managers are registered in Miami, Florida." Computed from the Florida DBPR weekly licensure extracts, retrieved 2026-08-31. https://dwellory.org/fl/miami
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.