Rank 6 of 50 Florida cities, holding 2.0% of the state’s licensed managers, alongside 24 licensed management firms.
Florida licenses the manager rather than the association, so this is a count of where licensed people are registered. It is not a count of associations in Fort Myers, which the state does not publish, and it is not a count of who works here.
individuals holding a Florida CAM licence registered to a Fort Myers address
businesses holding a CAB management-firm licence here
of the 50 Florida cities with a hundred or more licensed managers
of the 23,899 licensed managers in the state
2 of those licences, 0.4%, are recorded on an inactive status rather than active.
Every business holding a Florida CAB licence at an address in this city, with its licence number and dates, from the state extract rather than a directory that charges a firm to appear.
| Firm | Licence | Licensed since | Expires |
|---|---|---|---|
| ALLIANT PROPERTY MANAGEMENT LLC | 0002217 | 10/06/2009 | 09/30/2027 |
| CAMCO, LLC | 0005768 | 09/29/2020 | 09/30/2027 |
| CSM & CO LLC | 0004381 | 10/09/2012 | 09/30/2027 |
| D & D ASSOCIATION SERVICES LLC | 0005585 | 07/11/2019 | 09/30/2027 |
| D.G. SUITOR & ASSOCIATES, INC. dba SUITOR, MIDDLETON, COX & ASSOCIATES | 0003297 | 10/16/2009 | 09/30/2027 |
| FL TRUST ASSET SERVICES, LLC | 0006307 | 03/28/2024 | 09/30/2027 |
| FLORIDA MARINA CLUBS MANAGEMENT, LLC | 0006363 | 07/18/2024 | 09/30/2027 |
| GATEWAY ACCOUNTING & TAX SERVICES INC | 0006224 | 11/01/2023 | 09/30/2027 |
| INCORE RESIDENTIAL, LLC | 0003435 | 12/18/2009 | 09/30/2027 |
| INDEPENDENT MANAGEMENT LLC | 0004155 | 08/15/2011 | 09/30/2027 |
| ISLAND EAGLE MANAGEMENT LLC | 0005406 | 05/21/2018 | 09/30/2027 |
| JAMI'S HOUSE OF BEAUTY INC dba JAMI'S HOUSE OF BEAUTY | 0006234 | 12/05/2023 | 09/30/2027 |
| KAPLAN PRO MANAGEMENT LLC dba MYTOWN COMMUNITIES | 0005951 | 12/28/2021 | 09/30/2027 |
| LEXINGTON COMMUNITY ASSOCIATION, INC. dba LEXINGTON COMMUNITY ASSOCIATION, INC. | 0005168 | 01/11/2017 | 09/30/2027 |
| MYTOWN HOA, LLC | 0006191 | 08/21/2023 | 09/30/2027 |
| NEIGHBORHOOD IMPACT PROPERTY MANAGEMENT COMPANY, INC. | 0006428 | 11/13/2024 | 09/30/2027 |
| PEPITONE PROPERTIES CORP | 0004217 | 11/07/2011 | 09/30/2027 |
| PRO MANAGEMENT REALTY CAM DIVISION LLC | 0006308 | 04/02/2024 | 09/30/2027 |
| S.A.K. & ASSOCIATES MGMT INC | 0004484 | 04/24/2013 | 09/30/2027 |
| SAND DOLLAR BOOKKEEPING, LLC | 0005832 | 03/09/2021 | 09/30/2027 |
| SCHOO ASSOCIATION MANAGEMENT, LLC | 0005718 | 06/08/2020 | 09/30/2027 |
| SWFL CAM SERVICES LLC | 0004944 | 10/01/2015 | 09/30/2027 |
| SWFL COMMERCIAL GROUP LLC | 0006256 | 01/22/2024 | 09/30/2027 |
| TROPICAL ISLES MANAGEMENT SERVICES INC | 0001975 | 10/06/2009 | 09/30/2027 |
Every Florida city with a hundred or more licensed community association managers, ranked, with what the count does and does not mean.
50 cities RegisterEvery licensed management firm in FloridaSearchable, with licence number, city and licence dates, from the state extract rather than a directory that charges a firm to appear.
1,994 firms CorpusWho manages Virginia’s community associationsThe other state that publishes this profession in bulk, reconstructed into management portfolios.
47 portfolios FindingA registered address names the manager, not the placeWhy the same-sounding column is usable in Florida and unusable in Virginia, and how that was measured.
95% vs 29%Computed from the Florida DBPR community association extract lic38cam.csv, refreshed weekly, retrieved 2026-08-31. Individuals are rows typed CAM and firms are rows typed CAB. ⭐ Before this axis was built, the address column was tested the way the Virginia one failed: Florida’s 23,899 licensed managers occupy 23,309 distinct addresses with 95% singletons and a largest shared address of seven, so the column carries individual addresses rather than employer mailboxes. That check, and the state where it failed.
Dwellory. "488 licensed community association managers are registered in Fort Myers, Florida." Computed from the Florida DBPR weekly licensure extracts, retrieved 2026-08-31. https://dwellory.org/fl/fort-myers
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.