Rank 9 of 50 Florida cities, holding 1.4% of the state’s licensed managers, alongside 44 licensed management firms.
Florida licenses the manager rather than the association, so this is a count of where licensed people are registered. It is not a count of associations in Fort Lauderdale, which the state does not publish, and it is not a count of who works here.
individuals holding a Florida CAM licence registered to a Fort Lauderdale address
businesses holding a CAB management-firm licence here
of the 50 Florida cities with a hundred or more licensed managers
of the 23,899 licensed managers in the state
5 of those licences, 1.5%, are recorded on an inactive status rather than active.
Every business holding a Florida CAB licence at an address in this city, with its licence number and dates, from the state extract rather than a directory that charges a firm to appear.
| Firm | Licence | Licensed since | Expires |
|---|---|---|---|
| 365 ESTATE MANGEMENT LLC | 0006494 | 04/17/2025 | 09/30/2027 |
| ADRA PROPERTY MANAGEMENT, INC. | 0006177 | 08/01/2023 | 09/30/2027 |
| ADVANCED PROPERTY MANAGEMENT OF SOUTH FLORIDA LLC | 0006429 | 11/25/2024 | 09/30/2027 |
| AMAZING MANAGEMENT PROFESSIONALS, INC. | 0006416 | 10/31/2024 | 09/30/2027 |
| AQUA TERRA PROPERTY MANAGEMENT INC | 0005892 | 08/17/2021 | 09/30/2027 |
| ARDENT VENTURES LLC dba EXCLUSIVE PROPERTY MANAGEMENT | 0001219 | 03/30/2009 | 09/30/2027 |
| ASSURANCE PROPERTY MANAGEMENT GROUP LLC | 0004989 | 12/29/2015 | 09/30/2027 |
| BERGER COMMERCIAL REALTY CORP dba BERGER COMMERCIAL | 0006502 | 04/30/2025 | 09/30/2027 |
| CABOT MANAGEMENT AND MARKETING INC | 0005895 | 08/20/2021 | 09/30/2027 |
| CNSLTNT LLC dba PMI FORT LAUDERDALE | 0006444 | 01/08/2025 | 09/30/2027 |
| DAVID J. BURGESS, P.A. dba MERIDIAN REALTY MANAGEMENT | 0004817 | 02/18/2015 | 09/30/2027 |
| FLCAM INC | 0003289 | 10/15/2009 | 09/30/2027 |
| FLORIDA HOMESTEAD SERVICES LLC dba FLORIDA HOMESTEAD SERVICES | 0004165 | 08/22/2011 | 09/30/2027 |
| FPMG, LLC | 0006767 | 06/11/2026 | 09/30/2027 |
| I & S MANAGEMENT, INC. | 0001032 | 03/30/2009 | 09/30/2027 |
| INTERCONTINENTAL INVESTMENT PROPERTIES INC | 0003780 | 05/14/2010 | 09/30/2027 |
| JJJHH GROUP LLC dba PRECISION PROPERTY MANAGEMENT | 0006624 | 10/20/2025 | 09/30/2027 |
| LAUDERDALE BEACH MANAGEMENT LLC | 0002511 | 03/26/2009 | 09/30/2027 |
| LEAL C.A.M. AND PROPERTY MANAGEMENT SERVICES, LLC | 0006244 | 01/04/2024 | 09/30/2027 |
| MAIN STREET REAL ESTATE ADVISORS INC | 0004226 | 11/16/2011 | 09/30/2027 |
| MAYFAIR PROPERTY MANAGEMENT LLC | 0005709 | 05/15/2020 | 09/30/2027 |
| MCDERMOTT HOLDINGS INC | 0003714 | 04/08/2010 | 09/30/2027 |
| MG PROPERTY MANAGEMENT | 0004749 | 10/14/2014 | 09/30/2027 |
| MK PROPERTY MANAGERS LLC | 0006788 | 07/08/2026 | 09/30/2027 |
| NF TEAM MANAGEMENT LLC | 0005086 | 06/21/2016 | 09/30/2027 |
| ONBOARD PROPERTY MANAGEMENT INC | 0005556 | 05/17/2019 | 09/30/2027 |
| PENNMANNER COMMUNITY 1ST ADVISORS LLC | 0005016 | 02/19/2016 | 09/30/2027 |
| PROPERTIES BY THE BEACH, LLC | 0005764 | 09/15/2020 | 09/30/2027 |
| PROPERTY KEEPERS MANAGEMENT, LLC | 0003936 | 10/12/2010 | 09/30/2027 |
| RIZEFLORIDA INC dba RIZE FLORIDA INC | 0006709 | 04/03/2026 | 09/30/2027 |
| ROSLEN ENTERPRISES INC dba ROSLEN MANAGEMENT | 0006365 | 07/22/2024 | 09/30/2027 |
| SHEARD CORPORATION | 0004838 | 03/30/2015 | 09/30/2027 |
| SOUTH FLA PROPERTY MANAGEMENT LLC | 0006764 | 06/04/2026 | 09/30/2027 |
| SRT ASSET MANAGEMENT LLC dba SRT ASSET MANAGEMENT LLC | 0006029 | 07/08/2022 | 09/30/2027 |
| SUNEMERGE LLC | 0004173 | 09/02/2011 | 09/30/2027 |
| SWING PROPERTY MANAGEMENT SERVICES LLC | 0003362 | 11/24/2009 | 09/30/2027 |
| TAILORED MANAGEMENT CONCEPTS SERVICES LLC dba TAILORED MANAGEMENT CONCEPTS SERVICES LL | 0005618 | 09/12/2019 | 09/30/2027 |
| TRI-COUNTY PROPERTY SERVICES & MANAGEMENT LLC | 0005286 | 08/24/2017 | 09/30/2027 |
| VACATIA LIBERTE MANAGEMENT, LLC | 0005945 | 12/21/2021 | 09/30/2027 |
| VACATIA MANAGEMENT SERVICES INC | 0005813 | 01/20/2021 | 09/30/2027 |
| VIRTUS PROPERTY MANAGEMENT SERVICES, INC. | 0006451 | 01/27/2025 | 09/30/2027 |
| VOGET PROPERTY MANAGEMENT, LLC dba VPM | 0005726 | 06/30/2020 | 09/30/2027 |
| WB SOUTHEAST I, INC dba LINCOLN CONDOMINIUM I INC | 0002319 | 12/30/2008 | 09/30/2027 |
| WILSON PEARL LUXURY REALTY AND PROPERTY MANAGEMENT INC | 0006503 | 05/01/2025 | 09/30/2027 |
Every Florida city with a hundred or more licensed community association managers, ranked, with what the count does and does not mean.
50 cities RegisterEvery licensed management firm in FloridaSearchable, with licence number, city and licence dates, from the state extract rather than a directory that charges a firm to appear.
1,994 firms CorpusWho manages Virginia’s community associationsThe other state that publishes this profession in bulk, reconstructed into management portfolios.
47 portfolios FindingA registered address names the manager, not the placeWhy the same-sounding column is usable in Florida and unusable in Virginia, and how that was measured.
95% vs 29%Computed from the Florida DBPR community association extract lic38cam.csv, refreshed weekly, retrieved 2026-08-31. Individuals are rows typed CAM and firms are rows typed CAB. ⭐ Before this axis was built, the address column was tested the way the Virginia one failed: Florida’s 23,899 licensed managers occupy 23,309 distinct addresses with 95% singletons and a largest shared address of seven, so the column carries individual addresses rather than employer mailboxes. That check, and the state where it failed.
Dwellory. "341 licensed community association managers are registered in Fort Lauderdale, Florida." Computed from the Florida DBPR weekly licensure extracts, retrieved 2026-08-31. https://dwellory.org/fl/fort-lauderdale
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.