That is 1.9% of every community association registered in the state, reached through 10 mailing addresses.
Virginia is one of the few states that registers community associations themselves rather than only the people who manage them. Grouping those registrations by the contact each one records produces something no state publishes and no trade body enumerates: the shape of the management market, counted rather than estimated.
associations whose Virginia registration records this manager as contact
of the 7,198 associations registered with the board statewide
distinct mailing addresses receive this portfolio, which is why the grouping key is the domain and not the address
the oldest association registration in the book, which is the association’s own date and not this manager’s tenure
Registration vintage is the association’s own, not this manager’s tenure. It says whether a book is weighted toward long-established communities or newer ones.
Registrations renew on a rolling annual cycle, so the book divides across the next two renewal years like this.
Every association whose Virginia registration records this manager as its contact, with its certificate number and the dates the board holds. Sorted by name.
| Association | Certificate | Registered | Expires |
|---|---|---|---|
| ABBOTS WOOD HOMEOWNERS ASSOCIATION INC | 009716 | 09/03/2020 | 09/30/2026 |
| ARCOLA TOWN CENTER III CONDO | 011810 | 01/16/2026 | 01/31/2027 |
| ARROWOOD COMMUNITY ASSOCIATION | 002496 | 03/17/1997 | 11/30/2026 |
| ATRIUM AT METROWEST CONDO | 009921 | 08/03/2021 | 08/31/2026 |
| AVENDALE HOMEOWNERS ASSOCIATION INC | 008337 | 03/17/2014 | 03/31/2027 |
| BARLEY WOODS HOMEOWNERS ASSOCIATION INC | 009853 | 04/07/2021 | 04/30/2027 |
| BARRHILL AT INVERNESS VILLAGE CONDOMINIUM | 004241 | 07/18/2001 | 11/30/2026 |
| BELLA VISTA CONDOMINIUM | 006492 | 07/09/2008 | 12/31/2026 |
| BELLE VIEW CONDOMINIUM UNIT OWNERS ASSOCIATION | 000007 | 07/08/1993 | 07/31/2027 |
| BELMONT BAY HOMEOWNERS ASSOCIATION INC. | 001788 | 01/27/1997 | 05/31/2027 |
| BELMONT GREENE COMMUNITY ASSOCIATION INC. | 002386 | 03/05/1997 | 03/31/2027 |
| BELMONT GREENE CONDOMINIUM ASSOCIATION INC | 004472 | 02/15/2002 | 04/30/2027 |
| BRAEMAR COMMUNITY ASSOCIATION INC | 003788 | 01/05/1999 | 11/30/2026 |
| CAMBRIA SQUARE CONDOMINIUM | 009037 | 10/06/2017 | 10/31/2026 |
| CAMERON PARK HOMEOWNERS ASSOCIATION | 009239 | 09/20/2018 | 09/30/2026 |
| CARTER S MILL HOMEOWNERS ASSOCIATION | 010180 | 04/22/2022 | 04/30/2027 |
| CATTAIL RUN COMMUNITY ASSOCIATION | 011093 | 07/18/2024 | 07/31/2027 |
| CHAIN BRIDGE ESTATES CONDOMINIUM ASSOCIATION | 011922 | 05/22/2026 | 05/31/2027 |
| COLONIAL HERITAGE HOMEOWNERS ASSOCIATION INC | 005067 | 05/21/2004 | 10/31/2026 |
| COMMONWEALTH PLACE @ WESTFIELDS CONDO | 009819 | 03/03/2021 | 03/31/2027 |
| COMMONWEALTH PLACE AT WESTFIELDS OWNERS ASSOCIATION INC | 009565 | 01/16/2020 | 01/31/2027 |
| COMSTOCK HOME OWNERS ASSOCIATION | 001218 | 06/01/1994 | 12/31/2026 |
| COUNCIL OF CO-OWNERS OF PLACE ONE CONDOMINIUM | 003998 | 01/11/2000 | 08/31/2026 |
| COURTS AND RIDGES OF ASHBURN ASSOCIATION | 001645 | 12/01/1993 | 03/31/2027 |
| CRESCENT PLACE CONDOMINIUM | 009718 | 09/03/2020 | 09/30/2026 |
| CRESCENT STATION CONDO | 009056 | 11/22/2017 | 11/30/2026 |
| DANE RIDGE CONDOMINIUM | 008729 | 03/23/2016 | 03/31/2027 |
| DOMINION HEIGHTS CONDOMINIUM | 008561 | 03/31/2015 | 03/31/2027 |
| DOMINION VALLEY OWNERS ASSOCIATION | 004271 | 08/02/2001 | 05/31/2027 |
| EAST GATE CONDOMINIUMS | 008139 | 04/24/2013 | 04/30/2027 |
| ELLIPSE AT WESTFIELDS MOSAIC CONDOMINIUM | 012140 | 08/27/2026 | 08/31/2027 |
| ELLIPSE AT WESTFIELDS TOWNHOME STYLE CONDOMINIUM | 012139 | 08/19/2026 | 08/31/2027 |
| EMBREY MILLS HOMEOWNERS ASSOCIATION | 008355 | 04/10/2014 | 04/30/2027 |
| ENGLEWOOD MEWS HOMEOWNERS ASSOCIATION INC | 002812 | 04/10/1997 | 01/31/2027 |
| EVERGREEN MEADOWS HOMEOWNERS ASSOCIATION | 005029 | 03/18/2004 | 11/30/2026 |
| FAIRFAX RIDGE CONDOMINIUM | 005997 | 03/12/2007 | 03/31/2027 |
| FAIRLINGTON MEADOWS CONDOMINIUM | 000568 | 01/04/1994 | 11/30/2026 |
| FALLS CHASE CONDOMINIUM UNIT OWNERS ASSOCIATION INC. | 000849 | 03/25/1994 | 05/31/2027 |
| FOREST AT SOUTHRUN HOMEOWNERS ASSOCIATION. INC | 001930 | 02/05/1997 | 02/28/2027 |
| FOREST EDGE CLUSTER ASSOCIATION | 000717 | 03/11/1994 | 06/30/2027 |
| FOX CHASE AT EXETER CONDOMINIUM ASSOCIATION | 004995 | 02/04/2004 | 02/28/2027 |
| GREENBRIER CONDOMINIUM ASSOCIATION II | 008727 | 03/22/2016 | 03/31/2027 |
| GROVETON WOODS HOMEOWNERS ASSOCIATION INC | 010152 | 04/07/2022 | 04/30/2027 |
| HERITAGE HUNT CONDOMINIUM II UNIT OWNERS | 007272 | 05/05/2010 | 05/31/2027 |
| HIATT LANDING COMMUNITY ASSOCIATION | 011776 | 12/17/2025 | 12/31/2026 |
| HIATTE POINTE COMMUNITY ASSOCIATION | 011399 | 04/11/2025 | 04/30/2027 |
| HIGHLAND VILLAGE HOMEOWNERS ASSOCIATION | 004838 | 06/13/2003 | 11/30/2026 |
| HILLS AT AQUIA HOMEOWNERS ASSOCIATION INC | 005684 | 05/19/2006 | 03/31/2027 |
| HOPYARD FARM HOMEOWNERS ASSOCIATION | 006778 | 02/04/2009 | 07/31/2027 |
| INVERNESS VILLAGE EAST HOMEOWNERS ASSOCIATION INC. | 003787 | 01/05/1999 | 12/31/2026 |
| IRONSIDE SQUARE CONDO | 009232 | 09/12/2018 | 09/30/2026 |
| JEFFERSON MEWS CONDOMINIUM ASSOCIATION | 000610 | 02/02/1994 | 10/31/2026 |
| KENSINGTON SQUARE HOMEOWNERS ASSOCIATION INC | 005522 | 11/03/2005 | 01/31/2027 |
| LAKE ANNE OF RESTON CONDOMINIUM ASSOCIATION | 000544 | 12/29/1993 | 12/31/2026 |
| LAKE FREDERICK HOMEOWNERS ASSOCIATION INC. | 008726 | 03/22/2016 | 03/31/2027 |
| LAKE MANASSAS RESIDENTIAL OWNERS ASSOCIATION INC | 003973 | 10/14/1999 | 10/31/2026 |
| LAKESIDE CONSERVANCY | 009231 | 09/12/2018 | 09/30/2026 |
| LAKESIDE HOMEOWNERS ASSOCIATION INC | 003145 | 07/02/1997 | 01/31/2027 |
| LAKESIDE PLAZA CONDOMINIUM | 000809 | 03/24/1994 | 01/31/2027 |
| LANSDOWNE CONSERVANCY | 002635 | 03/28/1997 | 05/31/2027 |
| LANSDOWNE VILLAGE GREENS HOMEOWNERS ASSOCIATION | 005854 | 10/17/2006 | 06/30/2027 |
| LAUREL HILL HOMEOWNERS ASSOCIATION INC | 009548 | 12/04/2019 | 12/31/2026 |
| LAUREL HILL MASTER ASSOCIATION INC | 009540 | 11/26/2019 | 11/30/2026 |
| LENAH MILL COMMUNITY ASSOCIATION | 008160 | 05/16/2013 | 05/31/2027 |
| LOUDOUN VALLEY ESTATES HOMEOWNERS ASSOCIATION | 004468 | 02/08/2002 | 04/30/2027 |
| LOVETTSVILLE TOWN CENTER HOMEOWNERS ASSOCIATION INC | 006728 | 12/18/2008 | 07/31/2027 |
| MARKET STREET @ TOWN CENTER CONDOS | 005885 | 11/30/2006 | 12/31/2026 |
| MAYFIELD VILLAGE HOMEOWNERS ASSOCIATION | 004243 | 07/18/2001 | 03/31/2027 |
| MEMORIAL OVERLOOK CONDOMINIUM UNIT OWNERS ASSOCIATION | 004991 | 02/12/2004 | 12/31/2026 |
| METRO WALK HOMEOWNERS ASSOCIATION INC | 010516 | 04/17/2023 | 04/30/2027 |
| METROWALK LOFTS CONDO | 010514 | 04/17/2023 | 04/30/2027 |
| METROWEST RESIDENTIAL DISTRICT OWNERS ASSOCIATION | 008109 | 04/15/2013 | 04/30/2027 |
| MOSAIC DISTRICT TOWNHOUSE HOMEOWNERS ASSOCIATION INC. | 010502 | 03/21/2023 | 03/31/2027 |
| NEWCASTLE VILLAGE HOMEOWNERS ASSOCIATION | 005352 | 04/18/2005 | 05/31/2027 |
| OAK TREE HOMEOWNERS ASSOCIATION INC. | 010174 | 04/13/2022 | 04/30/2027 |
| OAKLAND HALL AT CAMERON STATION CONDOMINIUM UNIT OWNERS ASSOC | 004257 | 07/25/2001 | 01/31/2027 |
| OAKLAWN HOMEOWNERS ASSOCIATION | 006061 | 05/04/2007 | 04/30/2027 |
| OAKLEY FARMS HOMEOWNERS ASSOCIATION INC | 008001 | 11/20/2012 | 11/30/2026 |
| OLDE MILL A CONDOMINIUM | 003321 | 08/26/1997 | 03/31/2027 |
| OVERLOOK FOUNDATION INC | 011969 | 04/23/2026 | 04/30/2027 |
| PARK PLACE CONDOMINIUM | 011987 | 04/24/2026 | 04/30/2027 |
| PARKSIDE MARKET CENTER CONDOMINIUM | 008805 | 08/26/2016 | 10/31/2026 |
| PEMBROOKE OF LOUDOUN CONDOMINIUM UNIT OWNERS ASSOCIATION | 000677 | 03/04/1994 | 11/30/2026 |
| PIKE 3400 TOWNS HOMEOWNERS ASSOCIATION INC | 009019 | 09/21/2017 | 09/30/2026 |
| PINECREST COMMUNITY ASSOCIATION INC | 004947 | 12/12/2003 | 04/30/2027 |
| POTOMAC SHORES RESIDENTIAL ASSOCIATION INC | 008269 | 10/30/2013 | 10/31/2026 |
| POWELL S LANDING COMMUNITY ASSOCIATION | 004427 | 11/30/2001 | 05/31/2027 |
| PROSPECT COVE AT LAKESIDE CONDO | 003141 | 07/02/1997 | 12/31/2026 |
| RAPPAHANNOCK LANDING OWNERS ASSOCIATION INC | 009886 | 06/01/2021 | 06/30/2027 |
| REGENCY AT CREEKSIDE HOMEOWNERS ASSOCIATION | 009922 | 08/03/2021 | 08/31/2026 |
| REGENCY AT DOMINION VALLEY OWNERS ASSOCIATION | 004730 | 01/09/2003 | 08/31/2026 |
| RESERVE AT SOUTH RIDING HOMEOWNERS ASSOCIATION | 008015 | 11/27/2012 | 11/30/2026 |
| RIDGES AT BELMONT CC CONDOMINIUM | 007824 | 02/28/2012 | 02/28/2027 |
| RIVERSIDE CONSERVANCY LLC | 005420 | 06/07/2005 | 10/31/2026 |
| RIVERSIDE STATION HOMEOWNERS ASSOCIATION | 005252 | 12/16/2004 | 06/30/2027 |
| ROSEDALE HOMEOWNERS ASSOCIATION | 008961 | 06/20/2017 | 10/31/2026 |
| ROUND HILL OWNERS ASSOCIATION | 002604 | 03/25/1997 | 04/30/2027 |
| ROYALTON AT KING STREET METRO CONDOMINIUM | 006739 | 01/21/2009 | 04/30/2027 |
| SAVOY AT RESTON TOWN CENTER CONDOMINIUM | 005998 | 03/12/2007 | 03/31/2027 |
| SAYBROOKE COMMUNITY ASSOCIATION INC | 003143 | 07/02/1997 | 11/30/2026 |
| SEQUOYAH CONDOMINIUM COUNCIL OF CO-OWNERS | 000535 | 12/29/1993 | 02/28/2027 |
| SHENANDOAH HOMEOWNERS ASSOCIATION INC | 005579 | 02/07/2006 | 12/31/2026 |
| SNOWDEN BRIDGE COMMUNITY ASSOCIATION | 007613 | 08/25/2011 | 08/31/2026 |
| SNOWDEN ORCHARD COMMUNITY ASSOCIATION | 010512 | 04/12/2023 | 04/30/2027 |
| SOUTH RUN REGENCY | 002284 | 02/25/1997 | 06/30/2027 |
| SPRING HILL CONDOMINIUM UNIT OWNERS ASSOCIATION | 007660 | 08/05/2011 | 08/31/2026 |
| STATION VIEW HOMEOWNERS ASSOCIATION INC | 007689 | 09/22/2011 | 09/30/2026 |
| STRATFORD CLUB CONDOMINIUM UOA | 007716 | 10/06/2011 | 11/30/2026 |
| STRATFORD CONDOMINIUM UNIT OWNERS ASSOCIATION | 004830 | 06/04/2003 | 12/31/2026 |
| TARTAN HILLS VILLAGE EAST HOMEOWNERS ASSOCIATION | 004839 | 06/13/2003 | 04/30/2027 |
| TARTAN HILLS VILLAGE HOMEOWNERS ASSOCIATION | 005219 | 11/10/2004 | 04/30/2027 |
| TARTAN HILLS VILLAGE WEST HOMEOWNERS ASSOCIATION | 004824 | 06/03/2003 | 05/31/2027 |
| THE CARLTON A CONDOMINIUM | 000510 | 12/16/1993 | 08/31/2026 |
| THE CONDOMINIUMS AT CAMERON BOULEVARD | 004515 | 04/17/2002 | 04/30/2027 |
| THE FLATS AT METROWEST CONDOMINIUM | 008728 | 03/22/2016 | 03/31/2027 |
| THE LOFTS AT METROWEST CONDOMINIUM | 008328 | 03/06/2014 | 03/31/2027 |
| THE OLYMPUS CONDOMINIUM | 000497 | 12/14/1993 | 07/31/2027 |
| THE PARKS AT PIEDMONT HOMEOWNERS ASSOCIATION INC | 006040 | 05/17/2007 | 08/31/2026 |
| THE RESERVE AT WAXPOOL HOMEOWNERS ASSOCIATION | 008017 | 11/07/2012 | 11/30/2026 |
| THE RESIDENCES AT MARKET CENTER CONDOMINIUM | 007682 | 09/14/2011 | 09/30/2026 |
| THE VILLAGE AT WOODSTREAM CONDOMINIUM UNIT OWNERS ASSOCIATION | 007999 | 11/20/2012 | 11/30/2026 |
| UNIT OWNERS ASSOCIATION OF THE HENRY CONDOMINIUM | 007035 | 09/28/2009 | 03/31/2027 |
| VANTAGE POINT HOMEOWNERS ASSOCIATION INC. | 008114 | 04/15/2013 | 04/30/2027 |
| VICTORY LAKES COMMUNITY ASSOCIATION INC | 004644 | 08/30/2002 | 11/30/2026 |
| VIRGINIA SQUARE CONDOMINIUM | 004462 | 02/05/2002 | 02/28/2027 |
| WALNEY ROAD HOMEOWNERS ASSOCIATION INC | 003728 | 10/14/1998 | 11/30/2026 |
| WARRENTON CHASE HOMEOWNERS ASSOCIATION | 008931 | 04/20/2017 | 09/30/2026 |
| WENTWORTH GREEN COMMUNITY ASSOCIATION | 008028 | 11/27/2012 | 11/30/2026 |
| WEST PARC HOMEOWNERS ASSOCIATION INC | 009275 | 11/06/2018 | 11/30/2026 |
| WESTBURY GLEN HOMEOWNERS ASSOCIATION INC | 009337 | 03/04/2019 | 03/31/2027 |
| WESTMOORE HOMEOWNERS ASSOCIATION INC | 009060 | 11/30/2017 | 11/30/2026 |
| WESTVIEW AT BALLSTON METRO A CONDOMINIUM | 006172 | 09/01/2007 | 01/31/2027 |
| WOODBURN VILLAGE CONDOMINIUM UNIT OWNERS ASSOCIATION | 000022 | 07/22/1993 | 08/31/2026 |
| WOODLAND PARK EAST CONDOMINIUM | 010153 | 04/08/2022 | 04/30/2027 |
| WOODLAND PARK EAST HOMEOWNERS ASSOCIATION | 009393 | 05/01/2019 | 05/31/2027 |
| WOODSTREAM OWNERS ASSOCIATION | 007070 | 11/13/2009 | 06/30/2027 |
| WRIGHT FARM HOMEOWNERS ASSOCIATION INC | 004974 | 01/06/2004 | 02/28/2027 |
| YORKTOWNE SQUARE CONDOMINIUM | 010493 | 09/26/2023 | 09/30/2026 |
This portfolio is named from the title of https://www.cmc-management.com/, retrieved 2026-09-01. The state file records a contact domain, not a company name.
⚠️ The state file records a contact domain, not a company name, so every name in this corpus is resolved rather than read. Where nothing resolved it, the portfolio keeps its domain as its label, which is less satisfying and stays true.
Every management portfolio of twenty-five associations or more, ranked, with the method and the four things it refuses to claim.
47 portfolios FindingA registered address names the manager, not the placeThe column is called CITY, it is populated on every row, and it is not where the association is. How that was caught before it became fifteen pages.
7,198 rows FindingCounting licensed managers across states measures the lawFlorida licenses every individual manager and Virginia licenses firms, so only one of three available comparisons survives.
1 of 3 valid DataThe register as dataJSON, CC BY 4.0, dated. Reproduce any figure here, or disagree with one using the same rows.
CC BY 4.0Associations are grouped by the business domain recorded on their registration contact, which follows one manager across every office and PO box it uses. Grouping by mailing address instead split single managers into as many as four portfolios and understated every large book. Free-mail providers are excluded: 1,701 associations register at gmail, aol and similar, and they share a provider rather than a manager. A portfolio is published at twenty-five associations or more.
Source: the Virginia DPOR Common Interest Community regulant lists (0550 and 0501), refreshed every five business days, retrieved 2026-09-01. Contact emails appear on 99% of source rows and are not published here; domains are used to identify the manager and nothing else.
Dwellory. "Community Management Corporation is the registered manager for 138 Virginia community associations." Computed from the Virginia DPOR Common Interest Community regulant lists, retrieved 2026-09-01. https://dwellory.org/va/manager/communitymanagementcorporation
Quote the retrieval date with any figure. The source refreshes weekly and these counts move with it.
The same method, applied to registers in other professions. FreightProbe, the ELD and carrier-compliance register, read the same way. GrantProbe, public grant programmes, enumerated from the awarding bodies.